Whois: Cogeco Connexion inc

Hosting Company: Cogeco Connexion inc
Hosting ASN: AS11290
Hosting Address: Quebec
Hosting Country: Canada, Alma

Cogeco Connexion inc ip ranges

# Range CDIR Ip count Name Location
1 24.49.224.0 - 24.49.255.255 24.49.224.0/19 8,192 CC-3272 Canada
2 24.50.64.0 - 24.50.127.255 24.50.64.0/18 16,384 CC-3272 Canada
3 24.50.88.0 - 24.50.111.255 24.50.88.0/21 6,144 COQB-BC01 Canada
4 24.54.0.0 - 24.54.63.255 24.54.0.0/18 16,384 CC-3272 Canada
5 24.75.176.0 - 24.75.191.255 24.75.176.0/20 4,096 CC-3272 Canada
6 24.122.0.0 - 24.122.255.255 24.122.0.0/16 66,536 CC-3272 Canada
7 24.204.144.0 - 24.204.159.255 24.204.144.0/20 4,096 CC-3272 Canada
8 24.226.128.0 - 24.226.255.255 24.226.128.0/17 33,768 CC-3272 Canada
9 24.226.128.0 - 24.226.159.255 24.226.128.0/19 8,192 COQB-TR03 Canada
10 24.230.192.0 - 24.230.255.255 24.230.192.0/18 16,384 CC-3272 Canada
11 24.231.0.0 - 24.231.15.255 24.231.0.0/20 4,096 CC-3272 Canada
12 57.134.0.0 - 57.134.127.255 57.134.0.0/17 33,768 CC-3272 Canada
13 66.171.48.0 - 66.171.63.255 66.171.48.0/20 4,096 CC-3272 Canada
14 72.11.160.0 - 72.11.191.255 72.11.160.0/19 8,192 CC-3272 Canada
15 74.210.128.0 - 74.210.255.255 74.210.128.0/17 33,768 CC-3272 Canada
16 104.37.200.0 - 104.37.207.255 104.37.200.0/21 2,048 CC-3272 Canada
17 104.200.80.0 - 104.200.95.255 104.200.80.0/20 4,096 CC-3272 Canada
18 104.218.124.0 - 104.218.127.255 104.218.124.0/22 1,024 CC-3272 Canada
19 108.171.64.0 - 108.171.95.255 108.171.64.0/19 8,192 CC-3272 Canada
20 140.106.0.0 - 140.106.31.255 140.106.0.0/19 8,192 CC-3272 Canada

Cogeco Connexion inc domains (0 total)

# Name IP Rank Updated
No results

Cogeco Connexion inc users

# IP OS Browser Updated
1 24.50.126.94 Mac OS X Chrome 133.0 Last seen: 17.06.2026
2 24.75.189.35 Mac OS X Chrome 132.0 Last seen: 17.06.2026
3 24.231.14.45 Mac OS X Firefox 126.0 Last seen: 16.06.2026
4 57.134.105.27 Mac OS X Firefox 133.0 Last seen: 16.06.2026
5 173.0.194.189 Mac OS X Chrome 127.0 Last seen: 16.06.2026
6 24.49.226.16 Mac OS X Firefox 136.0 Last seen: 16.06.2026
7 24.54.52.253 Windows 10 Chrome 133.0 Last seen: 16.06.2026
8 24.49.226.16 Mac OS X Chrome 130.0 Last seen: 16.06.2026
9 24.122.207.200 Mac OS X Chrome 130.0 Last seen: 16.06.2026
10 24.122.230.252 Mac OS X Chrome 132.0 Last seen: 16.06.2026
11 24.226.188.129 Mac OS X Firefox 135.0 Last seen: 15.06.2026
12 24.122.20.7 Mac OS X Firefox 131.0 Last seen: 15.06.2026
13 24.226.191.69 Mac OS X Chrome 126.0 Last seen: 15.06.2026
14 24.226.251.136 Windows 10 Chrome 127.0 Last seen: 15.06.2026
15 24.122.46.238 Mac OS X Chrome 132.0 Last seen: 15.06.2026
16 24.122.160.20 Mac OS X Chrome 128.0 Last seen: 14.06.2026
17 24.122.111.203 Mac OS X Firefox 130.0 Last seen: 14.06.2026
18 24.122.34.176 Mac OS X Apple Mail for OSX Last seen: 14.06.2026
19 24.226.191.69 Windows 10 Chrome 129.0 Last seen: 14.06.2026
20 74.210.237.56 Windows 10 Chrome 133.0 Last seen: 14.06.2026