Whois: VODAFONE ESPANA S.A.U.

Hosting Company: VODAFONE ESPANA S.A.U.
Hosting ASN: AS12430
Hosting Address: C/ AVILA, 35-41,E-08005,Barcelona,SPAIN,Vodafone Spain,Avenida de América, 115,28042,Madrid,Spain,
Hosting Website: https://www.vodafone.com/
Hosting Country: Spain, Madrid
Associated ASNumsAS12357

VODAFONE ESPANA S.A.U. ip ranges

# Range CDIR Ip count Name Location
1 2.154.0.0 - 2.154.127.255 2.154.0.0/16 33,768 ONO Spain
2 2.155.0.0 - 2.155.255.255 2.155.0.0/16 66,536 ONO Spain
3 5.40.0.0 - 5.40.255.255 5.40.0.0/16 66,536 ES-ONO-20120515 Spain
4 5.224.0.0 - 5.224.255.255 5.224.0.0/15 66,536 VODAFONE_SPAIN_NETWORK Spain
5 5.225.0.0 - 5.225.255.255 5.224.0.0/15 66,536 VODAFONE_SPAIN_NETWORK Spain
6 31.4.0.0 - 31.4.255.255 31.4.0.0/16 66,536 ES-AIRTEL-20110407 Spain
7 31.4.152.0 - 31.4.159.255 31.4.0.0/16 2,048 Lebara Spain
8 31.177.96.0 - 31.177.99.255 31.177.96.0/21 1,024 ET-KYLE-MVNO Spain
9 37.222.0.0 - 37.222.255.255 37.222.0.0/15 66,536 VODAFONE_SPAIN_NETWORK Spain
10 37.223.0.0 - 37.223.255.255 37.223.0.0/16 66,536 VODAFONE_SPAIN_NETWORK Spain
11 37.252.176.0 - 37.252.179.255 37.252.176.0/21 1,024 ET-KYLE-MVNO Spain
12 46.27.29.0 - 46.27.40.255 46.27.0.0/16 3,072 IPCOM-NET Spain
13 46.136.0.0 - 46.136.128.255 46.136.0.0/17 33,024 VODAFONE_SPAIN_NETWORK Spain, Madrid
14 46.136.129.0 - 46.136.255.255 46.136.0.0/16 33,512 VODAFONE_SPAIN_NETWORK Spain
15 47.58.0.0 - 47.63.255.255 47.59.0.0/16 393,216 ES-AIRTEL-20120415 Spain
16 47.60.0.0 - 47.63.255.255 47.60.0.0/14 262,144 VODAFONE-IP-SERVICE Spain
17 62.87.72.0 - 62.87.79.255 62.87.74.0/23 2,048 VODAFONE_SPAIN_NETWORK Spain
18 62.87.102.0 - 62.87.102.255 62.87.102.0/23 256 VODAFONE_SPAIN_NETWORK Spain
19 62.87.103.0 - 62.87.103.255 62.87.102.0/23 256 VODAFONE_SPAIN_NETWORK Spain
20 62.100.112.0 - 62.100.127.255 62.100.96.0/19 4,096 ONO Spain

VODAFONE ESPANA S.A.U. domains (0 total)

# Name IP Rank Updated
No results

VODAFONE ESPANA S.A.U. users

# IP OS Browser Updated
1 188.86.236.179 Unknown OS Platform IE 6.0 for Desktop Last seen: 30.05.2026
2 87.125.46.61 Mac OS X Chrome 128.0 Last seen: 30.05.2026
3 5.225.17.42 Mac OS X Chrome 124.0 Last seen: 29.05.2026
4 194.220.10.201 Windows 10 Chrome 135.0 Last seen: 28.05.2026
5 5.40.195.250 Mac OS X Chrome 135.0 Last seen: 28.05.2026
6 87.124.193.70 Windows 10 Edge 135.0 Last seen: 28.05.2026
7 188.86.40.200 Windows 10 Edge 136.0 Last seen: 28.05.2026
8 37.223.104.94 Mac OS X Safari Generic Older Last seen: 28.05.2026
9 5.40.98.111 Windows 10 Edge 135.0 Last seen: 28.05.2026
10 47.62.246.236 Windows 10 Chrome 135.0 Last seen: 28.05.2026
11 37.223.237.133 Windows 10 Chrome 133.0 Last seen: 28.05.2026
12 46.136.104.126 Mac OS X Chrome 136.0 Last seen: 28.05.2026
13 188.86.35.103 Windows 10 Chrome 136.0 Last seen: 28.05.2026
14 47.59.220.83 Windows 10 Edge 135.0 Last seen: 28.05.2026
15 47.62.32.115 Windows 10 Chrome 134.0 Last seen: 28.05.2026
16 194.220.193.133 Windows 10 Chrome 135.0 Last seen: 28.05.2026
17 5.224.38.19 Windows 10 Chrome 134.0 Last seen: 28.05.2026
18 47.63.180.90 Windows 10 Chrome 134.0 Last seen: 28.05.2026
19 89.7.55.121 Mac OS X Firefox 132.0 Last seen: 27.05.2026
20 5.225.108.219 Mac OS X Chrome 126.0 Last seen: 27.05.2026