Whois: Tele2 Sverige AB
| Hosting Company: | Tele2 Sverige AB |
| Hosting ASN: | AS1257 |
| Hosting Address: | Tele2 AB/Swedish IP Network,IP Registry,Torshamnsgatan 17 164 40 Kista SWEDEN, |
| Hosting Website: | https://tele2.ru |
| Hosting Country: | |
| Associated ASNums | AS13116 |
Tele2 Sverige AB ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 5.240.0.0 - 5.240.31.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 2 | 5.240.32.0 - 5.240.63.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 3 | 5.240.64.0 - 5.240.95.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 4 | 5.240.96.0 - 5.240.127.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 5 | 5.240.128.0 - 5.240.159.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 6 | 5.240.160.0 - 5.240.191.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 7 | 5.240.192.0 - 5.240.223.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 8 | 5.241.0.0 - 5.241.31.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 9 | 5.241.32.0 - 5.241.63.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 10 | 5.241.64.0 - 5.241.95.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 11 | 5.241.128.0 - 5.241.159.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 12 | 37.0.160.0 - 37.0.191.255 | 37.0.128.0/17 | 8,192 | LT-TELE2-GPRS | |
| 13 | 37.0.224.0 - 37.0.255.255 | 37.0.128.0/17 | 8,192 | LT-TELE2-GPRS | |
| 14 | 37.2.0.0 - 37.2.255.255 | 37.2.0.0/15 | 66,536 | SE-TELE2-MBB | |
| 15 | 37.3.0.0 - 37.3.255.255 | 37.2.0.0/15 | 66,536 | SE-TELE2-MBB | |
| 16 | 37.198.0.0 - 37.199.255.255 | 37.196.0.0/14 | 131,072 | SE-TELE2-MBB | |
| 17 | 77.218.32.0 - 77.218.63.255 | 77.218.32.0/19 | 8,192 | SE-TELE2-BROADBAND | |
| 18 | 77.218.64.0 - 77.218.127.255 | 77.218.0.0/15 | 16,384 | SE-TELE2-MBB | |
| 19 | 77.218.128.0 - 77.218.255.255 | 77.216.0.0/14 | 33,768 | SE-TELE2-MBB | |
| 20 | 77.219.0.0 - 77.219.31.255 | 77.216.0.0/14 | 8,192 | LV-TELE2-GPRS |
Tele2 Sverige AB domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Tele2 Sverige AB users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 83.255.131.152 | Last seen: 03.08.2026 | ||
| 2 | 90.133.234.23 | Last seen: 03.08.2026 | ||
| 3 | 5.241.136.31 | Last seen: 03.08.2026 | ||
| 4 | 2a00:808:141:7881:cd48:4878:f537:b5cb | Last seen: 31.07.2026 | ||
| 5 | 2a00:808:141:7881:ad0b:c25a:78bf:256 | Last seen: 29.07.2026 | ||
| 6 | 213.100.204.115 | Last seen: 28.07.2026 | ||
| 7 | 2a00:808:14d:fc11:a86f:f0f8:d92e:2162 | Last seen: 27.07.2026 | ||
| 8 | 2a00:808:14d:fc11:d83f:1d9e:26c4:bed2 | Last seen: 25.07.2026 | ||
| 9 | 83.249.224.188 | Last seen: 22.07.2026 | ||
| 10 | 83.254.96.30 | Last seen: 22.07.2026 | ||
| 11 | 83.177.172.124 | Last seen: 22.07.2026 | ||
| 12 | 91.95.14.121 | Last seen: 22.07.2026 | ||
| 13 | 90.139.149.152 | Last seen: 22.07.2026 | ||
| 14 | 87.227.58.24 | Last seen: 21.07.2026 | ||
| 15 | 83.177.220.223 | Last seen: 21.07.2026 | ||
| 16 | 83.251.113.100 | Last seen: 21.07.2026 | ||
| 17 | 83.249.10.187 | Last seen: 21.07.2026 | ||
| 18 | 83.254.137.24 | Last seen: 21.07.2026 | ||
| 19 | 5.240.176.130 | Last seen: 21.07.2026 | ||
| 20 | 2a00:808:14d:7e2c:58c0:9f4b:aa9d:9dbb | Last seen: 21.07.2026 |
Whois AS1257
| info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS1257"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
| # available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
| # https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
| # Query terms are ambiguous. The query is assumed to be | |
| ASNumber | 1257 |
| ASName | RIPE-ASNBLOCK-1257 |
| ASHandle | AS1257 |
| RegDate | 2002-10-15 |
| Updated | 2003-04-25 2013-07-29 |
| Comment | These addresses have been further assigned to users in the RIPE NCC region. Contact information can be found in the RIPE database at http://www.ripe.net/whois |
| Ref | https://rdap.arin.net/registry/autnum/1257 https://rdap.arin.net/registry/entity/RIPE |
| ResourceLink | https://apps.db.ripe.net/search/query.html whois.ripe.net https://apps.db.ripe.net/search/query.html |
| OrgName | RIPE Network Coordination Centre |
| OrgId | RIPE |
| Address | P.O. Box 10096 |
| City | Amsterdam |
| StateProv | |
| PostalCode | 1001EB |
| Country | NL |
| ReferralServer | whois://whois.ripe.net |
| OrgAbuseHandle | ABUSE3850-ARIN |
| OrgAbuseName | Abuse Contact |
| OrgAbusePhone | +31205354444 |
| OrgAbuseEmail | [email protected] |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE3850-ARIN |
| OrgTechHandle | RNO29-ARIN |
| OrgTechName | RIPE NCC Operations |
| OrgTechPhone | +31 20 535 4444 |
| OrgTechEmail | [email protected] |
| OrgTechRef | https://rdap.arin.net/registry/entity/RNO29-ARIN |
