Whois: Tele2 Sverige AB
| Hosting Company: | Tele2 Sverige AB |
| Hosting ASN: | AS1257 |
| Hosting Address: | Tele2 AB/Swedish IP Network,IP Registry,Torshamnsgatan 17 164 40 Kista SWEDEN, |
| Hosting Website: | https://tele2.ru |
| Hosting Country: | |
| Associated ASNums | AS13116 |
Tele2 Sverige AB ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 5.240.0.0 - 5.240.31.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 2 | 5.240.64.0 - 5.240.95.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 3 | 5.240.96.0 - 5.240.127.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 4 | 5.241.0.0 - 5.241.31.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 5 | 5.241.64.0 - 5.241.95.255 | 5.240.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 6 | 77.218.128.0 - 77.218.255.255 | 77.216.0.0/14 | 33,768 | SE-TELE2-MBB | |
| 7 | 77.219.0.0 - 77.219.31.255 | 77.216.0.0/14 | 8,192 | LV-TELE2-GPRS | |
| 8 | 78.28.72.0 - 78.28.79.255 | 78.28.64.0/18 | 2,048 | EE-TELE2-CDMA | |
| 9 | 80.216.176.0 - 80.216.191.255 | 80.216.0.0/15 | 4,096 | SE-TELE2-CABLE-CUSTOMER | |
| 10 | 83.176.0.0 - 83.176.31.255 | 83.176.0.0/12 | 8,192 | EE-TELE2-GPRS | |
| 11 | 83.176.160.0 - 83.176.191.255 | 83.176.0.0/12 | 8,192 | LT-TELE2-GPRS | |
| 12 | 83.179.0.0 - 83.179.127.255 | 83.176.0.0/12 | 33,768 | LT-TELE2-GPRS | |
| 13 | 83.180.0.0 - 83.180.31.255 | 83.176.0.0/12 | 8,192 | EE-TELE2-GPRS | |
| 14 | 83.185.64.0 - 83.185.127.255 | 83.176.0.0/12 | 16,384 | SE-TELE2-MBB | |
| 15 | 83.188.0.0 - 83.188.63.255 | 83.188.0.0/18 | 16,384 | SE-TELE2-CUST | |
| 16 | 83.188.64.0 - 83.188.127.255 | 83.188.64.0/18 | 16,384 | LT-TELE2-GPRS | |
| 17 | 83.190.64.0 - 83.190.127.255 | 83.190.64.0/18 | 16,384 | SE-TELE2-CUST | |
| 18 | 83.191.96.0 - 83.191.127.255 | 83.176.0.0/12 | 8,192 | SE-TELE2-MBB | |
| 19 | 83.248.0.0 - 83.248.255.255 | 83.248.0.0/13 | 66,536 | SE-TELE2-BROADBAND-CUSTOMER | |
| 20 | 83.249.0.0 - 83.249.255.255 | 83.249.0.0/16 | 66,536 | SE-TELE2-BROADBAND-CUSTOMER |
Tele2 Sverige AB domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Tele2 Sverige AB users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 151.177.20.31 | Last seen: 22.11.2025 | ||
| 2 | 83.250.116.98 | Last seen: 20.11.2025 | ||
| 3 | 90.139.201.171 | Last seen: 16.11.2025 | ||
| 4 | 83.248.88.215 | Last seen: 09.11.2025 | ||
| 5 | 77.219.4.187 | Last seen: 08.11.2025 | ||
| 6 | 90.139.198.188 | Last seen: 04.11.2025 | ||
| 7 | 5.241.24.11 | Last seen: 03.11.2025 | ||
| 8 | 5.240.106.162 | Last seen: 28.10.2025 | ||
| 9 | 83.250.109.67 | Last seen: 21.10.2025 | ||
| 10 | 91.129.110.87 | Last seen: 19.10.2025 | ||
| 11 | 83.249.111.200 | Last seen: 19.10.2025 | ||
| 12 | 5.241.85.62 | Last seen: 14.10.2025 | ||
| 13 | 80.216.183.234 | Last seen: 12.10.2025 | ||
| 14 | 5.241.24.238 | Last seen: 11.10.2025 | ||
| 15 | 213.101.8.240 | Last seen: 17.09.2025 | ||
| 16 | 90.129.203.110 | Last seen: 14.09.2025 | ||
| 17 | 83.190.76.81 | Last seen: 25.08.2025 | ||
| 18 | 83.254.111.4 | Last seen: 12.08.2025 | ||
| 19 | 91.129.100.89 | Last seen: 14.07.2025 | ||
| 20 | 2a00:807:d3:a0d0:424:5c3c:b8e9:c5c9 | Last seen: 26.06.2025 |
Whois AS1257
| info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS1257"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
| # available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
| # https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
| # Query terms are ambiguous. The query is assumed to be | |
| ASNumber | 1257 |
| ASName | RIPE-ASNBLOCK-1257 |
| ASHandle | AS1257 |
| RegDate | 2002-10-15 |
| Updated | 2003-04-25 2013-07-29 |
| Comment | These addresses have been further assigned to users in the RIPE NCC region. Contact information can be found in the RIPE database at http://www.ripe.net/whois |
| Ref | https://rdap.arin.net/registry/autnum/1257 https://rdap.arin.net/registry/entity/RIPE |
| ResourceLink | https://apps.db.ripe.net/search/query.html whois.ripe.net https://apps.db.ripe.net/search/query.html |
| OrgName | RIPE Network Coordination Centre |
| OrgId | RIPE |
| Address | P.O. Box 10096 |
| City | Amsterdam |
| StateProv | |
| PostalCode | 1001EB |
| Country | NL |
| ReferralServer | whois://whois.ripe.net |
| OrgAbuseHandle | ABUSE3850-ARIN |
| OrgAbuseName | Abuse Contact |
| OrgAbusePhone | +31205354444 |
| OrgAbuseEmail | [email protected] |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE3850-ARIN |
| OrgTechHandle | RNO29-ARIN |
| OrgTechName | RIPE NCC Operations |
| OrgTechPhone | +31 20 535 4444 |
| OrgTechEmail | [email protected] |
| OrgTechRef | https://rdap.arin.net/registry/entity/RNO29-ARIN |
