Whois: Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
| Hosting Company: | Societatea mixta pe actiuni de tip inchis "Interdnestrcom" |
| Hosting ASN: | AS1547 |
| Hosting Address: | Vosstania 41, Tiraspol, Moldova, 3300,st.Kurchatova 5, Tiraspol, Moldova 3300,Vosstaniya 41, Tiraspol, Moldova 3300, |
| Hosting Country: |
Societatea mixta pe actiuni de tip inchis "Interdnestrcom" ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 31.31.0.0 - 31.31.23.255 | 31.31.0.0/19 | 6,144 | IDKNET-PA-ISP | |
| 2 | 31.31.24.0 - 31.31.31.255 | 31.31.24.0/21 | 2,048 | IDKNET-PA-ISP | |
| 3 | 37.26.128.0 - 37.26.135.255 | 37.26.128.0/21 | 2,048 | IDKNET-PA-ISP | |
| 4 | 37.26.136.0 - 37.26.143.255 | 37.26.128.0/20 | 2,048 | IDKNET-PA-ISP | |
| 5 | 62.221.64.0 - 62.221.95.255 | 62.221.64.0/19 | 8,192 | IDKNET-PA-ISP | |
| 6 | 62.221.96.0 - 62.221.127.255 | 62.221.96.0/19 | 8,192 | IDKNET-PA-ISP | |
| 7 | 77.235.113.0 - 77.235.127.255 | 77.235.112.0/20 | 4,840 | IDKNET-PA-ISP | |
| 8 | 80.94.248.0 - 80.94.255.255 | 80.94.250.0/24 | 2,048 | IDKNET-PA-ISP | |
| 9 | 95.153.64.0 - 95.153.95.255 | 95.153.64.0/19 | 8,192 | IDKNET-PA-ISP | |
| 10 | 95.153.96.0 - 95.153.127.255 | 95.153.96.0/19 | 8,192 | IDKNET-PA-ISP | |
| 11 | 185.10.20.0 - 185.10.20.255 | 185.10.20.0/22 | 256 | IDKNET-PA-ISP | |
| 12 | 217.19.208.0 - 217.19.212.255 | 217.19.208.0/24 | 1,280 | IDKNET-PA-ISP | |
| 13 | 217.19.213.0 - 217.19.213.7 | 217.19.213.0/24 | 8 | APBMD | |
| 14 | 217.19.214.0 - 217.19.217.255 | 217.19.214.0/24 | 1,024 | IDKNET-PA-ISP | |
| 15 | 217.19.215.0 - 217.19.215.255 | 217.19.215.0/24 | 256 | IDC_Anycast | |
| 16 | 217.19.219.0 - 217.19.219.255 | 217.19.219.0/24 | 256 | IDKNET-PA-ISP | |
| 17 | 2a03:f680:: - 2a03:f680:ffff:ffff:ffff:ffff:ffff:ffff | 2a03:f680::/32 | 2^96 | MD-INTERDNESTRCOM-20111117 |
Societatea mixta pe actiuni de tip inchis "Interdnestrcom" domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Societatea mixta pe actiuni de tip inchis "Interdnestrcom" users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 80.94.250.33 | Last seen: 09.11.2025 | ||
| 2 | 2a03:f680:fe05:300c:d0dd:7736:2a75:c368 | Last seen: 07.11.2025 | ||
| 3 | 62.221.123.147 | Last seen: 06.11.2025 | ||
| 4 | 80.94.250.199 | Last seen: 03.11.2025 | ||
| 5 | 80.94.250.18 | Last seen: 30.10.2025 | ||
| 6 | 217.19.215.135 | Last seen: 30.10.2025 | ||
| 7 | 80.94.250.164 | Last seen: 29.10.2025 | ||
| 8 | 62.221.76.153 | Last seen: 28.10.2025 | ||
| 9 | 95.153.77.91 | Last seen: 27.10.2025 | ||
| 10 | 217.19.214.243 | Last seen: 15.10.2025 | ||
| 11 | 2a03:f680:fe05:124f:151d:be5e:ee2a:d76f | Last seen: 14.10.2025 | ||
| 12 | 217.19.215.118 | Last seen: 12.10.2025 | ||
| 13 | 2a03:f680:fe00:db6:213d:1402:897:b658 | Last seen: 10.10.2025 | ||
| 14 | 62.221.66.6 | Last seen: 08.10.2025 | ||
| 15 | 62.221.65.252 | Last seen: 27.09.2025 | ||
| 16 | 217.19.212.192 | Last seen: 25.09.2025 | ||
| 17 | 2a03:f680:fe05:2c24:a43e:10e1:b91b:9f3f | Last seen: 11.08.2025 | ||
| 18 | 80.94.250.186 | Last seen: 28.07.2025 | ||
| 19 | 80.94.250.156 | Last seen: 27.07.2025 | ||
| 20 | 2a03:f680:fe05:3869:5db0:886a:df8c:97b9 | Last seen: 04.07.2025 |
Whois AS1547
| info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS1547"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
| # available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
| # https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
| # Query terms are ambiguous. The query is assumed to be | |
| ASNumber | 1547 |
| ASName | RIPE-ASNBLOCK-1547 |
| ASHandle | AS1547 |
| RegDate | 2003-05-28 |
| Updated | 2008-04-17 2013-07-29 |
| Comment | These addresses have been further assigned to users in the RIPE NCC region. Contact information can be found in the RIPE database at http://www.ripe.net/whois |
| Ref | https://rdap.arin.net/registry/autnum/1547 https://rdap.arin.net/registry/entity/RIPE |
| ResourceLink | https://apps.db.ripe.net/search/query.html whois.ripe.net https://apps.db.ripe.net/search/query.html |
| OrgName | RIPE Network Coordination Centre |
| OrgId | RIPE |
| Address | P.O. Box 10096 |
| City | Amsterdam |
| StateProv | |
| PostalCode | 1001EB |
| Country | NL |
| ReferralServer | whois://whois.ripe.net |
| OrgAbuseHandle | ABUSE3850-ARIN |
| OrgAbuseName | Abuse Contact |
| OrgAbusePhone | +31205354444 |
| OrgAbuseEmail | [email protected] |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE3850-ARIN |
| OrgTechHandle | RNO29-ARIN |
| OrgTechName | RIPE NCC Operations |
| OrgTechPhone | +31 20 535 4444 |
| OrgTechEmail | [email protected] |
| OrgTechRef | https://rdap.arin.net/registry/entity/RNO29-ARIN |
