Whois: Vodafone Ireland Limited

Hosting Company: Vodafone Ireland Limited
Hosting ASN: AS15502
Hosting Address: Vodafone Ireland,MountainView,Leopardstown,Dublin 18,Ireland,
Hosting Website: https://www.vodafone.com/
Hosting Country: Ireland, Dublin

Vodafone Ireland Limited ip ranges

# Range CDIR Ip count Name Location
1 5.253.124.0 - 5.253.127.255 5.253.124.0/22 1,024 IE-EIRCELL-20190208 Ireland
2 51.37.0.0 - 51.37.255.255 51.37.80.0/20 66,536 VODAFONE-IRELAND-INFRA Ireland
3 64.43.0.0 - 64.43.15.255 64.43.4.0/22 4,096 VODAFONE-IRELAND-MOBILE-DSL Ireland
4 64.43.16.0 - 64.43.31.255 64.43.28.0/22 4,096 VODAFONE-IRELAND-MOBILE-DSL Ireland
5 64.43.32.0 - 64.43.47.255 64.43.40.0/22 4,096 VODAFONE-IRELAND-MOBILE-DSL Ireland
6 64.43.48.0 - 64.43.63.255 64.43.48.0/20 4,096 VODAFONE-IRELAND-MOBILE-DSL Ireland
7 64.43.128.0 - 64.43.143.255 64.43.128.0/21 4,096 VODAFONE-IRELAND-MOBILE-DSL Ireland
8 64.43.144.0 - 64.43.159.255 64.43.144.0/22 4,096 VODAFONE-IRELAND-MOBILE-DSL Ireland
9 64.43.160.0 - 64.43.175.255 64.43.164.0/22 4,096 VODAFONE-IRELAND-MOBILE-DSL Ireland
10 64.43.176.0 - 64.43.191.255 64.43.188.0/22 4,096 VODAFONE-IRELAND-MOBILE-DSL Ireland
11 78.152.192.0 - 78.152.199.255 78.152.192.0/22 2,048 VODAFONE-IRELAND-MOBILE-ISP Ireland
12 78.152.200.0 - 78.152.207.255 78.152.200.0/22 2,048 VODAFONE-IRELAND-MOBILE-ISP Ireland
13 78.152.208.0 - 78.152.215.255 78.152.208.0/21 2,048 VODAFONE-IRELAND-MOBILE-ISP Ireland
14 78.152.216.0 - 78.152.223.255 78.152.216.0/21 2,048 VODAFONE-IRELAND-MOBILE-ISP Ireland
15 78.152.224.0 - 78.152.255.255 78.152.248.0/21 8,192 VODAFONE-IRELAND-MOBILE-ISP Ireland
16 85.208.36.0 - 85.208.39.255 85.208.36.0/22 1,024 IE-EIRCELL-20190220 Ireland
17 89.19.66.0 - 89.19.67.255 89.19.67.0/24 512 VODAFONE-IRELAND-MOBILE-ISP Ireland
18 89.19.72.0 - 89.19.79.255 89.19.79.0/24 2,048 VODAFONE-IRELAND-MOBILE-ISP Ireland
19 89.19.88.0 - 89.19.91.255 89.19.88.0/22 1,024 VODAFONE-IRELAND-MOBILE-ISP Ireland, Dublin
20 93.107.0.0 - 93.107.15.255 93.107.0.0/20 4,096 VODAFONE-IRELAND-MOBILE-DSL Ireland

Vodafone Ireland Limited domains (0 total)

# Name IP Rank Updated
No results

Vodafone Ireland Limited users

# IP OS Browser Updated
1 109.78.78.128 Mac OS X Chrome 133.0 Last seen: 13.05.2026
2 51.37.142.187 Mac OS X Firefox 136.0 Last seen: 13.05.2026
3 64.43.34.113 Mac OS X Chrome 133.0 Last seen: 13.05.2026
4 109.77.19.208 Mac OS X Chrome 134.0 Last seen: 13.05.2026
5 109.76.177.14 Mac OS X Firefox 133.0 Last seen: 13.05.2026
6 109.76.5.37 Mac OS X Chrome 134.0 Last seen: 13.05.2026
7 93.107.90.218 Mac OS X Firefox 132.0 Last seen: 13.05.2026
8 109.79.2.236 Unknown OS Platform DefaultProperties Last seen: 12.05.2026
9 109.79.60.15 Mac OS X Chrome 128.0 Last seen: 12.05.2026
10 109.77.96.112 Windows 10 Chrome 130.0 Last seen: 12.05.2026
11 109.79.228.40 Windows 10 Chrome 127.0 Last seen: 12.05.2026
12 109.78.17.109 Windows 7 DefaultProperties Last seen: 12.05.2026
13 109.76.215.221 Mac OS X Chrome 131.0 Last seen: 12.05.2026
14 109.76.26.55 Mac OS X Chrome 136.0 Last seen: 12.05.2026
15 51.37.201.220 Mac OS X Firefox 127.0 Last seen: 12.05.2026
16 109.76.223.135 Mac OS X Firefox 125.0 Last seen: 12.05.2026
17 64.43.11.97 Mac OS X Safari Generic Older Last seen: 12.05.2026
18 64.43.149.102 Mac OS X Firefox 131.0 Last seen: 12.05.2026
19 109.77.66.97 Mac OS X Chrome 126.0 Last seen: 12.05.2026
20 51.37.151.3 Mac OS X Safari Generic Older Last seen: 12.05.2026
Whois AS15502
info % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS15476 - AS15705'% Information related to 'AS15502'% Abuse contact for 'AS15502' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (ANGUS)
% See http //www.ripe.net/db/support/db-terms-conditions.pdf
% Note this output has been filtered.
as-block AS15476 - AS15705
descr RIPE NCC ASN block
remarks These AS Numbers are assigned to network operators in the RIPE NCC service region.
-------------------------------------------------------------
For Abuse/SPAM complaints contact [email protected]
-------------------------------------------------------------
For Peering Requests contact [email protected]
-------------------------------------------------------------
mnt-by RIPE-NCC-HM-MNT
RIPE-NCC-END-MNT
EIRCELL-ASNMNT
RIPE-NCC-HM-MNT
EIRCELL-ASNMNT
EIRCELL-ASNMNT
created 2018-11-22T15:27:25Z
1970-01-01T00:00:00Z
2004-04-17T11:26:51Z
2004-09-21T13:28:22Z
last-modified 2018-11-22T15:27:25Z
2022-03-03T14:06:45Z
2020-12-16T13:21:37Z
2019-01-08T15:09:29Z
source RIPE
RIPE
RIPE # Filtered
RIPE # Filtered
aut-num AS15502
org ORG-EL3-RIPE
as-name Vodafone-Ireland-ASN
import from AS1273 action pref=100; accept ANY
from AS3209 action pref=100; accept ANY
from AS2110 action pref=100; accept ANY
from AS202148 action pref=100; accept ANY
export to AS1273 announce AS-VFIE
to AS3209 announce AS15502
to AS2110 announce AS15502
to AS202148 announce AS15502
default to AS1273 action pref=100; networks ANY
admin-c AD2783-RIPE
AD2783-RIPE
tech-c AD2783-RIPE
status ASSIGNED
organisation ORG-EL3-RIPE
org-name Vodafone Ireland Limited
country IE
org-type LIR
address MountainView
Leopardstown
Dublin 18
IRELAND
Vodafone Ireland
MountainView
Leopardstown
Dublin 18
Ireland
phone +353876227222
+353 87 6227222
fax-no +3538756227222
+353 875 6227222
mnt-ref EIRCELL-ASNMNT
RIPE-NCC-HM-MNT
abuse-c VIL17-RIPE
person Alex Dempsey
nic-hdl AD2783-RIPE