Whois: Magticom Ltd.
Hosting Company: | Magticom Ltd. |
Hosting ASN: | AS16010 |
Hosting Address: | 7 A.Politkovskaya str., |
Hosting Country: | ![]() |
Associated ASNums | AS25249 |
Magticom Ltd. ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 5.178.192.0 - 5.178.255.255 | 5.178.192.0/18 | 16,384 | MAGTI-BROADBAND-3 | ![]() |
2 | 46.49.0.0 - 46.49.63.255 | 46.49.0.0/18 | 16,384 | MAGTI-BROADBAND-2 | ![]() |
3 | 62.168.176.0 - 62.168.191.255 | 62.168.160.0/19 | 4,096 | MAGTICOM | ![]() |
4 | 82.211.128.0 - 82.211.159.255 | 82.211.128.0/19 | 8,192 | MAGTICOM | ![]() |
5 | 82.211.160.0 - 82.211.191.255 | 82.211.160.0/19 | 8,192 | MAGTICOM | ![]() |
6 | 85.114.224.0 - 85.114.239.255 | 85.114.224.0/19 | 4,096 | MAGTICOM | ![]() |
7 | 85.114.240.0 - 85.114.255.255 | 85.114.240.0/20 | 4,096 | MAGTICOM | ![]() |
8 | 93.177.128.0 - 93.177.159.255 | 93.177.128.0/19 | 8,192 | Magti-BROADBAND-1 | ![]() |
9 | 93.177.160.0 - 93.177.191.255 | 93.177.160.0/19 | 8,192 | Magti-BROADBAND-2 | ![]() |
10 | 94.137.176.0 - 94.137.191.255 | 94.137.176.0/20 | 4,096 | MAGTICOM | ![]() |
11 | 94.240.192.0 - 94.240.223.255 | 94.240.208.0/20 | 8,192 | MAGTICOM | ![]() |
12 | 94.240.224.0 - 94.240.255.255 | 94.240.240.0/20 | 8,192 | MAGTICOM | ![]() |
13 | 95.104.0.0 - 95.104.31.255 | 95.104.0.0/19 | 8,192 | MAGTICOM | ![]() |
14 | 95.104.32.0 - 95.104.95.255 | 95.104.32.0/18 | 16,384 | MAGTICOM | ![]() |
15 | 109.172.160.0 - 109.172.191.255 | 109.172.128.0/18 | 8,192 | Magti-BROADBAND-5 | ![]() |
16 | 109.172.192.0 - 109.172.223.255 | 109.172.192.0/18 | 8,192 | MAGTICOM | ![]() |
17 | 109.172.224.0 - 109.172.255.255 | 109.172.192.0/18 | 8,192 | MAGTICOM | ![]() |
18 | 134.19.224.0 - 134.19.239.255 | 134.19.224.0/20 | 4,096 | GPON | ![]() |
19 | 134.19.240.0 - 134.19.255.255 | 134.19.240.0/20 | 4,096 | GPON-2 | ![]() |
20 | 185.115.4.0 - 185.115.4.255 | 185.115.4.0/22 | 256 | MAGTICOM-ISP-17 | ![]() |
Magticom Ltd. domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
Magticom Ltd. users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 185.115.4.20 | Last seen: 13.04.2025 | ||
2 | 188.129.158.40 | Last seen: 09.04.2025 | ||
3 | 109.172.248.199 | Last seen: 25.03.2025 | ||
4 | 212.58.119.222 | Last seen: 22.02.2025 | ||
5 | 212.58.114.251 | Last seen: 08.02.2025 | ||
6 | 212.58.121.244 | Last seen: 11.01.2025 | ||
7 | 188.129.226.32 | Last seen: 28.11.2024 | ||
8 | 212.58.120.186 | Last seen: 09.11.2024 | ||
9 | 212.58.103.124 | Last seen: 06.11.2024 | ||
10 | 185.115.7.24 | Last seen: 30.10.2024 | ||
11 | 134.19.234.134 | Last seen: 12.10.2024 | ||
12 | 2a0b:6204:23ba:3100:656a:2658:974:9867 | Last seen: 26.08.2024 | ||
13 | 188.121.218.104 | Last seen: 25.07.2024 | ||
14 | 212.58.103.119 | Last seen: 16.07.2024 | ||
15 | 212.58.121.165 | Last seen: 29.06.2024 | ||
16 | 134.19.247.152 | Last seen: 22.06.2024 | ||
17 | 94.137.181.224 | Last seen: 29.05.2024 | ||
18 | 93.177.185.202 | Last seen: 23.05.2024 | ||
19 | 93.177.185.202 | Last seen: 14.05.2024 | ||
20 | 85.114.225.206 | Last seen: 10.05.2024 |
Whois AS16010
info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS15965 - AS16057'% Information related to 'AS16010'% Abuse contact for 'AS16010' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (BLAARKOP) |
% See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
% Note | this output has been filtered. |
as-block | AS15965 - AS16057 |
descr | RIPE NCC ASN block Magticom |
remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. ****** UPSTREAMS ****** ****** CUSTOMERS ****** |
mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT MAGTICOM-MNT RIPE-NCC-HM-MNT MAGTICOM-MNT MAGTICOM-MNT |
created | 2018-11-22T15:27:26Z 1970-01-01T00:00:00Z 2004-04-17T11:24:16Z 2017-06-14T06:09:14Z |
last-modified | 2018-11-22T15:27:26Z 2022-03-18T16:45:20Z 2020-12-16T12:56:19Z 2017-06-14T06:26:21Z |
source | RIPE RIPE RIPE # Filtered RIPE # Filtered |
aut-num | AS16010 |
org | ORG-ML2-RIPE ORG-ML2-RIPE |
as-name | MagticomAS |
import | from AS20771 accept any from as-set-Magti accept as-set-Magti |
export | to AS20771 announce as-set-Magti to as-set-Magti announce any |
admin-c | MAG281-RIPE MAG281-RIPE |
tech-c | MAG281-RIPE |
status | ASSIGNED |
organisation | ORG-ML2-RIPE |
org-name | Magticom Ltd. |
country | GE |
org-type | LIR |
address | 7 A. Politkovskaya St. 0186 Tbilisi GEORGIA 7 A.Politkovskaya str. |
phone | +995 32 2171777 +995 32 2171717 |
fax-no | +995 32 2171171 |
abuse-c | MLAH1-RIPE |
mnt-ref | RIPE-NCC-HM-MNT MAGTICOM-MNT |
role | Magticom NOC |
nic-hdl | MAG281-RIPE |