Whois: PJSC "Vimpelcom"
| Hosting Company: | PJSC "Vimpelcom" |
| Hosting ASN: | AS16345 |
| Hosting Address: | JSC "VimpelCom" 8 Marta st., house 10, bldg. 14 127083, Moscow, Russia,JSC "VimpelCom" 8 Marta st., house 10, bldg. 14 127083, Moscow, Russia, |
| Hosting Website: | https://beeline.ru |
| Hosting Country: | |
| Associated ASNums | AS2766, AS3216, AS3253, AS8350, AS8371, AS8402, AS8755, AS12543, AS13095 AS13257, AS20533, AS21332, AS21480, AS21483, AS29125, AS31359, AS34038, AS34747 AS42110, AS43275 |
PJSC "Vimpelcom" ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 31.13.144.0 - 31.13.145.255 | 31.13.144.0/24 | 512 | BEE_Samara | |
| 2 | 37.9.244.0 - 37.9.245.255 | 37.9.244.0/24 | 512 | BEEOFFICE | |
| 3 | 46.42.144.0 - 46.42.151.255 | 46.42.144.0/21 | 2,048 | RU-Bee-Line-FTTB-B2B-clients-NET | |
| 4 | 77.41.160.0 - 77.41.191.255 | 77.41.190.0/24 | 8,192 | RU-VimpelCom-former-IzSvyazInvest-IPv4-POOL | |
| 5 | 81.9.0.0 - 81.9.127.255 | 81.9.113.0/24 | 33,768 | RU-SOVINTEL-20020123 | |
| 6 | 81.222.0.0 - 81.222.255.255 | 81.222.188.0/22 | 66,536 | RU-SOVINTEL-20021128 | |
| 7 | 83.220.227.0 - 83.220.227.255 | 83.220.227.0/24 | 256 | BEE_internet-SPb | |
| 8 | 83.220.236.0 - 83.220.239.255 | 83.220.238.0/23 | 1,024 | BEE-MSK-GPRS-FW | |
| 9 | 85.115.243.0 - 85.115.243.255 | 85.115.243.0/24 | 256 | BEE-GGSN_ALu | |
| 10 | 85.115.248.0 - 85.115.248.255 | 85.115.248.0/24 | 256 | BEE_internet-Stavropol | |
| 11 | 85.249.0.0 - 85.249.255.255 | 85.249.160.0/20 | 66,536 | RU-SOVINTEL-20050124 | |
| 12 | 89.112.0.0 - 89.113.255.255 | 89.113.136.0/21 | 131,072 | RU-SOVINTEL-20060410 | |
| 13 | 91.193.176.0 - 91.193.179.255 | 91.193.178.0/23 | 1,024 | RU-VimpelCom-Moscow-Static-IP-pool-NET | |
| 14 | 109.197.200.0 - 109.197.207.255 | 109.197.204.0/24 | 2,048 | HELIOS-TV-NET | |
| 15 | 188.66.32.0 - 188.66.36.255 | 188.66.32.0/22 | 1,280 | CTKNET6 | |
| 16 | 195.209.160.0 - 195.209.175.255 | 195.209.160.0/23 | 4,096 | Vimpelcom | |
| 17 | 213.221.12.0 - 213.221.12.255 | 213.221.12.0/24 | 256 | RU-SOVINTEL-Habarovsk-PS-Core-NET | |
| 18 | 213.234.192.0 - 213.234.255.255 | 213.234.222.0/24 | 16,384 | RU-CORBINA-20030523 | |
| 19 | 217.118.64.0 - 217.118.67.255 | 217.118.66.0/24 | 1,024 | BEEGPRS | |
| 20 | 217.118.78.0 - 217.118.78.255 | 217.118.78.0/24 | 256 | BEEGPRSPE-3 |
PJSC "Vimpelcom" domains (5 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| 1 | kemerovo.beeline.ru | 217.118.87.98 | #1178 | 26.10.2025 |
PJSC "Vimpelcom" users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 83.220.227.221 | Last seen: 01.11.2025 | ||
| 2 | 85.249.21.75 | Last seen: 01.11.2025 | ||
| 3 | 85.249.29.227 | Last seen: 31.10.2025 | ||
| 4 | 89.113.159.226 | Last seen: 30.10.2025 | ||
| 5 | 85.249.16.49 | Last seen: 29.10.2025 | ||
| 6 | 89.113.148.29 | Last seen: 28.10.2025 | ||
| 7 | 85.249.17.58 | Last seen: 28.10.2025 | ||
| 8 | 109.197.204.99 | Last seen: 28.10.2025 | ||
| 9 | 37.9.244.45 | Last seen: 27.10.2025 | ||
| 10 | 81.222.178.219 | Last seen: 27.10.2025 | ||
| 11 | 91.193.178.10 | Last seen: 26.10.2025 | ||
| 12 | 89.113.98.239 | Last seen: 26.10.2025 | ||
| 13 | 81.222.176.30 | Last seen: 25.10.2025 | ||
| 14 | 109.197.205.221 | Last seen: 25.10.2025 | ||
| 15 | 85.249.16.92 | Last seen: 24.10.2025 | ||
| 16 | 109.197.205.83 | Last seen: 24.10.2025 | ||
| 17 | 85.249.18.71 | Last seen: 22.10.2025 | ||
| 18 | 85.249.16.153 | Last seen: 22.10.2025 | ||
| 19 | 81.222.176.117 | Last seen: 21.10.2025 | ||
| 20 | 81.222.179.208 | Last seen: 19.10.2025 |
Whois AS16345
| info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS16316 - AS16383'% Information related to 'AS16345'% Abuse contact for 'AS16345' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (WAGYU) |
| % See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
| % Note | this output has been filtered. |
| as-block | AS16316 - AS16383 |
| descr | RIPE NCC ASN block Russia |
| remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. |
| mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT BEE-MNT RIPE-NCC-HM-MNT BEE-MNT BEE-MNT BEE-MNT |
| created | 2021-01-25T16:07:47Z 2002-06-21T10:42:47Z 2004-04-17T11:50:45Z 2005-07-15T16:04:32Z 2005-07-15T16:09:14Z |
| last-modified | 2021-01-25T16:07:47Z 2021-10-19T09:24:53Z 2022-04-21T15:47:16Z 2021-10-19T09:08:27Z 2021-10-19T09:09:06Z |
| source | RIPE RIPE RIPE # Filtered RIPE # Filtered RIPE # Filtered |
| aut-num | AS16345 |
| as-name | BEE-AS |
| org | ORG-JA8-RIPE ORG-JA8-RIPE ORG-JA8-RIPE |
| import | from AS3216 action pref=100; accept ANY from AS8402 action pref=100; accept ANY |
| export | to AS3216 announce AS16345 to AS8402 announce AS16345 |
| admin-c | VLAC1-RIPE DM3740-RIPE DM3740-RIPE IAI1-RIPE DM3740-RIPE IAI1-RIPE |
| tech-c | VLTC1-RIPE DM3740-RIPE IAI1-RIPE DM3740-RIPE IAI1-RIPE |
| status | ASSIGNED |
| organisation | ORG-JA8-RIPE |
| org-name | PJSC "Vimpelcom" |
| country | RU |
| org-type | LIR |
| address | 8 Marta st.,house 10, building 14 127083 Moscow RUSSIAN FEDERATION JSC "VimpelCom" 8 Marta st., house 10, bldg. 14 127083, Moscow, Russia JSC "VimpelCom" 8 Marta st., house 10, bldg. 14 127083, Moscow, Russia |
| phone | +74999233775 |
| fax-no | +7 495 961 23 70 |
| mnt-ref | BEE-MNT RIPE-NCC-HM-MNT |
| abuse-c | VAR23-RIPE |
| role | VimpelCom LIR Administrative Contact VimpelCom LIR Technical Contact |
| nic-hdl | VLAC1-RIPE VLTC1-RIPE |
