Whois: JAB Wireless, INC.
| Hosting Company: | JAB Wireless, INC. |
| Hosting ASN: | AS17306 |
| Hosting Address: | Texas |
| Hosting Website: | https://www.risebroadband.com |
| Hosting Country: |
JAB Wireless, INC. ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 64.31.192.0 - 64.31.239.255 | 64.31.192.0/19 | 12,288 | IA-NEO-01 | |
| 2 | 72.250.219.128 - 72.250.219.255 | 72.250.219.128/25 | 128 | RELIANET-72-250-219-128-25 | |
| 3 | 209.44.128.0 - 209.44.255.255 | 209.44.128.0/17 | 33,768 | IA-NEO-04 |
JAB Wireless, INC. domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
JAB Wireless, INC. users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 209.44.185.168 | Last seen: 14.10.2025 | ||
| 2 | 72.250.219.232 | Last seen: 02.02.2024 | ||
| 3 | 64.31.192.208 | Last seen: 18.12.2023 |
