Whois: DaDa Broadband LTD.
| Hosting Company: | DaDa Broadband LTD. |
| Hosting ASN: | AS18419 |
| Hosting Address: | New Taipei City |
| Hosting Country: |
DaDa Broadband LTD. ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 106.105.28.0 - 106.105.28.255 | 106.105.28.0/24 | 256 | 79960093-TW | |
| 2 | 106.105.31.0 - 106.105.31.255 | 106.105.31.0/24 | 256 | 79960093-TW | |
| 3 | 118.150.0.0 - 118.150.255.255 | 118.150.0.0/16 | 66,536 | CHIEF-AS-AP | |
| 4 | 124.109.117.0 - 124.109.117.255 | 124.109.117.0/24 | 256 | SIG-NET | |
| 5 | 124.109.121.0 - 124.109.121.255 | 124.109.121.0/24 | 256 | SIG-NET | |
| 6 | 150.129.228.0 - 150.129.231.255 | 150.129.228.0/22 | 1,024 | DADA-NET |
DaDa Broadband LTD. domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
DaDa Broadband LTD. users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 118.150.241.93 | Last seen: 21.05.2026 | ||
| 2 | 118.150.241.93 | Last seen: 20.05.2026 | ||
| 3 | 118.150.104.155 | Last seen: 18.05.2026 | ||
| 4 | 124.109.121.14 | Last seen: 13.05.2026 | ||
| 5 | 118.150.241.93 | Last seen: 13.05.2026 | ||
| 6 | 118.150.128.168 | Last seen: 13.05.2026 | ||
| 7 | 106.105.28.213 | Last seen: 09.05.2026 | ||
| 8 | 118.150.185.94 | Last seen: 08.05.2026 | ||
| 9 | 118.150.128.168 | Last seen: 08.05.2026 | ||
| 10 | 118.150.245.69 | Last seen: 08.05.2026 | ||
| 11 | 118.150.228.217 | Last seen: 08.05.2026 | ||
| 12 | 118.150.128.168 | Last seen: 08.05.2026 | ||
| 13 | 118.150.250.26 | Last seen: 05.05.2026 | ||
| 14 | 118.150.229.67 | Last seen: 05.05.2026 | ||
| 15 | 118.150.128.168 | Last seen: 04.05.2026 | ||
| 16 | 118.150.18.140 | Last seen: 04.05.2026 | ||
| 17 | 106.105.28.213 | Last seen: 02.05.2026 | ||
| 18 | 118.150.184.15 | Last seen: 02.05.2026 | ||
| 19 | 118.150.128.168 | Last seen: 01.05.2026 | ||
| 20 | 124.109.121.14 | Last seen: 01.05.2026 |
