Whois: TELEFÔNICA BRASIL S.A
| Hosting Company: | TELEFÔNICA BRASIL S.A |
| Hosting ASN: | AS19182 |
| Hosting Address: | São Paulo |
| Hosting Country: | |
| Associated ASNums | AS10429, AS18881, AS26599 |
TELEFÔNICA BRASIL S.A ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 177.45.0.0 - 177.45.255.255 | 177.45.0.0/16 | 66,536 | 160764 | |
| 2 | 179.97.128.0 - 179.97.191.255 | 179.97.128.0/18 | 16,384 | 202059 | |
| 3 | 187.121.0.0 - 187.121.127.255 | /17 | 33,768 | 140446 | |
| 4 | 189.38.128.0 - 189.38.255.255 | 189.38.128.0/17 | 33,768 | 94551 | |
| 5 | 200.150.176.0 - 200.150.191.255 | 200.150.176.0/20 | 4,096 | 30115 | |
| 6 | 200.160.75.128 - 200.160.75.255 | 200.160.75.128/25 | 128 | 195646 | |
| 7 | 200.162.208.0 - 200.162.223.255 | 200.162.208.0/20 | 4,096 | 21386 | |
| 8 | 200.162.208.0 - 200.162.209.255 | 200.162.208.0/23 | 512 | 195649 | |
| 9 | 200.162.240.0 - 200.162.255.255 | 200.162.240.0/20 | 4,096 | 22179 | |
| 10 | 200.170.96.0 - 200.170.111.255 | 200.170.96.0/20 | 4,096 | 33236 | |
| 11 | 200.170.112.0 - 200.170.127.255 | 200.170.112.0/20 | 4,096 | 41079 | |
| 12 | 200.185.224.0 - 200.185.255.255 | 200.185.224.0/19 | 8,192 | 54128 | |
| 13 | 201.87.0.0 - 201.87.127.255 | 201.87.0.0/17 | 33,768 | 77323 |
TELEFÔNICA BRASIL S.A domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
TELEFÔNICA BRASIL S.A users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 177.45.248.174 | Last seen: 13.12.2025 | ||
| 2 | 177.45.197.239 | Last seen: 10.12.2025 | ||
| 3 | 187.121.91.118 | Last seen: 06.12.2025 | ||
| 4 | 201.87.105.249 | Last seen: 05.12.2025 | ||
| 5 | 177.45.13.16 | Last seen: 04.12.2025 | ||
| 6 | 179.97.173.42 | Last seen: 02.12.2025 | ||
| 7 | 187.121.19.98 | Last seen: 02.12.2025 | ||
| 8 | 200.160.75.253 | Last seen: 02.12.2025 | ||
| 9 | 177.45.39.253 | Last seen: 02.12.2025 | ||
| 10 | 177.45.109.3 | Last seen: 02.12.2025 | ||
| 11 | 187.121.104.177 | Last seen: 02.12.2025 | ||
| 12 | 177.45.204.247 | Last seen: 02.12.2025 | ||
| 13 | 179.97.138.71 | Last seen: 02.12.2025 | ||
| 14 | 179.97.147.33 | Last seen: 02.12.2025 | ||
| 15 | 189.38.172.174 | Last seen: 28.11.2025 | ||
| 16 | 179.97.131.164 | Last seen: 28.11.2025 | ||
| 17 | 177.45.180.214 | Last seen: 28.11.2025 | ||
| 18 | 177.45.109.180 | Last seen: 28.11.2025 | ||
| 19 | 177.45.211.203 | Last seen: 27.11.2025 | ||
| 20 | 189.38.222.25 | Last seen: 27.11.2025 |
