Whois: Interserver, Inc
Hosting Company: | Interserver, Inc |
Hosting ASN: | AS19318 |
Hosting Address: | New Jersey |
Hosting Website: | https://interserver.net |
Hosting Country: | United States, Secaucus |
Interserver, Inc ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 66.23.224.0 - 66.23.239.255 | 66.23.224.0/20 | 4,096 | INTERSERVER | United States, Secaucus |
2 | 66.45.224.0 - 66.45.255.255 | 66.45.224.0/19 | 8,192 | INTERSERVER | United States |
3 | 67.211.208.0 - 67.211.223.255 | 67.211.208.0/20 | 4,096 | INTER-83 | United States |
4 | 69.10.32.0 - 69.10.63.255 | 69.10.32.0/19 | 8,192 | INTERSERVER | United States, Secaucus |
5 | 173.225.96.0 - 173.225.111.255 | 173.225.96.0/20 | 4,096 | INTER-83 | United States |
6 | 174.138.176.0 - 174.138.191.255 | 174.138.176.0/20 | 4,096 | INTER-83 | United States, Secaucus |
7 | 205.209.96.0 - 205.209.127.255 | 205.209.96.0/19 | 8,192 | WORLD-ISP-NETWORK | United States |
8 | 206.72.195.0 - 206.72.195.63 | 206.72.195.0/26 | 64 | PWG7 | United States |
9 | 2604:a00:: - 2604:a00:ffff:ffff:ffff:ffff:ffff:ffff | 2604:a00::/32 | 2^96 | INTERSERVER | United States |
Interserver, Inc domains (2 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
1 | www.calculator.net | 69.10.42.201 | #2099 | 05.09.2022 |
2 | tutorialsclass.com | 66.45.244.235 | #1004658 | 28.06.2023 |
Interserver, Inc users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 205.209.118.101 | Windows 10 | Chrome 126.0 | Last seen: 21.11.2024 |
2 | 66.45.236.146 | Windows 2000 | DefaultProperties | Last seen: 31.08.2024 |
3 | 69.10.48.174 | Windows 10 | Chrome 113.0 | Last seen: 23.08.2024 |
4 | 69.10.48.174 | Unknown OS Platform | Heritrix | Last seen: 06.08.2024 |
5 | 69.10.48.160 | Windows 10 | Chrome 113.0 | Last seen: 07.07.2024 |
6 | 66.45.248.90 | Mac OS X | Firefox 120.0 | Last seen: 10.06.2024 |
7 | 205.209.106.139 | Windows 10 | Chrome 113.0 | Last seen: 21.05.2024 |
8 | 66.23.228.86 | Windows 10 | Firefox 40.0 | Last seen: 15.04.2024 |
9 | 69.10.48.174 | Windows 10 | Firefox 40.0 | Last seen: 11.04.2024 |
10 | 206.72.195.45 | Windows 10 | Firefox 40.0 | Last seen: 08.04.2024 |
11 | 2604:a00:21:3043:216:3eff:fe26:e982 | Linux | Headless Chrome | Last seen: 22.09.2023 |
12 | 67.211.223.106 | Linux | Chrome 81.0 | Last seen: 09.05.2023 |
13 | 66.23.225.248 | Linux | Chrome 81.0 | Last seen: 24.02.2023 |
Whois AS19318
info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS19318"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
# available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
# https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
# Query terms are ambiguous. The query is assumed to be | |
ASNumber | 19318 |
ASName | IS-AS-1 |
ASHandle | AS19318 |
RegDate | 2005-12-09 2003-03-17 |
Updated | 2018-06-05 2018-05-18 |
Ref | https://rdap.arin.net/registry/autnum/19318 https://rdap.arin.net/registry/entity/INTER-83 |
OrgName | Interserver, Inc |
OrgId | INTER-83 |
Address | 110 Meadowlands Pkwy 1st Floor |
City | Secaucus |
StateProv | NJ |
PostalCode | 07094 |
Country | US |
Comment | Please use https://www.interserver.net/contact-information.html for all abuse complaints. DMCA registered agent [email protected] To comply with GDPR the rwhois server is no longer publically available. |
OrgAbuseHandle | NOC1390-ARIN |
OrgAbuseName | Network Operations Center |
OrgAbusePhone | +1-201-605-1440 |
OrgAbuseEmail | [email protected] |
OrgAbuseRef | https://rdap.arin.net/registry/entity/NOC1390-ARIN |
OrgNOCHandle | NOC1390-ARIN |
OrgNOCName | Network Operations Center |
OrgNOCPhone | +1-201-605-1440 |
OrgNOCEmail | [email protected] |
OrgNOCRef | https://rdap.arin.net/registry/entity/NOC1390-ARIN |
OrgTechHandle | NOC1390-ARIN |
OrgTechName | Network Operations Center |
OrgTechPhone | +1-201-605-1440 |
OrgTechEmail | [email protected] |
OrgTechRef | https://rdap.arin.net/registry/entity/NOC1390-ARIN |