Whois: AVATEL TELECOM, SA

Hosting Company: AVATEL TELECOM, SA
Hosting ASN: AS200845
Hosting Address: Pza San Francisco, 4,
Hosting Country: Spain, Seville
Associated ASNumsAS51223, AS198411, AS199380

AVATEL TELECOM, SA ip ranges

# Range CDIR Ip count Name Location
1 2.59.112.0 - 2.59.115.255 2.59.114.0/24 1,024 ES-AVATELTELECOM-20190326 Spain
2 5.181.100.0 - 5.181.103.255 5.181.100.0/24 1,024 ES-AVATELTELECOM-20190402 Spain
3 5.182.72.0 - 5.182.75.255 5.182.74.0/23 1,024 ES-AVATELTELECOM-20190405 Spain
4 5.182.83.0 - 5.182.83.255 5.182.83.0/24 256 ES-URFO3-20190405 Spain
5 31.44.148.0 - 31.44.149.255 31.44.148.0/24 512 AVATEL-PUBLIC-NET Spain
6 31.44.150.0 - 31.44.151.255 31.44.151.0/24 512 TVHORADADACONCISA-NET Spain
7 31.44.152.0 - 31.44.159.255 31.44.152.0/23 2,048 AVATEL-NET Spain
8 31.222.96.0 - 31.222.99.255 31.222.99.0/24 1,024 ES-CONCISA-CABLE-NET2 Spain
9 31.222.100.0 - 31.222.103.255 31.222.102.0/24 1,024 ES-CONCISA-CABLE-NET Spain
10 31.222.108.0 - 31.222.111.255 31.222.109.0/24 1,024 ES-CONCISA-CABLE-NET Spain
11 31.222.112.0 - 31.222.115.255 31.222.114.0/24 1,024 ES-CONCISA-CABLE-NET Spain
12 31.222.116.0 - 31.222.119.255 31.222.119.0/24 1,024 ES-CONCISA-CABLE-NET Spain
13 31.222.120.0 - 31.222.123.255 31.222.121.0/24 1,024 ES-CONCISA-CABLE-NET Spain
14 37.156.76.0 - 37.156.79.255 37.156.76.0/22 1,024 ES-AVATELTELECOM-20120313 Spain
15 37.156.108.0 - 37.156.109.255 37.156.108.0/24 512 GRUPOINFOSHOP-240220211731 Spain
16 37.156.110.0 - 37.156.111.255 37.156.111.0/24 512 GRUPOINFOSHOP-240220211732 Spain
17 45.8.48.0 - 45.8.49.255 45.8.49.0/24 512 DOCEMEDIA-BAZA-REDNORTE Spain
18 45.8.50.0 - 45.8.51.255 45.8.51.0/24 512 WIVA-BAZAJOZ Spain
19 45.10.5.0 - 45.10.5.255 45.10.5.0/24 256 ES-TELECOLOR-20190423 Spain
20 45.13.200.0 - 45.13.201.255 45.13.200.0/22 512 AVATEL-NET Spain

AVATEL TELECOM, SA domains (0 total)

# Name IP Rank Updated
No results

AVATEL TELECOM, SA users

# IP OS Browser Updated
1 91.242.146.9 Mac OS X Chrome 110.0 Last seen: 13.10.2026
2 141.98.39.188 Mac OS X Chrome 145.0 Last seen: 13.10.2026
3 45.93.58.123 Mac OS X Chrome Generic Last seen: 13.10.2026
4 185.114.65.134 Mac OS X Chrome 110.0 Last seen: 13.10.2026
5 185.114.64.113 Mac OS X Chrome 119.0 Last seen: 13.10.2026
6 185.114.65.208 Mac OS X Chrome Generic Last seen: 13.10.2026
7 91.245.200.198 Mac OS X Chrome 124.0 Last seen: 13.10.2026
8 185.51.109.206 Mac OS X Chrome 124.0 Last seen: 13.10.2026
9 89.36.41.142 Mac OS X Chrome 120.0 Last seen: 13.10.2026
10 185.51.109.56 Mac OS X Chrome 131.0 Last seen: 12.10.2026
11 88.98.127.132 Windows 10 Chrome 100.0 Last seen: 12.10.2026
12 176.98.215.151 Windows 10 Chrome 99.0 Last seen: 12.10.2026
13 91.245.207.47 Mac OS X Chrome 120.0 Last seen: 12.10.2026
14 194.36.104.105 Mac OS X Chrome 142.0 Last seen: 12.10.2026
15 188.241.103.91 Windows 10 Chrome 100.0 Last seen: 12.10.2026
16 212.104.185.189 Windows 8 Chrome 72.0 Last seen: 12.10.2026
17 89.35.231.231 Mac OS X Chrome 142.0 Last seen: 11.10.2026
18 88.98.120.123 Mac OS X Chrome 110.0 Last seen: 10.10.2026
19 45.131.173.145 Mac OS X Chrome 145.0 Last seen: 10.10.2026
20 185.235.103.120 Mac OS X Chrome 133.0 Last seen: 10.10.2026