Whois: OOO "Intercom"
| Hosting Company: | OOO "Intercom" |
| Hosting ASN: | AS202838 |
| Hosting Address: | Buynakskogo 40/9,367012,Makhachkala,RUSSIAN FEDERATION, |
| Hosting Country: |
OOO "Intercom" ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 45.67.33.0 - 45.67.33.255 | 45.67.33.0/24 | 256 | Intercom | |
| 2 | 185.153.44.0 - 185.153.44.255 | 185.153.44.0/22 | 256 | COLOCATION | |
| 3 | 185.153.45.0 - 185.153.45.255 | 185.153.44.0/22 | 256 | HOSTING | |
| 4 | 185.153.47.0 - 185.153.47.255 | 185.153.44.0/22 | 256 | HISPEED-GPON | |
| 5 | 195.95.133.128 - 195.95.133.254 | 195.95.133.0/24 | 127 | Intercom |
OOO "Intercom" domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
OOO "Intercom" users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 185.153.47.34 | Last seen: 30.10.2025 | ||
| 2 | 185.153.45.103 | Last seen: 19.10.2025 | ||
| 3 | 185.153.47.215 | Last seen: 27.09.2025 | ||
| 4 | 45.67.33.252 | Last seen: 28.08.2025 | ||
| 5 | 185.153.44.188 | Last seen: 19.08.2025 | ||
| 6 | 185.153.45.243 | Last seen: 18.08.2025 | ||
| 7 | 185.153.44.166 | Last seen: 26.04.2025 | ||
| 8 | 185.153.47.33 | Last seen: 28.10.2024 | ||
| 9 | 185.153.47.54 | Last seen: 09.04.2024 | ||
| 10 | 185.153.44.171 | Last seen: 02.03.2024 | ||
| 11 | 185.153.44.171 | Last seen: 01.03.2024 |
Whois AS202838
| info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS196608 - AS213403'% Information related to 'AS202838'% Abuse contact for 'AS202838' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (HEREFORD) |
| % See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
| % Note | this output has been filtered. |
| as-block | AS196608 - AS213403 |
| descr | RIPE NCC ASN block |
| remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. |
| mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT ru-gmbhintercom-1-mnt RIPE-NCC-HM-MNT ru-gmbhintercom-1-mnt ru-gmbhintercom-1-mnt |
| created | 2021-11-26T06:58:53Z 2016-05-20T14:30:59Z 2016-05-19T13:04:56Z 2016-05-19T13:04:55Z |
| last-modified | 2021-11-26T06:58:53Z 2021-08-27T14:27:10Z 2022-02-25T20:18:28Z 2016-05-19T13:04:56Z |
| source | RIPE RIPE RIPE # Filtered RIPE |
| aut-num | AS202838 |
| as-name | intercom |
| org | ORG-OA773-RIPE |
| import | from AS20485 accept ANY from AS3216 accept ANY from AS8631 accept ANY from AS47626 accept ANY from AS61358 accept AS61358 from AS43727 accept ANY from AS8631 accept ANY |
| export | to AS20485 announce AS-ICOM to AS3216 announce AS-ICOM to AS8631 announce AS-ICOM to AS47626 announce AS-ICOM to AS61358 announce ANY to AS43727 announce AS-ICOM to AS8631 announce AS-ICOM |
| admin-c | IK4023-RIPE IK4023-RIPE |
| tech-c | IK4023-RIPE IK4023-RIPE |
| status | ASSIGNED |
| organisation | ORG-OA773-RIPE |
| org-name | OOO "Intercom" |
| country | RU |
| org-type | LIR |
| address | Buynakskogo 40/9 367012 Makhachkala RUSSIAN FEDERATION Buynakskogo 40/9 367012 Makhachkala RUSSIAN FEDERATION |
| phone | +79129999476 +79129999476 |
| abuse-c | AR36461-RIPE |
| mnt-ref | ru-gmbhintercom-1-mnt RIPE-NCC-HM-MNT FIRSTDC-MNT |
| person | Igor Kazantsev |
| nic-hdl | IK4023-RIPE |
