Whois: S.U.E. DPR Republic Operator of Networks
| Hosting Company: | S.U.E. DPR Republic Operator of Networks |
| Hosting ASN: | AS204108 |
| Hosting Address: | Artema st, 169k,83121,Donetsk,UKRAINE,Artyoma street, 169k,83121,Donetsk,UKRAINE, |
| Hosting Country: |
S.U.E. DPR Republic Operator of Networks ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 185.114.136.0 - 185.114.139.255 | 185.114.136.0/22 | 1,024 | UA-ROS-20150825 | |
| 2 | 185.229.232.0 - 185.229.233.255 | 185.229.232.0/23 | 512 | Phoenix-DPR-NET | |
| 3 | 185.229.234.0 - 185.229.235.255 | 185.229.234.0/23 | 512 | Phoenix-DPR-NET | |
| 4 | 185.253.40.0 - 185.253.41.255 | 185.253.40.0/23 | 512 | Phoenix-DPR | |
| 5 | 185.253.42.0 - 185.253.43.255 | 185.253.42.0/23 | 512 | Phoenix-DPR |
S.U.E. DPR Republic Operator of Networks domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
S.U.E. DPR Republic Operator of Networks users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 185.114.136.202 | Last seen: 12.11.2025 | ||
| 2 | 185.253.41.168 | Last seen: 05.11.2025 | ||
| 3 | 185.253.41.113 | Last seen: 11.10.2025 | ||
| 4 | 185.253.40.97 | Last seen: 07.10.2025 | ||
| 5 | 185.253.41.247 | Last seen: 07.10.2025 | ||
| 6 | 185.253.41.150 | Last seen: 30.09.2025 | ||
| 7 | 185.253.41.186 | Last seen: 28.09.2025 | ||
| 8 | 185.253.41.58 | Last seen: 24.09.2025 | ||
| 9 | 185.253.40.28 | Last seen: 27.08.2025 | ||
| 10 | 185.253.41.11 | Last seen: 25.08.2025 | ||
| 11 | 185.253.40.201 | Last seen: 23.08.2025 | ||
| 12 | 185.253.41.137 | Last seen: 06.08.2025 | ||
| 13 | 185.253.42.96 | Last seen: 27.06.2025 | ||
| 14 | 185.253.41.130 | Last seen: 24.06.2025 | ||
| 15 | 185.253.40.96 | Last seen: 09.06.2025 | ||
| 16 | 185.253.41.89 | Last seen: 08.06.2025 | ||
| 17 | 185.253.41.192 | Last seen: 27.05.2025 | ||
| 18 | 185.253.41.137 | Last seen: 04.05.2025 | ||
| 19 | 185.253.41.93 | Last seen: 04.05.2025 | ||
| 20 | 185.253.41.174 | Last seen: 26.04.2025 |
Whois AS204108
| info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS196608 - AS213403'% Information related to 'AS204108'% Abuse contact for 'AS204108' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (HEREFORD) |
| % See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
| % Note | this output has been filtered. |
| as-block | AS196608 - AS213403 |
| descr | RIPE NCC ASN block |
| remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. == UMKATV connection == == INTS connection == == Soniko connection == == DIDAN connection == == Ugletelekom == ==SELECTEL connection == ==LEVEL connections == |
| mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT ua-ros-1-mnt RIPE-NCC-HM-MNT ua-ros-1-mnt ua-ros-1-mnt |
| created | 2021-11-26T06:58:53Z 2015-08-25T11:22:31Z 2015-08-20T14:55:18Z 2015-08-20T14:55:16Z |
| last-modified | 2021-11-26T06:58:53Z 2021-05-21T07:33:38Z 2021-07-14T07:06:10Z 2020-09-11T11:25:03Z |
| source | RIPE RIPE RIPE # Filtered RIPE |
| aut-num | AS204108 |
| as-name | ROS-main |
| org | ORG-ROON1-RIPE |
| import | from AS44660 accept AS44660 from AS6886 accept ANY from AS25141 accept ANY from AS47694 accept ANY from AS52091 accept ANY from AS49505 accept ANY from AS48276 accept ANY |
| export | to AS44660 announce AS204108 to AS6886 announce AS204108 to AS25141 announce AS204108 to AS47694 announce AS204108 to AS52091 announce AS204108 to AS49505 announce AS204108 to AS48276 announce AS204108 |
| admin-c | AR33267-RIPE AR33267-RIPE |
| tech-c | AR33267-RIPE AR33267-RIPE |
| status | ASSIGNED |
| organisation | ORG-ROON1-RIPE |
| org-name | S.U.E. DPR Republic Operator of Networks |
| country | UA |
| org-type | LIR |
| address | Artema st, 169k 83121 Donetsk UKRAINE Artyoma street, 169k 83121 Donetsk UKRAINE |
| phone | +380713033788 +78633182603 +380713033736 |
| abuse-c | AR33268-RIPE |
| mnt-ref | ua-ros-1-mnt RIPE-NCC-HM-MNT LEVEL-MSK-MNT |
| person | Rodimov Oleg |
| nic-hdl | AR33267-RIPE |
