Whois: Awaser Oman LLC
| Hosting Company: | Awaser Oman LLC |
| Hosting ASN: | AS204170 |
| Hosting Address: | 4th Floor, Facility Building Knowledge Oasis Oman, Rusayl,135,Muscat,OMAN,Building No. 458, Street No.41 - Ar Rumaylah Street, Wattaya,111,1982,OMAN, |
| Hosting Country: |
Awaser Oman LLC ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 2.56.253.0 - 2.56.253.255 | 2.56.253.0/24 | 256 | OM-AWASER-20240613 | |
| 2 | 45.11.83.0 - 45.11.83.255 | 45.11.83.0/24 | 256 | OM-AWASER-20240613 | |
| 3 | 45.13.56.0 - 45.13.57.255 | 45.13.56.0/24 | 512 | OM-AWASER-20220808 | |
| 4 | 45.90.221.0 - 45.90.221.255 | 45.90.221.0/24 | 256 | OM-AWASER-20220808 | |
| 5 | 45.94.56.0 - 45.94.57.255 | 45.94.56.0/23 | 512 | OM-AWASER-20240613 | |
| 6 | 45.152.45.0 - 45.152.45.255 | 45.152.45.0/24 | 256 | OM-AWASER-20240613 | |
| 7 | 45.155.44.0 - 45.155.45.255 | 45.155.45.0/24 | 512 | OM-AWASER-20220131 | |
| 8 | 45.155.46.0 - 45.155.47.255 | 45.155.46.0/24 | 512 | OM-AWASER-20220131 | |
| 9 | 62.3.46.0 - 62.3.46.127 | 62.3.46.0/24 | 128 | OM-AWASER-20240613 | |
| 10 | 78.111.33.0 - 78.111.33.255 | 78.111.33.0/24 | 256 | OM-AWASER | |
| 11 | 78.111.34.0 - 78.111.34.255 | 78.111.34.0/24 | 256 | OM-AWASER | |
| 12 | 78.111.36.0 - 78.111.36.255 | 78.111.36.0/24 | 256 | OM-AWASER | |
| 13 | 78.111.37.0 - 78.111.37.255 | 78.111.37.0/24 | 256 | OM-AWASER | |
| 14 | 78.111.40.0 - 78.111.40.255 | 78.111.40.0/24 | 256 | OM-AWASER | |
| 15 | 78.111.42.0 - 78.111.42.255 | 78.111.42.0/24 | 256 | OM-AWASER | |
| 16 | 78.111.43.0 - 78.111.43.255 | 78.111.32.0/20 | 256 | OM-AWASER | |
| 17 | 78.111.44.0 - 78.111.44.255 | 78.111.44.0/24 | 256 | OM-AWASER | |
| 18 | 78.111.45.0 - 78.111.45.255 | 78.111.45.0/24 | 256 | OM-AWASER | |
| 19 | 78.111.46.0 - 78.111.46.255 | 78.111.46.0/24 | 256 | OM-AWASER | |
| 20 | 78.111.47.0 - 78.111.47.255 | 78.111.47.0/24 | 256 | OM-AWASER |
Awaser Oman LLC domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Awaser Oman LLC users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 194.163.14.177 | Last seen: 16.07.2026 | ||
| 2 | 96.9.156.66 | Last seen: 05.07.2026 | ||
| 3 | 78.111.47.226 | Last seen: 05.07.2026 | ||
| 4 | 96.9.137.14 | Last seen: 05.07.2026 | ||
| 5 | 81.161.86.68 | Last seen: 05.07.2026 | ||
| 6 | 195.179.207.16 | Last seen: 05.07.2026 | ||
| 7 | 161.8.117.51 | Last seen: 05.07.2026 | ||
| 8 | 89.147.136.72 | Last seen: 05.07.2026 | ||
| 9 | 194.233.108.49 | Last seen: 05.07.2026 | ||
| 10 | 81.161.89.96 | Last seen: 05.07.2026 | ||
| 11 | 161.8.102.68 | Last seen: 05.07.2026 | ||
| 12 | 89.147.146.65 | Last seen: 05.07.2026 | ||
| 13 | 154.58.237.108 | Last seen: 05.07.2026 | ||
| 14 | 84.242.45.182 | Last seen: 05.07.2026 | ||
| 15 | 161.8.86.243 | Last seen: 05.07.2026 | ||
| 16 | 89.147.149.22 | Last seen: 05.07.2026 | ||
| 17 | 96.9.142.160 | Last seen: 05.07.2026 | ||
| 18 | 194.163.6.38 | Last seen: 05.07.2026 | ||
| 19 | 96.9.142.50 | Last seen: 05.07.2026 | ||
| 20 | 178.20.16.190 | Last seen: 05.07.2026 |
