Whois: RACKTECH CO., LTD.
| Hosting Company: | RACKTECH CO., LTD. |
| Hosting ASN: | AS204916 |
| Hosting Address: | 3/155 Moo 2, Soi Raggae Pub, Chaweng,84320,Koh Samui, Surat Thani,THAILAND,Kulikovskaya street, 12, office 510a, |
| Hosting Country: |
RACKTECH CO., LTD. ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 88.218.216.0 - 88.218.219.255 | 88.218.216.0/22 | 1,024 | RU-VPSVILLE1-20181217 | |
| 2 | 212.90.96.0 - 212.90.99.255 | 212.90.96.0/22 | 1,024 | RU-VPSVILLE1-20181101 | |
| 3 | 2a04:c105:2000:: - 2a04:c105:2fff:ffff:ffff:ffff:ffff:ffff | 2a04:c105:2000::/36 | 2^92 | racktech-net | |
| 4 | 2a06:d900:: - 2a06:d907:ffff:ffff:ffff:ffff:ffff:ffff | 2a06:d900::/29 | 2^99 | RU-VPSVILLE1-20210518 | |
| 5 | 2a09:407:3000:: - 2a09:407:3fff:ffff:ffff:ffff:ffff:ffff | 2a09:407:3000::/36 | 2^92 | racktech | |
| 6 | 2a09:407:9000:: - 2a09:407:9fff:ffff:ffff:ffff:ffff:ffff | 2a09:407:9000::/36 | 2^92 | racktech | |
| 7 | 2a09:3500:: - 2a09:3500:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:3500::/32 | 2^96 | racktech | |
| 8 | 2a09:3800:: - 2a09:3807:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:3800::/29 | 2^99 | RU-VPSVILLE1-20210518 | |
| 9 | 2a09:4e00:: - 2a09:4e07:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:4e00::/29 | 2^99 | RU-VPSVILLE1-20210518 | |
| 10 | 2a09:4e03:: - 2a09:4e03:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:4e03::/32 | 2^96 | racktech-net | |
| 11 | 2a09:6f00:: - 2a09:6f07:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:6f00::/29 | 2^99 | RU-VPSVILLE1-20210518 | |
| 12 | 2a09:a4c0:: - 2a09:a4c0:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:a4c0::/32 | 2^96 | racktech | |
| 13 | 2a09:a4c1:: - 2a09:a4c1:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:a4c1::/32 | 2^96 | racktech | |
| 14 | 2a09:b682:: - 2a09:b682:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:b682::/32 | 2^96 | racktech | |
| 15 | 2a09:b687:: - 2a09:b687:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:b687::/32 | 2^96 | racktech | |
| 16 | 2a09:bd80:: - 2a09:bd87:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:bd80::/29 | 2^99 | RU-VPSVILLE1-20181219 | |
| 17 | 2a09:ce00:: - 2a09:ce07:ffff:ffff:ffff:ffff:ffff:ffff | 2a09:ce00::/29 | 2^99 | RU-VPSVILLE1-20210518 | |
| 18 | 2a0a:4782:: - 2a0a:4782:ffff:ffff:ffff:ffff:ffff:ffff | 2a0a:4782::/32 | 2^96 | vpsville-net | |
| 19 | 2a0a:4784:: - 2a0a:4784:ffff:ffff:ffff:ffff:ffff:ffff | 2a0a:4784::/32 | 2^96 | vpsville-net | |
| 20 | 2a0a:f202:: - 2a0a:f202:ffff:ffff:ffff:ffff:ffff:ffff | 2a0a:f202::/32 | 2^96 | racktech-net |
RACKTECH CO., LTD. domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
RACKTECH CO., LTD. users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 2a06:d900:528d:e914:acc6:fc92:7cfe:381e | Last seen: 05.09.2026 | ||
| 2 | 2a06:d900:514d:abe6:28a8:2f1b:37f:7b78 | Last seen: 04.09.2026 | ||
| 3 | 2a06:d900:50c4:7485:1d22:a93a:2892:6ef1 | Last seen: 03.09.2026 | ||
| 4 | 2a06:d900:547e:2ee7:fb33:75e7:d4:3500 | Last seen: 02.09.2026 | ||
| 5 | 2a06:d900:5a1b:38fd:41bc:5e52:99b0:ec4b | Last seen: 01.09.2026 | ||
| 6 | 2a06:d900:5a56:21f7:121c:166a:3afe:6903 | Last seen: 01.09.2026 | ||
| 7 | 2a06:d900:5205:79a2:35dd:908f:73e5:32c | Last seen: 31.08.2026 | ||
| 8 | 2a06:d900:5533:48ff:d85c:3e73:73ff:9900 | Last seen: 31.08.2026 | ||
| 9 | 2a06:d900:573b:2fb2:df27:f55f:9ba1:ea4f | Last seen: 31.08.2026 | ||
| 10 | 2a06:d900:506f:dab:32e3:ed60:d311:cb85 | Last seen: 30.08.2026 | ||
| 11 | 2a06:d900:568e:70af:6a39:bc47:cfe:9a4a | Last seen: 29.08.2026 | ||
| 12 | 2a06:d900:5559:18c1:e5e4:7776:29bf:fbf1 | Last seen: 29.08.2026 | ||
| 13 | 2a06:d900:539e:3d85:fd84:f4e6:f9af:17ec | Last seen: 28.08.2026 | ||
| 14 | 2a06:d900:50bc:8faf:e7b8:2f27:b2e3:b416 | Last seen: 28.08.2026 | ||
| 15 | 2a06:d900:5b6e:202a:ba43:d6ea:e8ea:da78 | Last seen: 28.08.2026 | ||
| 16 | 2a06:d900:51f2:1035:6541:cec0:26d2:22cd | Last seen: 27.08.2026 | ||
| 17 | 2a06:d900:595b:ec95:7e26:4442:99fa:70c4 | Last seen: 27.08.2026 | ||
| 18 | 2a06:d900:5a61:49b3:85e:fc98:ba8a:82f4 | Last seen: 27.08.2026 | ||
| 19 | 2a06:d900:5587:5015:adcc:bca5:7e6:4910 | Last seen: 26.08.2026 | ||
| 20 | 2a06:d900:5ac3:2985:8b68:5a32:229:3b42 | Last seen: 25.08.2026 |
Whois AS204916
| info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS196608 - AS213403'% Information related to 'AS204916'% Abuse contact for 'AS204916' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (HEREFORD) |
| % See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
| % Note | this output has been filtered. |
| as-block | AS196608 - AS213403 |
| descr | RIPE NCC ASN block |
| remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. |
| mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT lir-th-admin-1-MNT RIPE-NCC-HM-MNT lir-th-admin-1-MNT lir-th-admin-1-MNT |
| created | 2022-07-21T08:33:17Z 2022-05-30T12:43:33Z 2022-04-14T09:22:20Z 2022-04-14T09:22:19Z |
| last-modified | 2022-07-21T08:33:17Z 2022-05-30T12:43:33Z 2022-06-09T14:21:50Z 2022-04-14T09:22:20Z |
| source | RIPE RIPE RIPE # Filtered RIPE # Filtered |
| aut-num | AS204916 |
| as-name | racktech |
| org | ORG-RCL34-RIPE |
| import | from as31500 accept ANY from AS59504 accept ANY |
| export | to as31500 announce AS204916 to AS59504 announce AS204916 |
| admin-c | AG26389-RIPE AG26389-RIPE |
| tech-c | AG26389-RIPE AG26389-RIPE |
| status | ASSIGNED |
| organisation | ORG-RCL34-RIPE |
| org-name | RACKTECH CO., LTD. |
| country | TH |
| org-type | LIR |
| address | 3/155 Moo 2, Soi Raggae Pub, Chaweng 84320 Koh Samui, Surat Thani THAILAND THAILAND Koh Samui, Surat Thani 84320 3/155 Moo 2, Soi Raggae Pub, Chaweng |
| phone | +66855385219 +66855385219 |
| mnt-ref | racktech lir-th-admin-1-MNT |
| abuse-c | AR68141-RIPE |
| role | Alexey Galaev |
| nic-hdl | AG26389-RIPE |
