Whois: Tinkoff Bank JSC
Hosting Company: | Tinkoff Bank JSC |
Hosting ASN: | AS205638 |
Hosting Address: | Golovinskoe highway, 5, bld.1,125212,Moscow,RUSSIAN FEDERATION,Golovinskoe highway, 5, bld.1,125212,Moscow,RUSSIAN FEDERATION,Golovinskoe highway, 5, bld.1, |
Hosting Website: | https://www.tinkoff.ru/ |
Hosting Country: | Russian Federation, Moscow |
Associated ASNums | AS43399 |
Tinkoff Bank JSC ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 45.137.112.0 - 45.137.115.255 | 45.137.113.0/24 | 1,024 | RU-TINKOFF-MOBILE-LIR-20190805 | Russian Federation, Moscow |
2 | 185.211.156.0 - 185.211.159.255 | 185.211.159.0/24 | 1,024 | RU-TINKOFF-20170705 | Russian Federation, Moscow |
3 | 212.233.84.0 - 212.233.87.255 | 212.233.86.0/24 | 1,024 | RU-TINKOFF-MOBILE-LIR-20000828 | Russian Federation |
Tinkoff Bank JSC domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
Tinkoff Bank JSC users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 212.233.87.235 | iPhone | Mobile Safari Generic | Last seen: 08.12.2024 |
2 | 212.233.84.39 | Android | Chrome 131.0 for Android | Last seen: 28.11.2024 |
3 | 212.233.84.41 | iPhone | Mobile Safari Generic | Last seen: 27.11.2024 |
4 | 212.233.87.148 | iPhone | Mobile Safari Generic | Last seen: 09.11.2024 |
5 | 212.233.87.185 | Windows 10 | Opera 113 | Last seen: 30.10.2024 |
6 | 212.233.85.130 | iPhone | Chrome 130.0 for iOS | Last seen: 26.10.2024 |
7 | 185.211.158.149 | iPhone | Yandex Browser Generic for iOS | Last seen: 01.09.2024 |
8 | 185.211.158.92 | iPhone | Yandex Browser Generic for iOS | Last seen: 24.08.2024 |
9 | 45.137.113.151 | iPhone | Chrome 126.0 for iOS | Last seen: 13.07.2024 |
10 | 45.137.112.167 | Windows 10 | Chrome 126.0 | Last seen: 11.07.2024 |
11 | 45.137.112.16 | Mac OS X | Safari Generic | Last seen: 10.07.2024 |
12 | 185.211.158.182 | Android | Chrome 120.0 for Android | Last seen: 03.06.2024 |
13 | 185.211.159.173 | Android | Chrome 124.0 for Android | Last seen: 19.05.2024 |
14 | 45.137.113.231 | iPhone | Mobile Safari Generic | Last seen: 18.05.2024 |
15 | 45.137.113.210 | Android | Chrome 122.0 for Android | Last seen: 05.05.2024 |
16 | 45.137.113.229 | iPhone | Mobile Safari Generic | Last seen: 22.04.2024 |
17 | 45.137.113.243 | iPhone | Mobile Safari Generic | Last seen: 18.04.2024 |
18 | 45.137.112.72 | Windows 10 | Chrome 123.0 | Last seen: 13.04.2024 |
19 | 45.137.113.164 | iPhone | Mobile Safari Generic | Last seen: 06.04.2024 |
20 | 45.137.113.39 | Windows 10 | Chrome 123.0 | Last seen: 05.04.2024 |
Whois AS205638
info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS196608 - AS213403'% Information related to 'AS205638'% Abuse contact for 'AS205638' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (ANGUS) |
% See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
% Note | this output has been filtered. |
as-block | AS196608 - AS213403 |
descr | RIPE NCC ASN block |
remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. |
mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT ru-tinkoff-1-mnt RIPE-NCC-HM-MNT ru-tinkoff-1-mnt ru-tinkoff-mobile-1-mnt ru-tinkoff-1-mnt |
created | 2021-11-26T06:58:53Z 2017-07-05T07:32:46Z 2017-06-30T06:30:54Z 2021-06-09T06:30:08Z |
last-modified | 2021-11-26T06:58:53Z 2022-03-03T13:34:00Z 2022-06-10T09:51:14Z 2021-06-09T06:41:16Z |
source | RIPE RIPE RIPE # Filtered RIPE # Filtered |
aut-num | AS205638 |
as-name | TM-AS-MSK |
org | ORG-TBJ1-RIPE |
import | from AS43399 accept AS43399 from AS31133 accept ANY from AS29076 accept ANY |
export | to AS43399 announce ANY to AS31133 announce AS205638 to AS29076 announce AS205638 |
admin-c | NT4388-RIPE AD13831-RIPE NKN28-RIPE VS10143-RIPE |
tech-c | NT4388-RIPE AD13831-RIPE NKN28-RIPE VS10143-RIPE |
status | ASSIGNED |
organisation | ORG-TBJ1-RIPE |
org-name | Tinkoff Bank JSC |
country | RU |
org-type | LIR |
address | 2 Khutorskaya str., 38A, Bldg. 26 127287 Moscow RUSSIAN FEDERATION Golovinskoe highway, 5, bld.1 |
phone | +7 495 648 10 00 +74956481000 |
abuse-c | AR41955-RIPE |
mnt-ref | TCSBANK-MNT |
person | Network team |
nic-hdl | NT4388-RIPE |