Whois: Kaspersky Lab AO
Hosting Company: | Kaspersky Lab AO |
Hosting ASN: | AS209030 |
Hosting Address: | 39A/3 Leningradskoe shosse,125212,Moscow,RU - Russian Federation, |
Hosting Website: | https://www.kaspersky.com/ |
Hosting Country: | Russian Federation, Moscow |
Kaspersky Lab AO ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 82.202.188.0 - 82.202.191.255 | 82.202.190.0/24 | 1,024 | RU-KDP-20220809 | Russian Federation |
Kaspersky Lab AO domains (11 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
1 | cybermap.kaspersky.com | 82.202.190.201 | #198 | 14.02.2023 |
2 | comfortel.pro | 82.202.190.155 | #468 | 25.06.2024 |
3 | www.gazprombank.ru | 82.202.190.94 | #3730 | 17.06.2024 |
4 | zpp.rospotrebnadzor.ru | 82.202.190.187 | #14747 | 10.10.2024 |
5 | mvd.ru | 82.202.189.119 | #19225 | 28.09.2023 |
6 | мвд.рф | 82.202.189.119 | #19807 | 28.09.2023 |
7 | exist.ru | 82.202.190.53 | #29351 | 29.11.2023 |
8 | гибдд.рф | 82.202.189.119 | #53277 | 18.03.2024 |
9 | volga.news | 82.202.190.245 | #59203 | 30.05.2024 |
10 | spasibosberbank.ru | 82.202.189.159 | #80829 | 23.08.2023 |
11 | www.kns.ru | 82.202.190.192 | #180206 | 20.02.2023 |
Kaspersky Lab AO users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
No results |