Whois: Surfshark Ltd.

Hosting Company: Surfshark Ltd.
Hosting ASN: AS209854
Hosting Address: Vanterpool Plaza, 2nd Floor, Wickhams Cay I
Hosting Country: Virgin Islands, Road Town

Surfshark Ltd. ip ranges

# Range CDIR Ip count Name Location
1 23.27.110.0 - 23.27.110.255 23.27.110.0/24 256 STRICTLY-CLOUD-CYBERZONE Azerbaijan
2 45.95.242.0 - 45.95.242.255 45.95.242.0/24 256 Cyberzonehub Myanmar
3 45.135.184.0 - 45.135.184.255 45.135.184.0/24 256 Cyberzonehub Mexico
4 45.139.252.0 - 45.139.252.255 45.139.252.0/24 256 CYBERZ-45-139-252-0 Iceland
5 45.139.253.0 - 45.139.253.255 45.139.253.0/24 256 CYBERZ-45-139-253-0 Puerto Rico
6 45.144.227.0 - 45.144.227.255 45.144.227.0/24 256 CYBERZ-45-144-227-0 Taiwan
7 45.149.3.0 - 45.149.3.255 45.149.3.0/24 256 Cyberzonehub Venezuela
8 45.150.5.0 - 45.150.5.255 45.150.5.0/24 256 Cyberzonehub Saudi Arabia
9 62.197.144.0 - 62.197.144.255 62.197.144.0/24 256 CYBERZONE-SA-ALGERIA Algeria
10 62.197.145.0 - 62.197.145.255 62.197.145.0/24 256 Cyberzonehub Bahamas
11 62.197.147.0 - 62.197.147.255 62.197.147.0/24 256 Cyberzonehub Egypt
12 62.197.148.0 - 62.197.148.255 62.197.148.0/24 256 Cyberzonehub Isle of Man
13 62.197.149.0 - 62.197.149.255 62.197.149.0/24 256 Cyberzonehub Lithuania
14 62.197.150.0 - 62.197.150.255 62.197.150.0/24 256 Cyberzonehub Liechtenstein
15 62.197.152.0 - 62.197.152.255 62.197.152.0/24 256 CYBERZONE-SA-ANDORRA Andorra
16 62.197.154.0 - 62.197.154.255 62.197.154.0/24 256 Cyberzonehub Macao
17 62.197.156.0 - 62.197.156.255 62.197.156.0/24 256 Cyberzonehub Sri Lanka
18 62.197.157.0 - 62.197.157.255 62.197.157.0/24 256 Cyberzonehub Bhutan
19 62.197.158.0 - 62.197.158.255 62.197.158.0/24 256 Cyberzonehub Brunei
20 64.79.232.0 - 64.79.232.255 64.79.232.0/24 256 CYBER United States

Surfshark Ltd. domains (0 total)

# Name IP Rank Updated
No results

Surfshark Ltd. users

# IP OS Browser Updated
1 86.38.98.84 Mac OS X Firefox 133.0 Last seen: 03.06.2026
2 172.216.253.36 Windows 10 Chrome 101.0 Last seen: 02.06.2026
3 62.197.152.198 Windows 10 Chrome 124.0 Last seen: 02.06.2026
4 172.216.9.12 Windows 10 Chrome 99.0 Last seen: 02.06.2026
5 62.197.152.134 Mac OS X Chrome 128.0 Last seen: 02.06.2026
6 172.216.11.33 Mac OS X Chrome 131.0 Last seen: 02.06.2026
7 145.223.51.253 Windows 10 Chrome 131.0 Last seen: 02.06.2026
8 86.38.102.11 Windows 10 Chrome 136.0 Last seen: 01.06.2026
9 151.240.254.53 Windows 10 Chrome 99.0 Last seen: 01.06.2026
10 172.216.11.43 Mac OS X Chrome 136.0 Last seen: 01.06.2026
11 212.116.230.8 Windows 10 Firefox 127.0 Last seen: 01.06.2026
12 216.246.31.6 Mac OS X Chrome 119.0 Last seen: 31.05.2026
13 145.223.7.32 Mac OS X Chrome 136.0 Last seen: 31.05.2026
14 172.216.9.39 Mac OS X Chrome 120.0 Last seen: 31.05.2026
15 151.240.254.18 Windows 10 Chrome 107.0 Last seen: 31.05.2026
16 89.117.104.21 Mac OS X Firefox 125.0 Last seen: 31.05.2026
17 172.216.11.16 Mac OS X Chrome 133.0 Last seen: 31.05.2026
18 86.38.98.32 Mac OS X Chrome 133.0 Last seen: 30.05.2026
19 86.38.98.32 Mac OS X Chrome 127.0 Last seen: 30.05.2026
20 86.38.98.32 Windows 10 Firefox 132.0 Last seen: 30.05.2026