Whois: Open Fiber S.P.A.

Hosting Company: Open Fiber S.P.A.
Hosting ASN: AS210218
Hosting Address: Via Laurentina 449,00142,Rome,ITALY,[email protected],
Hosting Country: Italy, Rome

Open Fiber S.P.A. ip ranges

# Range CDIR Ip count Name Location
1 2.58.136.0 - 2.58.139.255 2.58.138.0/23 1,024 IT-OPENFIBER-20190321 Italy
2 2.59.248.0 - 2.59.251.255 2.59.248.0/22 1,024 IT-OPENFIBER-20190328 Italy
3 45.143.100.0 - 45.143.103.255 45.143.100.0/22 1,024 IT-OPENFIBER-20190820 Italy
4 77.75.56.0 - 77.75.59.255 77.75.56.0/23 1,024 IT-OPENFIBER-20180809 Italy
5 87.120.96.0 - 87.120.97.255 87.120.96.0/23 512 IT-OPENFIBER-20050712 Italy
6 87.121.59.0 - 87.121.59.255 87.121.59.0/24 256 IT-OPENFIBER-20050712 Italy
7 91.197.196.0 - 91.197.199.255 91.197.196.0/22 1,024 IT-OPENFIBER-20180418 Italy
8 94.156.95.0 - 94.156.95.255 94.156.95.0/24 256 IT-OPENFIBER-20080827 Italy
9 94.156.124.0 - 94.156.127.255 94.156.124.0/22 1,024 IT-OPENFIBER-20080827 Italy
10 94.156.168.0 - 94.156.169.255 94.156.168.0/23 512 IT-OPENFIBER-20080827 Italy
11 94.156.234.0 - 94.156.235.255 94.156.234.0/23 512 IT-OPENFIBER-20080827 Italy
12 95.214.124.0 - 95.214.127.255 95.214.124.0/22 1,024 IT-OPENFIBER-20181224 Italy
13 185.252.178.0 - 185.252.178.255 185.252.178.0/24 256 IT-OPENFIBER-20180328 Italy
14 193.46.172.0 - 193.46.175.255 193.46.172.0/22 1,024 IT-OPENFIBER-20180430 Italy
15 193.56.16.0 - 193.56.19.255 193.56.16.0/22 1,024 IT-OPENFIBER-20180913 Italy
16 193.207.0.0 - 193.207.23.255 193.207.9.0/24 6,144 IT-OPENFIBER-19940726 Italy
17 194.76.204.0 - 194.76.207.255 194.76.204.0/22 1,024 IT-OPENFIBER-20180801 Italy
18 212.22.128.0 - 212.22.159.255 212.22.128.0/19 8,192 IT-OPENFIBER-19980511 Italy
19 212.24.0.0 - 212.24.31.255 212.24.0.0/19 8,192 IT-OPENFIBER-19980218 Italy

Open Fiber S.P.A. domains (0 total)

# Name IP Rank Updated
No results

Open Fiber S.P.A. users

# IP OS Browser Updated
No results