Whois: IPKO Telecommunications LLC
| Hosting Company: | IPKO Telecommunications LLC |
| Hosting ASN: | AS21246 |
| Hosting Address: | Rr. Zija Shemsiu, nr.34,Pristina 10000,Kosovo, |
| Hosting Country: |
IPKO Telecommunications LLC ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 46.99.0.0 - 46.99.63.255 | 46.99.32.0/19 | 16,384 | Ipko-Pool-1 | |
| 2 | 46.99.0.0 - 46.99.255.255 | 46.99.200.0/24 | 66,536 | AL-IPKO-20100608 | |
| 3 | 46.99.192.0 - 46.99.192.255 | 46.99.192.0/24 | 256 | IPKO-4699 | |
| 4 | 46.99.196.0 - 46.99.196.255 | 46.99.196.0/24 | 256 | IPKO-4699 | |
| 5 | 46.99.204.0 - 46.99.204.255 | 46.99.204.0/22 | 256 | IPKO-4699 | |
| 6 | 46.99.226.0 - 46.99.226.255 | 46.99.224.0/20 | 256 | IPKO-Public4699 | |
| 7 | 80.80.160.0 - 80.80.175.255 | 80.80.162.0/24 | 4,096 | AL-IPKO-20010717 | |
| 8 | 91.187.102.0 - 91.187.102.255 | 91.187.102.0/24 | 256 | IPKO-91187 | |
| 9 | 91.187.107.240 - 91.187.107.255 | 91.187.107.0/24 | 16 | IPKO-91187 | |
| 10 | 91.187.109.72 - 91.187.109.79 | 91.187.109.0/24 | 8 | IPKO-91187 | |
| 11 | 91.187.111.88 - 91.187.111.239 | 91.187.111.0/24 | 152 | IPKO-91187 | |
| 12 | 91.187.119.0 - 91.187.119.31 | 91.187.119.0/24 | 32 | IPKO-91187 | |
| 13 | 91.187.123.128 - 91.187.123.255 | 91.187.123.0/24 | 128 | IPKO-91187 | |
| 14 | 2a03:4b80:: - 2a03:4b80:ffff:ffff:ffff:ffff:ffff:ffff | 2a03:4b80::/32 | 2^96 | AL-IPKO-20110908 |
IPKO Telecommunications LLC domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
IPKO Telecommunications LLC users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 46.99.132.202 | Last seen: 25.07.2026 | ||
| 2 | 46.99.11.31 | Last seen: 22.07.2026 | ||
| 3 | 46.99.0.132 | Last seen: 22.07.2026 | ||
| 4 | 46.99.156.238 | Last seen: 22.07.2026 | ||
| 5 | 46.99.5.133 | Last seen: 21.07.2026 | ||
| 6 | 46.99.39.113 | Last seen: 21.07.2026 | ||
| 7 | 46.99.47.211 | Last seen: 21.07.2026 | ||
| 8 | 46.99.46.215 | Last seen: 21.07.2026 | ||
| 9 | 46.99.6.161 | Last seen: 21.07.2026 | ||
| 10 | 46.99.27.7 | Last seen: 21.07.2026 | ||
| 11 | 46.99.2.120 | Last seen: 21.07.2026 | ||
| 12 | 46.99.20.231 | Last seen: 21.07.2026 | ||
| 13 | 46.99.49.171 | Last seen: 21.07.2026 | ||
| 14 | 46.99.228.237 | Last seen: 21.07.2026 | ||
| 15 | 46.99.23.222 | Last seen: 20.07.2026 | ||
| 16 | 46.99.35.71 | Last seen: 20.07.2026 | ||
| 17 | 46.99.12.58 | Last seen: 20.07.2026 | ||
| 18 | 46.99.32.53 | Last seen: 20.07.2026 | ||
| 19 | 46.99.52.75 | Last seen: 20.07.2026 | ||
| 20 | 46.99.59.61 | Last seen: 20.07.2026 |
