Whois: Vodafone Hungary Ltd.
| Hosting Company: | Vodafone Hungary Ltd. |
| Hosting ASN: | AS21334 |
| Hosting Address: | P2P,H-1519,Budapest Pf. 596,HUNGARY,Vodafone Hungary Ltd.,Lechner Odon fasor 6.,H-1096 Budapest,Hungary, |
| Hosting Country: |
Vodafone Hungary Ltd. ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 5.63.224.0 - 5.63.255.255 | 5.63.192.0/18 | 8,192 | HU-VODAFONE | |
| 2 | 5.206.128.0 - 5.206.159.255 | 5.206.128.0/18 | 8,192 | HU-VODAFONE | |
| 3 | 5.206.160.0 - 5.206.191.255 | 5.206.128.0/18 | 8,192 | HU-VODAFONE | |
| 4 | 80.98.0.0 - 80.99.255.255 | 80.99.0.0/16 | 131,072 | HU-VODAFONE-20010715 | |
| 5 | 86.101.0.0 - 86.101.255.255 | 86.101.128.0/17 | 66,536 | HU-ONE-20050525 | |
| 6 | 89.132.0.0 - 89.135.255.255 | 89.134.0.0/20 | 262,144 | HU-VODAFONE-20060117 | |
| 7 | 89.223.128.0 - 89.223.159.255 | 89.223.128.0/18 | 8,192 | HU-VODAFONE | |
| 8 | 89.223.192.0 - 89.223.255.255 | 89.223.192.0/18 | 16,384 | HU-VODAFONE | |
| 9 | 94.44.96.0 - 94.44.103.255 | 94.44.0.0/17 | 2,048 | HU-VODAFONE | |
| 10 | 130.43.192.0 - 130.43.223.255 | 130.43.192.0/18 | 8,192 | HU-VODAFONE | |
| 11 | 151.0.64.0 - 151.0.95.255 | 151.0.64.0/18 | 8,192 | HU-VODAFONE | |
| 12 | 176.63.0.0 - 176.63.255.255 | 176.63.0.0/20 | 66,536 | HU-VODAFONE-20110608 | |
| 13 | 178.48.0.0 - 178.48.255.255 | 178.48.0.0/17 | 66,536 | HU-VODAFONE-20101013 | |
| 14 | 2a02:ab80:: - 2a02:ab8f:ffff:ffff:ffff:ffff:ffff:ffff | 2a02:ab88::/29 | 2^100 | HU-ONE-20120509 |
Vodafone Hungary Ltd. domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Vodafone Hungary Ltd. users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 130.43.209.186 | Last seen: 12.06.2026 | ||
| 2 | 5.206.139.13 | Last seen: 11.06.2026 | ||
| 3 | 89.134.29.176 | Last seen: 09.06.2026 | ||
| 4 | 5.63.240.58 | Last seen: 09.06.2026 | ||
| 5 | 89.134.154.120 | Last seen: 09.06.2026 | ||
| 6 | 80.98.108.111 | Last seen: 08.06.2026 | ||
| 7 | 176.63.59.201 | Last seen: 05.06.2026 | ||
| 8 | 176.63.28.64 | Last seen: 05.06.2026 | ||
| 9 | 2a02:ab88:283:e000:c4e9:a642:fe4f:897a | Last seen: 04.06.2026 | ||
| 10 | 2a02:ab88:283:e000:c4e9:a642:fe4f:897a | Last seen: 03.06.2026 | ||
| 11 | 5.206.150.67 | Last seen: 29.05.2026 | ||
| 12 | 130.43.208.203 | Last seen: 28.05.2026 | ||
| 13 | 2a02:ab88:390:ea00:4092:c7e1:3752:3f3e | Last seen: 28.05.2026 | ||
| 14 | 151.0.83.106 | Last seen: 28.05.2026 | ||
| 15 | 2a02:ab88:20b:2200:cd1d:2ad4:27ad:c6e3 | Last seen: 28.05.2026 | ||
| 16 | 151.0.80.245 | Last seen: 26.05.2026 | ||
| 17 | 176.63.21.3 | Last seen: 20.05.2026 | ||
| 18 | 176.63.0.155 | Last seen: 20.05.2026 | ||
| 19 | 2a02:ab88:7105:be80:9428:4cf:6983:656 | Last seen: 19.05.2026 | ||
| 20 | 176.63.59.201 | Last seen: 18.05.2026 |
