Whois: Vodafone Hungary Ltd.
| Hosting Company: | Vodafone Hungary Ltd. |
| Hosting ASN: | AS21334 |
| Hosting Address: | P2P,H-1519,Budapest Pf. 596,HUNGARY,Vodafone Hungary Ltd.,Lechner Odon fasor 6.,H-1096 Budapest,Hungary, |
| Hosting Country: |
Vodafone Hungary Ltd. ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 80.98.0.0 - 80.99.255.255 | 80.99.0.0/16 | 131,072 | HU-VODAFONE-20010715 | |
| 2 | 86.101.0.0 - 86.101.255.255 | 86.101.128.0/17 | 66,536 | HU-ONE-20050525 | |
| 3 | 89.132.0.0 - 89.135.255.255 | 89.134.0.0/20 | 262,144 | HU-VODAFONE-20060117 | |
| 4 | 94.44.96.0 - 94.44.103.255 | 94.44.0.0/17 | 2,048 | HU-VODAFONE | |
| 5 | 176.63.0.0 - 176.63.255.255 | 176.63.0.0/20 | 66,536 | HU-VODAFONE-20110608 | |
| 6 | 178.48.0.0 - 178.48.255.255 | 178.48.0.0/17 | 66,536 | HU-VODAFONE-20101013 | |
| 7 | 2a02:ab80:: - 2a02:ab8f:ffff:ffff:ffff:ffff:ffff:ffff | 2a02:ab88::/29 | 2^100 | HU-ONE-20120509 |
Vodafone Hungary Ltd. domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Vodafone Hungary Ltd. users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 176.63.16.123 | Last seen: 25.11.2025 | ||
| 2 | 80.99.218.198 | Last seen: 25.11.2025 | ||
| 3 | 86.101.5.143 | Last seen: 25.11.2025 | ||
| 4 | 178.48.43.5 | Last seen: 25.11.2025 | ||
| 5 | 80.98.77.190 | Last seen: 24.11.2025 | ||
| 6 | 89.134.0.205 | Last seen: 24.11.2025 | ||
| 7 | 2a02:ab88:5800:2080:329c:23ff:fe00:5f5c | Last seen: 12.11.2025 | ||
| 8 | 176.63.28.151 | Last seen: 20.10.2025 | ||
| 9 | 80.99.215.187 | Last seen: 18.10.2025 | ||
| 10 | 86.101.218.189 | Last seen: 28.08.2025 | ||
| 11 | 80.99.218.147 | Last seen: 05.08.2025 | ||
| 12 | 89.132.5.247 | Last seen: 10.01.2025 | ||
| 13 | 178.48.6.57 | Last seen: 31.07.2024 | ||
| 14 | 89.134.8.226 | Last seen: 20.07.2024 | ||
| 15 | 80.99.99.219 | Last seen: 25.06.2024 |
