Whois: Vodafone Hungary Ltd.
Hosting Company: | Vodafone Hungary Ltd. |
Hosting ASN: | AS21334 |
Hosting Address: | P2P,H-1519,Budapest Pf. 596,HUNGARY,Vodafone Hungary Ltd.,Lechner Odon fasor 6.,H-1096 Budapest,Hungary, |
Hosting Country: | ![]() |
Vodafone Hungary Ltd. ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 80.98.0.0 - 80.99.255.255 | 80.99.0.0/16 | 131,072 | HU-VODAFONE-20010715 | ![]() |
2 | 89.132.0.0 - 89.135.255.255 | 89.134.0.0/20 | 262,144 | HU-VODAFONE-20060117 | ![]() |
3 | 94.44.96.0 - 94.44.103.255 | 94.44.0.0/17 | 2,048 | HU-VODAFONE | ![]() |
4 | 176.63.0.0 - 176.63.255.255 | 176.63.0.0/20 | 66,536 | HU-VODAFONE-20110608 | ![]() |
5 | 178.48.0.0 - 178.48.255.255 | 178.48.0.0/17 | 66,536 | HU-VODAFONE-20101013 | ![]() |
Vodafone Hungary Ltd. domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
Vodafone Hungary Ltd. users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 89.132.5.247 | Last seen: 10.01.2025 | ||
2 | 178.48.6.57 | Last seen: 31.07.2024 | ||
3 | 89.134.8.226 | Last seen: 20.07.2024 | ||
4 | 80.99.99.219 | Last seen: 25.06.2024 |