Whois: T-Mobile USA, Inc.
| Hosting Company: | T-Mobile USA, Inc. |
| Hosting ASN: | AS22140 |
| Hosting Address: | Washington |
| Hosting Website: | http://www.t-mobile.com |
| Hosting Country: | |
| Associated ASNums | AS17133, AS21928 |
T-Mobile USA, Inc. ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 2607:fb90:: - 2607:fb9f:ffff:ffff:ffff:ffff:ffff:ffff | 2607:fb90::/28 | 2^100 | TMOV6-1 |
T-Mobile USA, Inc. domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
T-Mobile USA, Inc. users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 2607:fb91:4486:e1a1:2d9f:5566:59b2:8c03 | Last seen: 10.10.2026 | ||
| 2 | 2607:fb90:7de2:c9be:53a1:c3f7:5eee:3045 | Last seen: 01.10.2026 | ||
| 3 | 2607:fb92:d84:e512:797e:4708:3497:7ccf | Last seen: 30.09.2026 | ||
| 4 | 2607:fb92:310d:2962:402a:1001:31b6:29ac | Last seen: 29.09.2026 | ||
| 5 | 2607:fb92:2186:df2:19b0:bb6:6852:b57e | Last seen: 29.09.2026 | ||
| 6 | 2607:fb90:5386:f6c9:18f5:2e87:311f:ebd2 | Last seen: 29.09.2026 | ||
| 7 | 2607:fb91:4185:bd42:2b74:6fa4:8908:9563 | Last seen: 23.09.2026 | ||
| 8 | 2607:fb91:4612:5be9:3625:beff:fe86:8639 | Last seen: 22.09.2026 | ||
| 9 | 2607:fb90:5386:106:920:7d3a:f9b4:1b5b | Last seen: 22.09.2026 | ||
| 10 | 2607:fb92:2a01:e59e:1bb0:a5ce:137c:d9b2 | Last seen: 22.09.2026 | ||
| 11 | 2607:fb91:5181:e28f:b12f:8919:14e4:dcfe | Last seen: 20.09.2026 | ||
| 12 | 2607:fb90:5386:efe3:40ba:25c:7835:191a | Last seen: 19.09.2026 | ||
| 13 | 2607:fb92:481:12b0:4d70:bd27:6dd1:e6cc | Last seen: 19.09.2026 | ||
| 14 | 2607:fb91:4b0c:9df2:f418:6bc2:7e2:ab73 | Last seen: 19.09.2026 | ||
| 15 | 2607:fb90:fd62:2193:1023:fb1:abc:2d1 | Last seen: 16.09.2026 | ||
| 16 | 2607:fb90:5c88:9428:4cbb:163d:fe7a:6cec | Last seen: 14.09.2026 | ||
| 17 | 2607:fb91:22ad:89b0:120b:a9ff:fe5c:8c38 | Last seen: 14.09.2026 | ||
| 18 | 2607:fb90:a08c:96ec:61ff:a09b:f326:555b | Last seen: 13.09.2026 | ||
| 19 | 2607:fb91:8e3c:40b5:b58d:60bd:92ae:6bec | Last seen: 12.09.2026 | ||
| 20 | 2607:fb90:a808:fd:ad6:1a51:4e02:c3e6 | Last seen: 07.09.2026 |
Whois AS22140
| info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2023, American Registry for Internet Numbers, Ltd.### "a AS21928"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2023, American Registry for Internet Numbers, Ltd.# |
| # available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
| # https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
| # Query terms are ambiguous. The query is assumed to be | |
| ASNumber | 21928 |
| ASName | T-MOBILE-AS21928 |
| ASHandle | AS21928 |
| RegDate | 2002-06-12 2003-01-02 |
| Updated | 2012-02-24 2017-01-28 |
| Ref | https://rdap.arin.net/registry/autnum/21928 https://rdap.arin.net/registry/entity/TMOBI |
| OrgName | T-Mobile USA, Inc. |
| OrgId | TMOBI |
| Address | 12920 SE 38th Street |
| City | Bellevue |
| StateProv | WA |
| PostalCode | 98006 |
| Country | US |
| OrgAbuseHandle | ABUSE4857-ARIN |
| OrgAbuseName | abuse |
| OrgAbusePhone | +1-888-662-4662 |
| OrgAbuseEmail | [email protected] |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE4857-ARIN |
| OrgTechHandle | DNSAD11-ARIN |
| OrgTechName | DNS Administrators |
| OrgTechPhone | +1-888-662-4662 |
| OrgTechEmail | [email protected] |
| OrgTechRef | https://rdap.arin.net/registry/entity/DNSAD11-ARIN |
