Whois: PUNTONET S.A.

Hosting Company: PUNTONET S.A.
Hosting ASN: AS22724
Hosting Address: Imbabura
Hosting Country: Ecuador, Ibarra

PUNTONET S.A. ip ranges

# Range CDIR Ip count Name Location
1 102.177.160.0 - 102.177.175.255 102.177.160.0/20 4,096 Ecuador
2 179.49.13.192 - 179.49.13.255 179.49.13.192/26 64 179.49.13.192 - 179.49.13.255 Ecuador
3 179.49.14.0 - 179.49.14.255 179.49.14.0/24 256 179.49.14.0 - 179.49.14.255 Ecuador
4 179.49.18.0 - 179.49.18.255 179.49.18.0/24 256 179.49.18.0 - 179.49.18.255 Ecuador
5 179.49.26.192 - 179.49.26.255 179.49.26.192/26 64 179.49.26.192 - 179.49.26.255 Ecuador
6 179.49.27.0 - 179.49.27.255 179.49.27.0/24 256 179.49.27.0 - 179.49.27.255 Ecuador
7 179.49.30.0 - 179.49.30.255 179.49.30.0/24 256 179.49.30.0 - 179.49.30.255 Ecuador
8 179.49.32.128 - 179.49.32.255 179.49.32.128/25 128 179.49.32.128 - 179.49.32.255 Ecuador
9 179.49.33.128 - 179.49.33.255 179.49.33.128/25 128 179.49.33.128 - 179.49.33.255 Ecuador
10 179.49.34.0 - 179.49.35.255 179.49.34.0/23 512 179.49.34.0 - 179.49.35.255 Ecuador
11 179.49.37.0 - 179.49.37.127 179.49.37.0/25 128 179.49.37.0 - 179.49.37.127 Ecuador
12 179.49.38.0 - 179.49.39.255 179.49.38.0/23 512 179.49.38.0 - 179.49.39.255 Ecuador
13 179.49.41.0 - 179.49.41.255 179.49.41.0/24 256 179.49.41.0 - 179.49.41.255 Ecuador
14 179.49.42.0 - 179.49.42.255 179.49.42.0/24 256 179.49.42.0 - 179.49.42.255 Ecuador
15 179.49.44.0 - 179.49.44.255 179.49.44.0/24 256 179.49.44.0 - 179.49.44.255 Ecuador
16 179.49.50.0 - 179.49.51.255 179.49.50.0/23 512 179.49.50.0 - 179.49.51.255 Ecuador
17 179.49.52.0 - 179.49.52.255 179.49.52.0/24 256 179.49.52.0 - 179.49.52.255 Ecuador
18 179.49.53.160 - 179.49.53.191 179.49.53.160/27 32 179.49.53.160 - 179.49.53.191 Ecuador
19 179.49.53.224 - 179.49.53.239 179.49.53.224/28 16 179.49.53.224 - 179.49.53.239 Ecuador
20 179.49.55.0 - 179.49.55.127 179.49.55.0/25 128 179.49.55.0 - 179.49.55.127 Ecuador

PUNTONET S.A. domains (0 total)

# Name IP Rank Updated
No results

PUNTONET S.A. users

# IP OS Browser Updated
1 2800:5f0:520:af6d:4a9a:5bff:fe7f:ae7a Android Firefox 17.0 for Android Last seen: 16.05.2026
2 179.49.27.41 Android Chrome 62.0 for Android Last seen: 16.05.2026
3 179.49.33.172 Windows 10 Firefox 133.0 Last seen: 15.05.2026
4 179.49.14.31 Mac OS X Chrome 124.0 Last seen: 15.05.2026
5 190.110.44.156 Linux Chrome 41.0 Last seen: 15.05.2026
6 190.110.47.106 Mac OS X Chrome 125.0 Last seen: 15.05.2026
7 179.49.41.86 Unknown OS Platform DefaultProperties Last seen: 15.05.2026
8 190.57.151.83 Windows 10 Firefox 133.0 Last seen: 14.05.2026
9 179.49.14.32 Windows 10 Chrome 107.0 Last seen: 14.05.2026
10 200.105.230.239 Mac OS X Firefox 129.0 Last seen: 14.05.2026
11 190.57.168.26 Windows 10 Chrome 127.0 Last seen: 13.05.2026
12 179.49.27.76 Mac OS X Chrome 127.0 Last seen: 13.05.2026
13 179.49.37.98 Mac OS X Firefox 135.0 Last seen: 13.05.2026
14 2800:5f0:520:9e28:799c:7243:9f39:cc41 Windows 10 Chrome 136.0 Last seen: 13.05.2026
15 179.49.41.82 Unknown OS Platform DefaultProperties Last seen: 12.05.2026
16 190.57.151.195 Windows 10 Chrome 107.0 Last seen: 12.05.2026
17 2800:5f0:520:dc11:42:1b9c:c6c9:d7f8 Windows 10 Edge 135.0 Last seen: 12.05.2026
18 179.49.52.56 Windows 10 Chrome 136.0 Last seen: 12.05.2026
19 190.110.46.234 Windows 10 Chrome 136.0 Last seen: 12.05.2026
20 179.49.41.115 Windows 10 Edge 135.0 Last seen: 12.05.2026