Whois: RadioCom Ltd
| Hosting Company: | RadioCom Ltd |
| Hosting ASN: | AS25071 |
| Hosting Address: | RadioCom, ltd,Krasnaya st. 22,Zaporozhye, 69068,Ukraine,RadioCom, ltd,Lenin st. 75, apps 106,Zaporozhye, 69002,Ukraine, |
| Hosting Country: |
RadioCom Ltd ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 81.90.225.240 - 81.90.225.255 | 81.90.225.0/24 | 16 | MICROCOM-UA |
RadioCom Ltd domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
RadioCom Ltd users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| No results |
Whois AS25071
| info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS24988 - AS25162'% Information related to 'AS25071'% Abuse contact for 'AS25071' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (HEREFORD) |
| % See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
| % Note | this output has been filtered. |
| as-block | AS24988 - AS25162 |
| descr | RIPE NCC ASN block 69000, Ukraine, Zaporozhye Chervona str. 22 |
| remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. ================= TRANSIT OPERATORS ================== ============== INTERNET EXCHANGE POINTS ============== ======================= PEERS ======================== ===================== CUSTOMERS ====================== ====================================================== |
| mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT RadioCom-ISP RIPE-NCC-HM-MNT RadioCom-ISP RADIOCOM-ISP RADIOCOM-ISP RADIOCOM-ISP |
| created | 2018-11-22T15:27:30Z 2002-07-19T06:24:46Z 2004-04-17T12:09:50Z 2002-06-20T11:26:52Z 2001-10-02T11:47:55Z 2008-11-28T16:54:09Z |
| last-modified | 2018-11-22T15:27:30Z 2017-11-15T09:19:39Z 2020-12-16T12:41:06Z 2017-03-23T07:51:24Z 2003-06-30T13:48:09Z 2019-11-27T21:52:03Z |
| source | RIPE RIPE RIPE # Filtered RIPE # Filtered RIPE # Filtered RIPE |
| aut-num | AS25071 |
| org | ORG-RL4-RIPE |
| as-name | RadioCom-AS |
| import | from AS35297 action pref=100; accept ANY from AS35320 action pref=100; accept ANY from AS30777 action pref=50; accept AS-ZPIX from AS35297 action pref=50; accept AS-UAIX AS-DL-UA from AS43022 action pref=30; accept AS-UASEECH from AS49327 action pref=30; accept AS49327 from AS25000 action pref=10; accept AS25000 |
| default | to AS35297 action pref=100; networks {0.0.0.0/0} to AS35320 action pref=100; networks {0.0.0.0/0} |
| export | to AS35297 announce AS-RADIOCOM to AS35320 announce AS-RADIOCOM to AS30777 announce AS-RADIOCOM to AS35297 announce AS-RADIOCOM to AS43022 announce AS-RADIOCOM to AS49327 announce AS25071 to AS25000 announce ANY |
| admin-c | AG7878-RIPE RCOM-RIPE AG7878-RIPE PVV62-RIPE AG7878-RIPE |
| tech-c | PVV62-RIPE RCOM-RIPE VI182-RIPE PVV62-RIPE |
| status | ASSIGNED |
| organisation | ORG-RL4-RIPE |
| org-name | RadioCom Ltd |
| country | UA |
| org-type | LIR |
| address | Chervona str. 22 69068 Zaporozhye UKRAINE RadioCom, ltd Krasnaya st. 22 Zaporozhye, 69068 Ukraine RadioCom, ltd Lenin st. 75, apps 106 Zaporozhye, 69002 Ukraine 69000, Ukraine |
| phone | +38 (061) 2148333 +380 61 2148333 +38 0612 625047 +380 00 111 22 33 |
| fax-no | +38 (061) 2148333 +380 61 2148333 +38 0612 637059 |
| mnt-ref | RadioCom-ISP RIPE-NCC-HM-MNT |
| abuse-c | RCOM-RIPE |
| role | RADIOCOM NCC Hostmaster Team |
| nic-hdl | RCOM-RIPE AG7878-RIPE PVV62-RIPE |
| abuse-mailbox | [email protected] |
| person | Andrew Grebenyuk Popov Vladimir |
