Whois: JSC "ER-Telecom Holding"
Hosting Company: | JSC "ER-Telecom Holding" |
Hosting ASN: | AS25408 |
Hosting Address: | V. O. Galerniy pr. 3,199226,Sankt-Peterburg,RUSSIAN FEDERATION,3 Galernyi lane.,199226, St.Petersburg,Russia, |
Hosting Website: | https://ertelecom.ru |
Hosting Country: | Russian Federation, Saint Petersburg |
Associated ASNums | AS5563, AS8331, AS9049, AS12768, AS12772, AS13094, AS16300, AS20807, AS21353 AS21447, AS25446, AS31036, AS31363, AS31483, AS31484, AS31585, AS31692, AS34145 AS34150, AS34533, AS34590, AS35374, AS39028, AS39435, AS41403, AS41661, AS41668 AS41682, AS41727, AS41733, AS41754, AS41786, AS41843, AS41854, AS42116, AS42145 AS42682, AS42683, AS43097, AS43314 |
JSC "ER-Telecom Holding" ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 37.112.248.0 - 37.112.255.255 | 37.112.248.0/21 | 2,048 | ERTH-SPB-MAIN-NET | Russian Federation |
2 | 62.182.88.0 - 62.182.95.255 | 62.182.88.0/21 | 2,048 | OPTICOM-NET | Russian Federation |
3 | 77.244.16.0 - 77.244.31.255 | 77.244.30.0/24 | 4,096 | RU-RAID-20070321 | Russian Federation |
4 | 77.244.16.0 - 77.244.22.127 | 77.244.16.0/20 | 2,664 | WESTCALL-NET | Russian Federation |
5 | 84.52.82.0 - 84.52.91.255 | 84.52.64.0/18 | 3,560 | WESTCALL-NET | Russian Federation |
6 | 84.52.92.0 - 84.52.100.255 | 84.52.64.0/18 | 2,304 | WESTCALL-NET | Russian Federation |
7 | 84.52.101.0 - 84.52.110.255 | 84.52.64.0/18 | 3,560 | WESTCALL-NET | Russian Federation |
8 | 84.52.111.0 - 84.52.120.255 | 84.52.64.0/18 | 3,560 | WESTCALL-NET | Russian Federation |
9 | 84.52.121.0 - 84.52.127.255 | 84.52.64.0/18 | 2,792 | WESTCALL-NET | Russian Federation |
10 | 109.167.128.0 - 109.167.255.255 | 109.167.192.0/18 | 33,768 | RU-ORG-WCSP1-RIPE-20091030 | Russian Federation |
11 | 194.246.112.0 - 194.246.113.255 | 194.246.113.0/24 | 512 | WestCall-NET | Russian Federation |
12 | 195.64.140.0 - 195.64.141.255 | 195.64.141.0/24 | 512 | RU-RAID | Russian Federation |
13 | 195.177.120.0 - 195.177.123.255 | 195.177.122.0/24 | 1,024 | WestCall-NET | Russian Federation |
14 | 2a00:1c78:: - 2a00:1c7f:ffff:ffff:ffff:ffff:ffff:ffff | 2a00:1c78::/32 | 2^99 | RU-ORG-WCSP1-RIPE-20100304 | Russian Federation |
JSC "ER-Telecom Holding" domains (1 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
1 | forum.calculate-linux.org | 62.182.95.26 | #985816 | 01.09.2023 |
JSC "ER-Telecom Holding" users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 62.182.94.221 | Windows 10 | Edge 131.0 | Last seen: 04.12.2024 |
2 | 109.167.162.166 | Android | Chrome 127.0 for Android | Last seen: 28.08.2024 |
3 | 84.52.103.158 | Windows 10 | Chrome 126.0 | Last seen: 18.07.2024 |
4 | 84.52.83.232 | Windows 10 | Chrome 125.0 | Last seen: 23.05.2024 |
5 | 84.52.93.82 | Windows 10 | Chrome 123.0 | Last seen: 04.04.2024 |
6 | 109.167.252.4 | Windows 10 | Chrome 123.0 | Last seen: 04.04.2024 |
7 | 109.167.195.222 | Windows 10 | Yandex Browser Generic | Last seen: 25.03.2024 |
8 | 84.52.113.29 | Windows 10 | Chrome 122.0 | Last seen: 28.02.2024 |
9 | 84.52.126.234 | Mac OS X | Safari Generic | Last seen: 25.01.2024 |
10 | 77.244.30.7 | Windows 10 | Yandex Browser Generic | Last seen: 19.01.2024 |
11 | 109.167.140.245 | Windows 10 | Yandex Browser Generic | Last seen: 28.12.2023 |
12 | 77.244.20.88 | Windows 10 | Chrome Generic | Last seen: 22.12.2023 |
13 | 194.246.113.197 | Windows 10 | Chrome Generic | Last seen: 25.10.2023 |