Whois: PJSC Moscow city telephone network
Hosting Company: | PJSC Moscow city telephone network |
Hosting ASN: | AS25513 |
Hosting Address: | USPD MGTS,Moscow, Russia,Khachaturyana 5, |
Hosting Website: | https://mts.ru |
Hosting Country: | Russian Federation, Moscow |
Associated ASNums | AS39415 |
PJSC Moscow city telephone network ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 37.190.0.0 - 37.190.63.255 | 37.190.0.0/17 | 16,384 | MGTS-PPPOE | Russian Federation, Moscow |
2 | 37.230.157.0 - 37.230.157.255 | 37.230.157.0/24 | 256 | SITRONICS-Net | Russian Federation |
3 | 46.138.0.0 - 46.138.127.255 | 46.138.0.0/16 | 33,768 | MGTS-PPPOE | Russian Federation |
4 | 46.138.128.0 - 46.138.135.255 | 46.138.0.0/16 | 2,048 | MGTS-PPPOE | Russian Federation |
5 | 46.138.136.0 - 46.138.137.255 | 46.138.0.0/16 | 512 | MGTS-PPPOE | Russian Federation, Moscow |
6 | 46.138.139.0 - 46.138.139.255 | 46.138.0.0/16 | 256 | MGTS-PPPOE | Russian Federation |
7 | 46.138.140.0 - 46.138.143.255 | 46.138.140.0/22 | 1,024 | MGTS-PPPOE | Russian Federation, Moscow |
8 | 46.138.144.0 - 46.138.159.255 | 46.138.0.0/16 | 4,096 | MGTS-PPPOE | Russian Federation |
9 | 46.138.160.0 - 46.138.223.255 | 46.138.0.0/16 | 16,384 | MGTS-PPPOE | Russian Federation |
10 | 46.138.224.0 - 46.138.255.255 | 46.138.0.0/16 | 8,192 | MGTS-PPPOE | Russian Federation, Moscow |
11 | 62.112.96.0 - 62.112.127.255 | 62.112.96.0/19 | 8,192 | RU-MGTS-20021217 | Russian Federation |
12 | 62.112.107.0 - 62.112.107.255 | 62.112.96.0/19 | 256 | U-605892 | Russian Federation |
13 | 62.112.113.0 - 62.112.120.255 | 62.112.96.0/19 | 2,048 | MGTS-NET1 | Russian Federation |
14 | 79.139.128.0 - 79.139.191.255 | 79.139.128.0/17 | 16,384 | MGTS-PPPOE | Russian Federation |
15 | 79.139.192.0 - 79.139.255.255 | 79.139.128.0/17 | 16,384 | MGTS-PPPOE | Russian Federation |
16 | 94.29.0.0 - 94.29.63.255 | 94.29.0.0/17 | 16,384 | MGTS-PPPOE | Russian Federation, Moscow |
17 | 94.29.64.0 - 94.29.127.255 | 94.29.64.0/18 | 16,384 | MGTS-PPPOE | Russian Federation, Moscow |
18 | 94.45.0.0 - 94.45.31.255 | 94.45.0.0/19 | 8,192 | RU-MGTS-RFC | Russian Federation, Moscow |
19 | 95.165.0.0 - 95.165.127.255 | 95.165.0.0/16 | 33,768 | MGTS-PPPOE | Russian Federation, Moscow |
20 | 95.165.128.0 - 95.165.255.255 | 95.165.0.0/16 | 33,768 | MGTS-PPPOE | Russian Federation |
PJSC Moscow city telephone network domains (4 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
1 | goodgame.ru | 195.9.195.21 | #34481 | 09.08.2024 |
2 | www.trgu.ru | 46.138.247.5 | #1005680 | 01.01.2024 |
3 | trgu.ru | 46.138.247.5 | #1005827 | 01.01.2024 |
PJSC Moscow city telephone network users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 95.165.152.12 | Windows 10 | Chrome 131.0 | Last seen: 15.11.2024 |
2 | 109.252.175.30 | Windows 10 | Yandex Browser Generic | Last seen: 13.11.2024 |
3 | 46.138.54.183 | Windows 10 | Chrome 130.0 | Last seen: 11.11.2024 |
4 | 46.138.92.60 | Windows 10 | Firefox 132.0 | Last seen: 11.11.2024 |
5 | 46.138.164.238 | Windows 10 | Chrome 130.0 | Last seen: 10.11.2024 |
6 | 109.252.125.192 | Windows 10 | Firefox 132.0 | Last seen: 09.11.2024 |
7 | 109.252.171.30 | Windows 10 | Yandex Browser Generic | Last seen: 08.11.2024 |
8 | 95.165.93.187 | Mac OS X | Safari Generic | Last seen: 07.11.2024 |
9 | 2a00:1370:818a:3401:608e:e0ef:6a9a:965e | Mac OS X | Chrome 130.0 | Last seen: 04.11.2024 |
10 | 109.252.0.153 | Windows 10 | Chrome 130.0 | Last seen: 03.11.2024 |
11 | 2a00:1370:81a4:4ff:71b6:e97c:520:fe4d | Windows 10 | Opera 114 | Last seen: 02.11.2024 |
12 | 46.138.187.239 | Windows 10 | Opera 114 | Last seen: 31.10.2024 |
13 | 2a00:1370:8192:7489:3dce:df97:ac3d:4091 | Windows 10 | Chrome 130.0 | Last seen: 26.10.2024 |
14 | 2a00:1370:8184:7dde:548a:4665:3a0a:4158 | Windows 10 | Yandex Browser Generic | Last seen: 24.10.2024 |
15 | 46.138.6.190 | Android | Chrome 129.0 for Android | Last seen: 24.10.2024 |
16 | 79.139.164.129 | Windows 10 | Yandex Browser Generic | Last seen: 24.10.2024 |
17 | 109.252.211.219 | Windows 10 | Chrome 130.0 | Last seen: 22.10.2024 |
18 | 109.252.32.67 | Windows 10 | Firefox 131.0 | Last seen: 21.10.2024 |
19 | 2a00:1370:8194:4f96:e8b4:fb1e:33c2:da01 | Windows 10 | Opera 114 | Last seen: 19.10.2024 |
20 | 2a00:1370:817e:7205:5192:9f18:d6b6:7b1e | Windows 10 | Chrome 129.0 | Last seen: 18.10.2024 |
Whois AS25513
info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS25365 - AS25542'% Information related to 'AS25513'% Abuse contact for 'AS25513' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (ANGUS) |
% See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
% Note | this output has been filtered. |
as-block | AS25365 - AS25542 |
descr | RIPE NCC ASN block |
remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. |
mnt-by | RIPE-NCC-HM-MNT MGTS-USPD-MNT RIPE-NCC-END-MNT RIPE-NCC-HM-MNT MGTS-USPD-MNT MGTS-USPD-MNT |
created | 2018-11-22T15:27:30Z 2002-12-17T16:08:58Z 2004-04-17T11:55:11Z 2006-09-11T07:56:01Z |
last-modified | 2018-11-22T15:27:30Z 2022-05-26T16:03:35Z 2021-04-13T10:42:42Z 2022-04-04T16:36:51Z |
source | RIPE RIPE RIPE # Filtered RIPE # Filtered |
aut-num | AS25513 |
as-name | ASN-MGTS-USPD |
org | ORG-OMct1-RIPE |
import | from AS8359 action pref=100; accept ANY from AS39143 action pref=100; accept ANY from AS20985 action pref=100; accept ANY from AS39415 action pref=100; accept AS39415 from AS49179 action pref=100; accept AS49179 from AS61436 action pref=100; accept AS61436 from AS51893 action pref=100; accept AS51893 from AS56483 action pref=100; accept {91.223.176.0/24} from AS211616 action pref=100; accept AS211616 from AS199809 action pref=100; accept {80.240.110.0/24} from AS43993 action pref=100; accept AS43993 from AS16020 action pref=100; accept AS-TASCOM from AS60375 action pref=100; accept {195.209.104.0/24} from AS49246 action pref=100; accept AS49246 from AS42056 action pref=100; accept AS42056 from AS56794 action pref=100; accept AS56794 from AS51791 action pref=100; accept AS51791 from AS28912 action pref=100; accept AS28912 from AS49170 action pref=100; accept {95.64.128.0/17} from AS205576 action pref=100; accept {46.61.184.0/24} from AS206054 action pref=100; accept AS206054 from AS35312 action pref=100; accept {141.101.229.0/24} from AS34500 action pref=100; accept AS34500 from AS58072 action pref=100; accept AS58072 from AS8901 action pref=100; accept {185.173.0.0/23} from AS35455 action pref=100; accept AS35455 from AS44088 action pref=100; accept AS44088 from AS199093 action pref=100; accept {78.31.210.0/24} from AS211247 action pref=100; accept AS211247 from AS211532 action pref=100; accept {194.226.28.0/24} from AS58139 action pref=100; accept {91.219.181.0/24} from AS48666 action pref=100; accept {91.223.144.0/24} from AS58139 action pref=100; accept {176.96.238.0/24} from AS56537 action pref=100; accept {193.22.88.0/24} from AS2587 action pref=100; accept {193.233.14.0/24} from AS210989 action pref=100; accept {78.40.222.0/24} from AS60827 action pref=100; accept {62.76.4.0/24} |
export | to AS8359 announce AS-SPDOP to AS49179 announce ANY to AS39143 announce AS-SPDOP to AS20985 announce AS25513 AS8491 AS39143 to AS61436 announce ANY to AS51893 announce ANY to AS39415 announce {0.0.0.0/0} to AS56483 announce {0.0.0.0/0} to AS199809 announce {0.0.0.0/0} to AS43993 announce {0.0.0.0/0} to AS16020 announce AS25513 {0.0.0.0/0} to AS60375 announce {0.0.0.0/0} to AS49246 announce {0.0.0.0/0} to AS42056 announce {0.0.0.0/0} to AS56794 announce {0.0.0.0/0} to AS51791 announce {0.0.0.0/0} to AS28912 announce {0.0.0.0/0} to AS49170 announce {0.0.0.0/0} to AS211616 announce {0.0.0.0/0} to AS205576 announce {0.0.0.0/0} to AS206054 announce {0.0.0.0/0} to AS35312 announce {0.0.0.0/0} to AS34500 announce {0.0.0.0/0} to AS58072 announce {0.0.0.0/0} to AS8901 announce {0.0.0.0/0} to AS35455 announce {0.0.0.0/0} to AS44088 announce {0.0.0.0/0} to AS199093 announce {0.0.0.0/0} to AS211247 announce {0.0.0.0/0} to AS211532 announce {0.0.0.0/0} to AS58139 announce {0.0.0.0/0} to AS48666 announce {0.0.0.0/0} to AS56537 announce {0.0.0.0/0} to AS2587 announce {0.0.0.0/0} to AS210989 announce {0.0.0.0/0} to AS60827 announce {0.0.0.0/0} |
admin-c | USPD-RIPE AVK103-RIPE ANO3-RIPE VMK AGS9167-RIPE GIA45-RIPE AGS9167-RIPE AVK103-RIPE GIA45-RIPE |
tech-c | USPD-RIPE USPD-RIPE AVK103-RIPE VMK ANO3-RIPE |
status | ASSIGNED |
organisation | ORG-OMct1-RIPE |
org-name | PJSC Moscow city telephone network |
country | RU |
org-type | LIR |
address | ul. Bolshja Ordynka, d.25, str.1 119991 Moscow RUSSIAN FEDERATION USPD MGTS Moscow, Russia Khachaturyana 5 |
phone | +7 4956098741 |
fax-no | +7 4959500598 |
mnt-ref | MGTS-USPD-MNT RIPE-NCC-HM-MNT |
abuse-c | USPD-RIPE |
role | PJSC Moscow City Telephone Network NOC |
abuse-mailbox | [email protected] |
nic-hdl | USPD-RIPE |