Whois: PROXXIMA TELECOMUNICACOES SA

Hosting Company: PROXXIMA TELECOMUNICACOES SA
Hosting ASN: AS262773
Hosting Address: Paraíba
Hosting Country: Brazil, Lagoa Seca

PROXXIMA TELECOMUNICACOES SA ip ranges

# Range CDIR Ip count Name Location
1 45.167.60.0 - 45.167.63.255 45.167.60.0/22 1,024 507191 Brazil
2 45.175.216.0 - 45.175.219.255 45.175.216.0/22 1,024 476415 Brazil
3 138.122.36.0 - 138.122.37.255 138.122.36.0/23 512 514516 Brazil
4 143.137.60.0 - 143.137.63.255 143.137.60.0/22 1,024 507189 Brazil
5 143.202.124.0 - 143.202.127.255 143.202.124.0/22 1,024 450753 Brazil
6 167.249.48.0 - 167.249.51.255 167.249.48.0/22 1,024 451637 Brazil
7 168.205.108.0 - 168.205.111.255 168.205.108.0/22 1,024 507726 Brazil
8 170.82.72.0 - 170.82.75.255 170.82.72.0/22 1,024 507190 Brazil
9 177.73.112.0 - 177.73.119.255 177.73.112.0/21 2,048 507188 Brazil
10 177.73.200.0 - 177.73.207.255 177.73.200.0/21 2,048 196391 Brazil
11 177.137.88.0 - 177.137.95.255 177.137.88.0/21 2,048 447980 Brazil
12 186.232.192.0 - 186.232.199.255 186.232.192.0/21 2,048 149749 Brazil
13 187.86.80.0 - 187.86.95.255 187.86.80.0/20 4,096 420327 Brazil
14 187.87.0.0 - 187.87.15.255 187.87.0.0/20 4,096 507723 Brazil
15 187.95.224.0 - 187.95.239.255 187.95.224.0/20 4,096 447978 Brazil
16 187.95.240.0 - 187.95.255.255 187.95.240.0/20 4,096 447979 Brazil
17 189.84.64.0 - 189.84.79.255 189.84.64.0/20 4,096 522830 Brazil
18 189.90.208.0 - 189.90.223.255 189.90.208.0/20 4,096 504392 Brazil

PROXXIMA TELECOMUNICACOES SA domains (0 total)

# Name IP Rank Updated
No results

PROXXIMA TELECOMUNICACOES SA users

# IP OS Browser Updated
1 45.175.219.223 Windows 10 Edge 121.0 Last seen: 28.11.2025
2 186.232.198.234 Android Chrome 122.0 for Android Last seen: 28.11.2025
3 45.175.218.203 iPod Mobile Safari 4.0 Last seen: 28.11.2025
4 187.95.229.103 Android Chrome 122.0 for Android Last seen: 27.11.2025
5 187.86.88.178 iPhone Mobile Safari Generic Last seen: 27.11.2025
6 189.90.222.19 iPhone Mobile Safari Generic Last seen: 27.11.2025
7 187.95.229.103 Windows 10 Chrome 122.0 Last seen: 26.11.2025
8 189.90.220.142 Windows 10 Edge 121.0 Last seen: 25.11.2025
9 167.249.50.149 Windows 10 Edge 121.0 Last seen: 25.11.2025
10 189.90.208.78 Android Chrome 122.0 for Android Last seen: 22.11.2025
11 168.205.110.172 Windows 10 Edge 121.0 Last seen: 21.11.2025
12 189.90.221.148 Windows 10 Chrome 122.0 Last seen: 20.11.2025
13 168.205.108.111 iPhone Mobile Safari Generic Last seen: 20.11.2025
14 189.90.208.104 Windows 10 Edge 121.0 Last seen: 20.11.2025
15 187.95.248.11 Windows 10 Chrome 122.0 Last seen: 16.11.2025
16 189.90.210.94 Linux Chrome Generic Last seen: 11.11.2025
17 45.175.216.10 Linux Opera 9.30 Last seen: 08.11.2025
18 189.90.222.128 Windows 10 Chrome 122.0 Last seen: 07.11.2025
19 168.205.111.147 Android Chrome 122.0 for Android Last seen: 07.11.2025
20 189.90.210.25 Windows 10 Edge 121.0 Last seen: 07.11.2025