Whois: DIRECT WIFI TELECOM LTDA

Hosting Company: DIRECT WIFI TELECOM LTDA
Hosting ASN: AS263569
Hosting Address: Paraná
Hosting Country: Brazil, Curitiba

DIRECT WIFI TELECOM LTDA ip ranges

# Range CDIR Ip count Name Location
1 45.5.220.0 - 45.5.223.255 45.5.220.0/22 1,024 451411 Brazil
2 45.163.152.0 - 45.163.155.255 45.163.152.0/22 1,024 460857 Brazil
3 45.172.252.0 - 45.172.255.255 45.172.252.0/22 1,024 430702 Brazil
4 45.186.72.0 - 45.186.75.255 45.186.72.0/22 1,024 475924 Brazil
5 45.225.160.0 - 45.225.163.255 45.225.160.0/22 1,024 464261 Brazil
6 45.225.236.0 - 45.225.239.255 45.225.236.0/22 1,024 433351 Brazil
7 131.161.60.0 - 131.161.63.255 131.161.60.0/22 1,024 432980 Brazil
8 138.118.168.0 - 138.118.171.255 138.118.168.0/22 1,024 255055 Brazil
9 168.232.216.0 - 168.232.219.255 168.232.216.0/22 1,024 406860 Brazil
10 170.80.208.0 - 170.80.211.255 170.80.208.0/22 1,024 296708 Brazil
11 200.4.116.0 - 200.4.119.255 200.4.116.0/22 1,024 456115 Brazil

DIRECT WIFI TELECOM LTDA domains (0 total)

# Name IP Rank Updated
No results

DIRECT WIFI TELECOM LTDA users

# IP OS Browser Updated
1 45.186.75.201 Linux Opera Generic Last seen: 17.12.2025
2 45.186.72.44 Unknown OS Platform DefaultProperties Last seen: 16.12.2025
3 200.4.118.28 Windows 10 Chrome 99.0 Last seen: 10.12.2025
4 45.163.155.0 Android Chrome 122.0 for Android Last seen: 08.12.2025
5 200.4.116.24 Windows 10 Firefox 123.0 Last seen: 05.12.2025
6 170.80.210.137 Windows 10 Chrome 122.0 Last seen: 04.12.2025
7 131.161.62.231 Windows 10 Edge 121.0 Last seen: 04.12.2025
8 45.163.155.166 Windows 10 Firefox 123.0 Last seen: 04.12.2025
9 200.4.119.203 Windows 10 Chrome 122.0 Last seen: 04.12.2025
10 45.225.237.123 Ubuntu Safari Generic Last seen: 03.12.2025
11 131.161.63.251 iPhone Mobile Safari Generic Last seen: 03.12.2025
12 45.163.153.36 Android Chrome 122.0 for Android Last seen: 02.12.2025
13 45.225.238.46 Windows 10 Chrome 122.0 Last seen: 02.12.2025
14 45.225.160.127 iPhone Firefox 16.0 for iOS Last seen: 02.12.2025
15 200.4.118.220 iPhone Mobile Safari Generic Last seen: 02.12.2025
16 45.225.162.22 Windows 10 Edge 121.0 Last seen: 02.12.2025
17 45.172.254.14 iPhone Mobile Safari Generic Last seen: 01.12.2025
18 138.118.171.177 Linux Opera 9.5 Last seen: 30.11.2025
19 45.163.155.118 iPhone Mobile Safari Generic Last seen: 29.11.2025
20 200.4.118.44 Android Chrome 122.0 for Android Last seen: 29.11.2025