Whois: SEMPRE TELECOMUNICACOES LTDA

Hosting Company: SEMPRE TELECOMUNICACOES LTDA
Hosting ASN: AS28198
Hosting Address: Minas Gerais
Hosting Country: Brazil, Campo Belo

SEMPRE TELECOMUNICACOES LTDA ip ranges

# Range CDIR Ip count Name Location
1 131.221.48.0 - 131.221.51.255 131.221.48.0/22 1,024 435356 Brazil
2 138.99.240.0 - 138.99.243.255 138.99.240.0/22 1,024 252337 Brazil
3 170.238.176.0 - 170.238.179.255 170.238.176.0/22 1,024 435355 Brazil
4 170.239.156.0 - 170.239.159.255 170.239.156.0/22 1,024 295291 Brazil
5 177.52.48.0 - 177.52.55.255 177.52.48.0/21 2,048 161382 Brazil
6 177.66.48.0 - 177.66.55.255 177.66.48.0/21 2,048 405344 Brazil
7 177.73.192.0 - 177.73.199.255 177.73.192.0/21 2,048 402429 Brazil
8 177.130.64.0 - 177.130.79.255 177.130.64.0/20 4,096 424010 Brazil
9 177.131.0.0 - 177.131.15.255 177.131.0.0/20 4,096 435350 Brazil
10 177.137.152.0 - 177.137.159.255 177.137.152.0/21 2,048 427062 Brazil
11 177.185.16.0 - 177.185.31.255 177.185.16.0/20 4,096 435351 Brazil
12 179.106.160.0 - 179.106.167.255 179.106.160.0/21 2,048 405346 Brazil
13 186.194.240.0 - 186.194.255.255 186.194.240.0/20 4,096 424009 Brazil
14 187.84.240.0 - 187.84.255.255 187.84.240.0/20 4,096 402260 Brazil
15 189.51.16.0 - 189.51.31.255 189.51.16.0/20 4,096 406065 Brazil
16 189.90.192.0 - 189.90.207.255 189.90.192.0/20 4,096 111343 Brazil
17 191.5.32.0 - 191.5.47.255 191.5.32.0/20 4,096 416896 Brazil
18 2804:c90:: - 2804:c90:ffff:ffff:ffff:ffff:ffff:ffff 2804:c90::/32 2^96 197366 Brazil

SEMPRE TELECOMUNICACOES LTDA domains (0 total)

# Name IP Rank Updated
No results

SEMPRE TELECOMUNICACOES LTDA users

# IP OS Browser Updated
1 187.84.245.170 Mac OS X Firefox 127.0 Last seen: 14.06.2026
2 177.185.21.172 Windows 10 Chrome 124.0 Last seen: 14.06.2026
3 191.5.33.179 Mac OS X Safari Generic Older Last seen: 14.06.2026
4 177.73.194.233 Mac OS X Chrome 129.0 Last seen: 13.06.2026
5 177.73.194.42 Windows 10 Chrome 124.0 Last seen: 12.06.2026
6 170.238.178.128 Windows 7 IE 7.0 Last seen: 12.06.2026
7 179.106.165.150 Mac OS X Chrome 133.0 Last seen: 11.06.2026
8 177.73.194.224 Mac OS X Chrome 130.0 Last seen: 11.06.2026
9 187.84.248.174 Linux Chrome Generic Last seen: 11.06.2026
10 177.185.20.28 Mac OS X Firefox 131.0 Last seen: 10.06.2026
11 177.185.20.188 Mac OS X Chrome 131.0 Last seen: 10.06.2026
12 177.66.50.191 Mac OS X Chrome 126.0 Last seen: 10.06.2026
13 177.73.194.75 iPhone Mobile Safari Generic Last seen: 09.06.2026
14 186.194.253.200 Windows 10 Chrome 132.0 Last seen: 09.06.2026
15 191.5.36.232 Windows 10 Chrome 142.0 Last seen: 08.06.2026
16 177.73.195.130 Mac OS X Firefox 135.0 Last seen: 06.06.2026
17 191.5.33.199 Mac OS X Firefox 136.0 Last seen: 06.06.2026
18 177.73.195.40 Mac OS X Firefox 131.0 Last seen: 06.06.2026
19 2804:c90:f23f:8e00:4186:7be0:a3da:82cc Windows 10 Chrome 135.0 Last seen: 05.06.2026
20 2804:c90:f218:bd00:e0dd:9fa7:7840:80a4 Mac OS X Chrome 135.0 Last seen: 05.06.2026