Whois: Unifique Telecomunicacoes S/A

Hosting Company: Unifique Telecomunicacoes S/A
Hosting ASN: AS28343
Hosting Address: Santa Catarina
Hosting Country: Brazil, Tijucas

Unifique Telecomunicacoes S/A ip ranges

# Range CDIR Ip count Name Location
1 45.236.132.0 - 45.236.135.255 45.236.132.0/22 1,024 517712 Brazil
2 131.72.108.0 - 131.72.111.255 131.72.108.0/22 1,024 401133 Brazil
3 131.72.148.0 - 131.72.151.255 131.72.148.0/22 1,024 416929 Brazil
4 131.161.16.0 - 131.161.19.255 131.161.16.0/22 1,024 236107 Brazil
5 131.161.144.0 - 131.161.147.255 131.161.144.0/22 1,024 376310 Brazil
6 138.97.136.0 - 138.97.139.255 138.97.136.0/22 1,024 251018 Brazil
7 138.118.28.0 - 138.118.31.255 138.118.28.0/22 1,024 396275 Brazil
8 138.121.188.0 - 138.121.191.255 138.121.188.0/22 1,024 449281 Brazil
9 138.122.208.0 - 138.122.211.255 138.122.208.0/22 1,024 399972 Brazil
10 168.196.68.0 - 168.196.71.255 168.196.68.0/22 1,024 517711 Brazil
11 170.81.216.0 - 170.81.219.255 170.81.216.0/22 1,024 436895 Brazil
12 170.84.120.0 - 170.84.123.255 170.84.120.0/22 1,024 396281 Brazil
13 170.150.0.0 - 170.150.3.255 170.150.0.0/22 1,024 516835 Brazil
14 177.39.88.0 - 177.39.95.255 177.39.88.0/21 2,048 517690 Brazil
15 177.54.0.0 - 177.54.15.255 177.54.0.0/20 4,096 162107 Brazil
16 177.66.144.0 - 177.66.147.255 177.66.144.0/22 1,024 487080 Brazil
17 177.72.40.0 - 177.72.47.255 177.72.40.0/21 2,048 449280 Brazil
18 177.73.140.0 - 177.73.143.255 177.73.140.0/22 1,024 397390 Brazil
19 177.74.208.0 - 177.74.223.255 177.74.208.0/20 4,096 240369 Brazil
20 177.74.240.0 - 177.74.255.255 177.74.240.0/20 4,096 435716 Brazil

Unifique Telecomunicacoes S/A domains (0 total)

# Name IP Rank Updated
No results

Unifique Telecomunicacoes S/A users

# IP OS Browser Updated
1 177.104.6.147 Mac OS X Chrome Generic Last seen: 21.02.2026
2 189.113.226.208 Mac OS X Chrome 101.0 Last seen: 20.02.2026
3 177.101.113.45 Windows 8.1 Chrome 96.0 Last seen: 18.02.2026
4 45.236.134.188 Mac OS X Chrome 88.0 Last seen: 17.02.2026
5 189.113.246.62 Windows 8.1 Chrome 107.0 Last seen: 13.02.2026
6 177.104.7.208 Windows 8 Chrome Generic Last seen: 13.02.2026
7 187.108.210.55 Mac OS X Chrome 94.0 Last seen: 12.02.2026
8 45.236.133.21 Mac OS X Chrome Generic Last seen: 11.02.2026
9 189.113.230.8 Windows 7 Chrome Generic Last seen: 08.02.2026
10 45.236.134.196 Windows XP Chrome Generic Last seen: 07.02.2026
11 191.253.125.237 Windows Server 2003/XP x64 Opera Generic Last seen: 07.02.2026
12 201.131.81.196 iPod Mobile Safari Generic Last seen: 06.02.2026
13 131.72.149.16 Linux Chrome Generic Last seen: 06.02.2026
14 186.216.245.37 Mac OS X Chrome Generic Last seen: 06.02.2026
15 186.216.253.63 Linux Opera 9.52 Last seen: 03.02.2026
16 177.130.228.82 Mac OS X Chrome 74.0 Last seen: 03.02.2026
17 191.37.172.116 Linux Opera Generic Last seen: 31.01.2026
18 186.235.56.44 Windows 10 Chrome 131.0 Last seen: 31.01.2026
19 186.235.57.27 Windows 8.1 Chrome 88.0 Last seen: 31.01.2026
20 186.209.205.68 Windows 10 Chrome 89.0 Last seen: 31.01.2026