Whois: Vodacom
| Hosting Company: | Vodacom |
| Hosting ASN: | AS29975 |
| Hosting Address: | Gauteng |
| Hosting Country: | |
| Associated ASNums | AS36994 |
Vodacom ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 41.1.0.0 - 41.1.255.255 | 41.1.0.0/16 | 66,536 | ||
| 2 | 41.13.0.0 - 41.13.31.255 | 41.13.0.0/19 | 8,192 | ||
| 3 | 41.13.64.0 - 41.13.95.255 | 41.13.64.0/19 | 8,192 | ||
| 4 | 41.13.96.0 - 41.13.127.255 | 41.13.96.0/19 | 8,192 | ||
| 5 | 41.13.128.0 - 41.13.159.255 | 41.13.128.0/19 | 8,192 | ||
| 6 | 41.13.160.0 - 41.13.191.255 | 41.13.160.0/19 | 8,192 | ||
| 7 | 41.13.192.0 - 41.13.223.255 | 41.13.192.0/19 | 8,192 | ||
| 8 | 41.13.224.0 - 41.13.255.255 | 41.13.224.0/19 | 8,192 | ||
| 9 | 105.240.0.0 - 105.255.255.255 | 105.240.0.0/12 | 1,049,576 | ORG-VA67-AFRINIC | |
| 10 | 105.245.96.0 - 105.245.127.255 | 105.245.96.0/19 | 8,192 |
Vodacom domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Vodacom users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 105.245.182.3 | Last seen: 18.11.2026 | ||
| 2 | 105.245.122.170 | Last seen: 17.11.2026 | ||
| 3 | 105.245.52.231 | Last seen: 17.11.2026 | ||
| 4 | 105.244.166.170 | Last seen: 17.11.2026 | ||
| 5 | 105.245.231.226 | Last seen: 16.11.2026 | ||
| 6 | 105.245.96.183 | Last seen: 16.11.2026 | ||
| 7 | 105.245.247.228 | Last seen: 16.11.2026 | ||
| 8 | 105.244.155.51 | Last seen: 16.11.2026 | ||
| 9 | 105.245.243.42 | Last seen: 15.11.2026 | ||
| 10 | 105.245.108.210 | Last seen: 15.11.2026 | ||
| 11 | 105.245.56.173 | Last seen: 14.11.2026 | ||
| 12 | 105.245.32.23 | Last seen: 14.11.2026 | ||
| 13 | 105.244.237.190 | Last seen: 14.11.2026 | ||
| 14 | 105.245.172.160 | Last seen: 13.11.2026 | ||
| 15 | 105.245.8.150 | Last seen: 13.11.2026 | ||
| 16 | 105.245.60.58 | Last seen: 13.11.2026 | ||
| 17 | 105.244.73.142 | Last seen: 12.11.2026 | ||
| 18 | 105.245.96.57 | Last seen: 11.11.2026 | ||
| 19 | 105.245.6.38 | Last seen: 11.11.2026 | ||
| 20 | 105.245.24.7 | Last seen: 10.11.2026 |
