Whois: Oracle Corporation
Hosting Company: | Oracle Corporation |
Hosting ASN: | AS31898 |
Hosting Address: | New South Wales |
Hosting Website: | https://cloud.oracle.com |
Hosting Country: | Australia, Sydney |
Associated ASNums | AS794, AS1215, AS46558 |
Oracle Corporation ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 40.233.0.0 - 40.233.127.255 | 40.233.0.0/17 | 33,768 | ORACLE-4 | Canada |
2 | 64.181.128.0 - 64.181.255.255 | 64.181.128.0/17 | 33,768 | ORCL-SLDC-1 | United States |
3 | 108.59.160.0 - 108.59.175.255 | 108.59.160.0/20 | 4,096 | TZODNS-1 | Australia |
4 | 129.144.0.0 - 129.159.255.255 | 129.144.0.0/12 | 1,049,576 | OPC1 | Singapore |
5 | 130.35.0.0 - 130.35.255.255 | 130.35.0.0/16 | 66,536 | ORACLE-CORP-TMP | United States |
6 | 130.61.0.0 - 130.61.255.255 | 130.61.0.0/16 | 66,536 | OOC-195 | Germany |
7 | 130.162.0.0 - 130.162.255.255 | 130.162.0.0/16 | 66,536 | OC-260 | United Kingdom |
8 | 138.1.0.0 - 138.1.255.255 | 138.1.0.0/16 | 66,536 | ORACLE-CHIC | United Kingdom |
9 | 138.2.0.0 - 138.2.255.255 | 138.2.0.0/16 | 66,536 | ORACLE-BETH | Singapore |
10 | 140.83.0.0 - 140.83.255.255 | 140.83.0.0/16 | 66,536 | ORACLE-AU | Japan |
11 | 140.238.0.0 - 140.238.255.255 | 140.238.0.0/16 | 66,536 | OC-195 | Switzerland |
12 | 141.147.0.0 - 141.147.255.255 | 141.147.0.0/16 | 66,536 | ORACLE-SE | Sweden |
13 | 146.56.0.0 - 146.56.191.255 | 146.56.0.0/17 | 49,152 | ORACLECORP | South Korea |
14 | 147.154.0.0 - 147.154.255.255 | 147.154.0.0/16 | 66,536 | OC-260 | United Kingdom |
15 | 150.136.0.0 - 150.136.255.255 | 150.136.0.0/16 | 66,536 | OC-195 | United States |
16 | 150.136.0.0 - 150.136.255.255 | 150.136.0.0/16 | 66,536 | OC-195 | United States |
17 | 150.230.0.0 - 150.230.255.255 | 150.230.0.0/16 | 66,536 | ORACLE-4-Z | Canada |
18 | 152.67.0.0 - 152.67.255.255 | 152.67.0.0/16 | 66,536 | OC-195 | India |
19 | 155.248.0.0 - 155.248.255.255 | 155.248.0.0/16 | 66,536 | OC-260 | United States |
20 | 158.101.0.0 - 158.101.255.255 | 158.101.0.0/16 | 66,536 | OC-195 | United States |
Oracle Corporation domains (10 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
1 | www.oracle.com | 138.1.33.162 | #260 | 01.09.2024 |
2 | bugs.mysql.com | 138.1.33.162 | #519 | 30.09.2024 |
3 | paybox.money | 147.154.235.149 | #390397 | 26.05.2022 |
4 | bench.monster | 140.238.211.220 | #1002252 | 14.06.2023 |
5 | leo.leung.xyz | 168.138.89.58 | #1003631 | 31.01.2023 |
Oracle Corporation users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 168.138.185.142 | Unknown OS Platform | DefaultProperties | Last seen: 25.12.2024 |
2 | 130.61.80.11 | Android | Chrome 131.0 for Android | Last seen: 23.12.2024 |
3 | 168.138.185.142 | Windows 10 | Chrome 95.0 | Last seen: 20.12.2024 |
4 | 158.101.93.164 | Unknown OS Platform | Googlebot 2.1 | Last seen: 17.12.2024 |
5 | 152.67.100.78 | Unknown OS Platform | python-requests Generic | Last seen: 16.12.2024 |
6 | 138.2.70.14 | Windows 10 | Chrome 95.0 | Last seen: 13.12.2024 |
7 | 40.233.74.46 | Unknown OS Platform | DefaultProperties | Last seen: 13.12.2024 |
8 | 152.67.100.78 | Windows 10 | Chrome 95.0 | Last seen: 09.12.2024 |
9 | 2603:c027:0:8d80:5bf8:7233:8299:be05 | Linux | Firefox 134.0 | Last seen: 07.12.2024 |
10 | 129.150.50.63 | Android | Chrome 124.0 for Android | Last seen: 03.12.2024 |
11 | 141.147.99.54 | Mac OS X | Chrome 101.0 | Last seen: 23.11.2024 |
12 | 150.136.221.95 | Linux | Headless Chrome 125.0 | Last seen: 22.11.2024 |
13 | 150.136.221.95 | Mac OS X | Firefox 109.0 | Last seen: 22.11.2024 |
14 | 64.181.221.136 | Linux | Chrome 81.0 | Last seen: 10.11.2024 |
15 | 130.162.148.214 | Windows 10 | Chrome 128.0 | Last seen: 14.10.2024 |
16 | 155.248.178.187 | Windows 10 | Chrome 128.0 | Last seen: 12.10.2024 |
17 | 150.230.215.160 | Linux | Chrome 81.0 | Last seen: 11.10.2024 |
18 | 2603:c020:800f:6900:a94f:94f5:74e8:6daa | Mac OS X | Chrome 128.0 | Last seen: 06.09.2024 |
19 | 129.146.10.25 | Windows 10 | Chrome 95.0 | Last seen: 31.08.2024 |
20 | 130.162.135.1 | Mac OS X | Chrome 127.0 | Last seen: 16.08.2024 |
Whois AS31898
info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS31898"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
# available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
# https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
# Query terms are ambiguous. The query is assumed to be | |
ASNumber | 31898 |
ASName | ORACLE-BMC-31898 |
ASHandle | AS31898 |
RegDate | 2011-03-21 1988-04-29 |
Updated | 2017-05-18 2021-08-02 |
Ref | https://rdap.arin.net/registry/autnum/31898 https://rdap.arin.net/registry/entity/ORACLE-4 |
OrgName | Oracle Corporation |
OrgId | ORACLE-4 |
Address | 500 Oracle Parkway Attn: Domain Administrator |
City | Redwood Shores |
StateProv | CA |
PostalCode | 94065 |
Country | US |
OrgAbuseHandle | NISAM-ARIN |
OrgAbuseName | Network Information Systems Abuse Management |
OrgAbusePhone | +1-650-506-2220 |
OrgAbuseEmail | [email protected] |
OrgAbuseRef | https://rdap.arin.net/registry/entity/NISAM-ARIN |
OrgRoutingHandle | ORACL2-ARIN |
OrgRoutingName | ORACLEROUTING |
OrgRoutingPhone | +1-800-392-2999 |
OrgRoutingEmail | [email protected] |
OrgRoutingRef | https://rdap.arin.net/registry/entity/ORACL2-ARIN |
OrgTechHandle | ORACL1-ARIN |
OrgTechName | ORACLE NIS |
OrgTechPhone | +1-650-506-2220 |
OrgTechEmail | [email protected] |
OrgTechRef | https://rdap.arin.net/registry/entity/ORACL1-ARIN |