Whois: Orange S.A.
Hosting Company: | Orange S.A. |
Hosting ASN: | AS3215 |
Hosting Address: | 44 Avenue de la République,92326,Chatillon Cedex,FRANCE,Orange,IMT/OLN/SAS/NAN,44 avenue de la République,92326 Chatillon Cedex,France,Orange France,Orange/OF/DTSI/DTRS/DCIRF/RVIF/PRS/TNI,131 avenue Felix Faure,69003 LYON,Orange France,Orange/OF/DTSI/DTRS/DCIRF/RVIF/PRS/TNI,131 avenue Felix Faure,69003 LYON, |
Hosting Website: | https://www.orange.com/en |
Hosting Country: | ![]() |
Associated ASNums | AS5511 |
Orange S.A. ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 2.0.0.0 - 2.15.255.255 | 2.2.0.0/16 | 1,049,576 | FR-TELECOM-20100712 | ![]() |
2 | 80.11.39.0 - 80.11.39.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | ![]() |
3 | 80.11.60.0 - 80.11.60.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | ![]() |
4 | 80.11.195.0 - 80.11.195.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | ![]() |
5 | 80.13.203.0 - 80.13.203.255 | 80.13.0.0/16 | 256 | IP2000-ADSL-BAS | ![]() |
6 | 80.14.47.0 - 80.14.47.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | ![]() |
7 | 80.14.76.0 - 80.14.76.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | ![]() |
8 | 80.14.94.0 - 80.14.94.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | ![]() |
9 | 80.14.213.0 - 80.14.213.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | ![]() |
10 | 80.15.163.0 - 80.15.163.255 | 80.15.128.0/18 | 256 | IP2000-ADSL-BAS | ![]() |
11 | 81.80.217.248 - 81.80.217.255 | 81.80.0.0/16 | 8 | FR-NORDNET | ![]() |
12 | 81.252.168.28 - 81.252.168.31 | 81.252.0.0/16 | 4 | FR-ERICLOR | ![]() |
13 | 81.252.197.120 - 81.252.197.127 | 81.252.0.0/16 | 8 | FR-ABSYSS | ![]() |
14 | 82.123.16.0 - 82.123.23.255 | 82.123.0.0/17 | 2,048 | IP2000-ADSL-BAS | ![]() |
15 | 82.124.168.0 - 82.124.175.255 | 82.124.0.0/16 | 2,048 | IP2000-ADSL-BAS | ![]() |
16 | 82.125.160.0 - 82.125.167.255 | 82.125.0.0/16 | 2,048 | IP2000-ADSL-BAS | ![]() |
17 | 82.127.42.0 - 82.127.42.255 | 82.127.0.0/16 | 256 | IP2000-ADSL-BAS | ![]() |
18 | 83.193.24.0 - 83.193.31.255 | 83.193.0.0/16 | 2,048 | IP2000-ADSL-BAS | ![]() |
19 | 83.193.24.0 - 83.193.31.255 | 83.193.0.0/16 | 2,048 | IP2000-ADSL-BAS | ![]() |
20 | 83.198.88.0 - 83.198.95.255 | 83.198.0.0/16 | 2,048 | IP2000-ADSL-BAS | ![]() |
Orange S.A. domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
Orange S.A. users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 194.206.236.83 | Last seen: 10.02.2025 | ||
2 | 82.124.170.184 | Last seen: 06.02.2025 | ||
3 | 90.3.67.93 | Last seen: 21.01.2025 | ||
4 | 2.14.16.155 | Last seen: 07.01.2025 | ||
5 | 92.184.119.137 | Last seen: 27.12.2024 | ||
6 | 80.14.213.114 | Last seen: 14.11.2024 | ||
7 | 80.11.195.156 | Last seen: 14.11.2024 | ||
8 | 86.228.36.206 | Last seen: 28.10.2024 | ||
9 | 217.108.14.148 | Last seen: 09.10.2024 | ||
10 | 81.252.168.29 | Last seen: 30.09.2024 | ||
11 | 86.216.248.105 | Last seen: 25.09.2024 | ||
12 | 2.14.16.155 | Last seen: 25.09.2024 | ||
13 | 90.52.173.165 | Last seen: 10.08.2024 | ||
14 | 86.221.176.3 | Last seen: 10.08.2024 | ||
15 | 90.118.191.127 | Last seen: 09.08.2024 | ||
16 | 86.220.150.3 | Last seen: 16.07.2024 | ||
17 | 82.125.166.92 | Last seen: 30.06.2024 | ||
18 | 90.105.144.30 | Last seen: 30.06.2024 | ||
19 | 92.151.112.65 | Last seen: 07.06.2024 | ||
20 | 92.132.171.248 | Last seen: 20.05.2024 |