Whois: Orange S.A.
| Hosting Company: | Orange S.A. |
| Hosting ASN: | AS3215 |
| Hosting Address: | 44 Avenue de la République,92326,Chatillon Cedex,FRANCE,Orange,IMT/OLN/SAS/NAN,44 avenue de la République,92326 Chatillon Cedex,France,Orange France,Orange/OF/DTSI/DTRS/DCIRF/RVIF/PRS/TNI,131 avenue Felix Faure,69003 LYON,Orange France,Orange/OF/DTSI/DTRS/DCIRF/RVIF/PRS/TNI,131 avenue Felix Faure,69003 LYON, |
| Hosting Website: | https://www.orange.com/en |
| Hosting Country: | |
| Associated ASNums | AS5511, AS199140 |
Orange S.A. ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 2.0.0.0 - 2.15.255.255 | 2.2.0.0/16 | 1,049,576 | FR-TELECOM-20100712 | |
| 2 | 80.9.48.0 - 80.9.55.255 | 80.9.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 3 | 80.9.56.0 - 80.9.63.255 | 80.9.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 4 | 80.9.64.0 - 80.9.71.255 | 80.9.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 5 | 80.9.112.0 - 80.9.119.255 | 80.9.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 6 | 80.9.200.0 - 80.9.207.255 | 80.9.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 7 | 80.9.208.0 - 80.9.215.255 | 80.9.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 8 | 80.9.224.0 - 80.9.231.255 | 80.9.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 9 | 80.9.240.0 - 80.9.247.255 | 80.9.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 10 | 80.9.248.0 - 80.9.255.255 | 80.9.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 11 | 80.11.21.0 - 80.11.21.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 12 | 80.11.39.0 - 80.11.39.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 13 | 80.11.60.0 - 80.11.60.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 14 | 80.11.195.0 - 80.11.195.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 15 | 80.11.197.0 - 80.11.197.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 16 | 80.11.237.0 - 80.11.237.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 17 | 80.12.250.0 - 80.12.250.255 | 80.12.240.0/20 | 256 | GPRS-Orange-Reunion | |
| 18 | 80.13.32.0 - 80.13.32.255 | 80.13.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 19 | 80.13.34.0 - 80.13.34.255 | 80.13.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 20 | 80.13.35.0 - 80.13.35.255 | 80.13.0.0/16 | 256 | IP2000-ADSL-BAS |
Orange S.A. domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Orange S.A. users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 86.254.227.91 | Last seen: 10.05.2026 | ||
| 2 | 109.209.89.240 | Last seen: 10.05.2026 | ||
| 3 | 109.221.167.97 | Last seen: 10.05.2026 | ||
| 4 | 90.14.4.82 | Last seen: 10.05.2026 | ||
| 5 | 82.121.141.226 | Last seen: 10.05.2026 | ||
| 6 | 109.220.97.162 | Last seen: 10.05.2026 | ||
| 7 | 2.3.14.149 | Last seen: 10.05.2026 | ||
| 8 | 92.159.20.43 | Last seen: 10.05.2026 | ||
| 9 | 90.126.41.110 | Last seen: 10.05.2026 | ||
| 10 | 92.169.194.82 | Last seen: 10.05.2026 | ||
| 11 | 92.149.216.8 | Last seen: 10.05.2026 | ||
| 12 | 92.161.135.246 | Last seen: 10.05.2026 | ||
| 13 | 90.113.14.220 | Last seen: 10.05.2026 | ||
| 14 | 90.26.44.56 | Last seen: 10.05.2026 | ||
| 15 | 86.204.144.73 | Last seen: 10.05.2026 | ||
| 16 | 90.18.149.113 | Last seen: 10.05.2026 | ||
| 17 | 90.76.108.139 | Last seen: 10.05.2026 | ||
| 18 | 86.193.119.117 | Last seen: 10.05.2026 | ||
| 19 | 86.200.122.157 | Last seen: 10.05.2026 | ||
| 20 | 90.69.141.165 | Last seen: 10.05.2026 |
