Whois: Orange S.A.
| Hosting Company: | Orange S.A.  | 
    
| Hosting ASN: | AS3215 | 
| Hosting Address: | 44 Avenue de la République,92326,Chatillon Cedex,FRANCE,Orange,IMT/OLN/SAS/NAN,44 avenue de la République,92326 Chatillon Cedex,France,Orange France,Orange/OF/DTSI/DTRS/DCIRF/RVIF/PRS/TNI,131 avenue Felix Faure,69003 LYON,Orange France,Orange/OF/DTSI/DTRS/DCIRF/RVIF/PRS/TNI,131 avenue Felix Faure,69003 LYON, | 
| Hosting Website: | https://www.orange.com/en | 
| Hosting Country: | |
| Associated ASNums | AS5511, AS199140 | 
Orange S.A. ip ranges
| # | Range | CDIR | Ip count | Name | Location | 
|---|---|---|---|---|---|
| 1 | 2.0.0.0 - 2.15.255.255 | 2.2.0.0/16 | 1,049,576 | FR-TELECOM-20100712 | |
| 2 | 80.11.39.0 - 80.11.39.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 3 | 80.11.60.0 - 80.11.60.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 4 | 80.11.195.0 - 80.11.195.255 | 80.11.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 5 | 80.13.186.0 - 80.13.186.255 | 80.13.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 6 | 80.13.203.0 - 80.13.203.255 | 80.13.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 7 | 80.14.47.0 - 80.14.47.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 8 | 80.14.76.0 - 80.14.76.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 9 | 80.14.94.0 - 80.14.94.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 10 | 80.14.104.0 - 80.14.104.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 11 | 80.14.189.0 - 80.14.189.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 12 | 80.14.213.0 - 80.14.213.255 | 80.14.0.0/16 | 256 | IP2000-ADSL-BAS | |
| 13 | 80.15.163.0 - 80.15.163.255 | 80.15.128.0/18 | 256 | IP2000-ADSL-BAS | |
| 14 | 81.51.32.0 - 81.51.39.255 | 81.51.0.0/17 | 2,048 | IP2000-ADSL-BAS | |
| 15 | 81.80.217.248 - 81.80.217.255 | 81.80.0.0/16 | 8 | FR-NORDNET | |
| 16 | 81.252.168.28 - 81.252.168.31 | 81.252.0.0/16 | 4 | FR-ERICLOR | |
| 17 | 81.252.197.120 - 81.252.197.127 | 81.252.0.0/16 | 8 | FR-ABSYSS | |
| 18 | 82.123.16.0 - 82.123.23.255 | 82.123.0.0/17 | 2,048 | IP2000-ADSL-BAS | |
| 19 | 82.124.168.0 - 82.124.175.255 | 82.124.0.0/16 | 2,048 | IP2000-ADSL-BAS | |
| 20 | 82.125.160.0 - 82.125.167.255 | 82.125.0.0/16 | 2,048 | IP2000-ADSL-BAS | 
Orange S.A. domains (0 total)
| # | Name | IP | Rank | Updated | 
|---|---|---|---|---|
| No results | 
Orange S.A. users
| # | IP | OS | Browser | Updated | 
|---|---|---|---|---|
| 1 | 90.47.15.49 | Last seen: 04.11.2025 | ||
| 2 | 2.3.183.57 | Last seen: 28.10.2025 | ||
| 3 | 90.46.148.58 | Last seen: 22.10.2025 | ||
| 4 | 83.198.45.5 | Last seen: 20.10.2025 | ||
| 5 | 2.13.174.110 | Last seen: 20.10.2025 | ||
| 6 | 92.142.174.69 | Last seen: 18.10.2025 | ||
| 7 | 83.202.163.80 | Last seen: 18.10.2025 | ||
| 8 | 92.142.155.187 | Last seen: 17.10.2025 | ||
| 9 | 90.73.1.95 | Last seen: 16.10.2025 | ||
| 10 | 81.51.35.188 | Last seen: 15.10.2025 | ||
| 11 | 86.195.53.73 | Last seen: 12.10.2025 | ||
| 12 | 92.184.102.48 | Last seen: 26.09.2025 | ||
| 13 | 193.253.37.25 | Last seen: 22.08.2025 | ||
| 14 | 193.253.37.25 | Last seen: 22.08.2025 | ||
| 15 | 193.250.249.102 | Last seen: 26.07.2025 | ||
| 16 | 86.244.250.29 | Last seen: 26.07.2025 | ||
| 17 | 90.90.168.106 | Last seen: 03.07.2025 | ||
| 18 | 90.92.116.149 | Last seen: 03.07.2025 | ||
| 19 | 194.51.117.125 | Last seen: 02.07.2025 | ||
| 20 | 92.154.29.156 | Last seen: 19.06.2025 | 
