Whois: SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES
| Hosting Company: | SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES
|
| Hosting ASN: | AS328228 |
| Hosting Address: | Ouémé |
| Hosting Country: |
SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 41.85.162.0 - 41.85.162.255 | 41.85.162.0/24 | 256 | ORG-SBDN1-AFRINIC | |
| 2 | 41.85.168.0 - 41.85.168.255 | 41.85.168.0/24 | 256 | ORG-SBDN1-AFRINIC | |
| 3 | 41.85.176.128 - 41.85.176.255 | 41.85.176.128/25 | 128 | ORG-SBDN1-AFRINIC | |
| 4 | 137.255.8.0 - 137.255.8.255 | 137.255.8.0/24 | 256 | ORG-SBDN1-AFRINIC | |
| 5 | 137.255.16.0 - 137.255.31.255 | 137.255.16.0/20 | 4,096 | ||
| 6 | 137.255.32.0 - 137.255.47.255 | 137.255.32.0/20 | 4,096 | ||
| 7 | 137.255.48.0 - 137.255.63.255 | 137.255.48.0/20 | 4,096 | ||
| 8 | 137.255.64.0 - 137.255.71.255 | 137.255.64.0/21 | 2,048 | ||
| 9 | 137.255.80.0 - 137.255.87.255 | 137.255.80.0/21 | 2,048 | ||
| 10 | 137.255.128.0 - 137.255.143.255 | 137.255.128.0/20 | 4,096 | ||
| 11 | 137.255.144.0 - 137.255.159.255 | 137.255.144.0/20 | 4,096 |
SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 41.85.168.187 | Last seen: 02.05.2026 | ||
| 2 | 41.85.162.106 | Last seen: 02.05.2026 | ||
| 3 | 137.255.38.222 | Last seen: 02.05.2026 | ||
| 4 | 137.255.148.196 | Last seen: 01.05.2026 | ||
| 5 | 137.255.55.167 | Last seen: 01.05.2026 | ||
| 6 | 137.255.135.232 | Last seen: 30.04.2026 | ||
| 7 | 137.255.38.125 | Last seen: 30.04.2026 | ||
| 8 | 137.255.70.72 | Last seen: 30.04.2026 | ||
| 9 | 41.85.176.161 | Last seen: 30.04.2026 | ||
| 10 | 137.255.128.117 | Last seen: 30.04.2026 | ||
| 11 | 137.255.57.11 | Last seen: 28.04.2026 | ||
| 12 | 137.255.18.218 | Last seen: 26.04.2026 | ||
| 13 | 137.255.84.143 | Last seen: 24.01.2026 | ||
| 14 | 137.255.84.132 | Last seen: 12.01.2026 | ||
| 15 | 137.255.8.101 | Last seen: 07.01.2026 | ||
| 16 | 137.255.68.45 | Last seen: 30.01.2025 |
