Whois: Charter Communications Inc
Hosting Company: | Charter Communications Inc |
Hosting ASN: | AS33363 |
Hosting Address: | Florida |
Hosting Website: | https://www.spectrum.com |
Hosting Country: | ![]() |
Associated ASNums | AS3456, AS10796, AS11351, AS11426, AS11427, AS12271, AS20001, AS20115 |
Charter Communications Inc ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 24.227.32.0 - 24.227.255.255 | 24.227.32.0/19 | 57,344 | NETWORK | ![]() |
2 | 50.88.0.0 - 50.91.255.255 | 50.88.0.0/14 | 262,144 | BHN | ![]() |
3 | 68.200.0.0 - 68.207.255.255 | 68.200.0.0/13 | 524,288 | RR-SOUTHEAST-BLK3 | ![]() |
4 | 70.112.0.0 - 70.127.255.255 | 70.112.0.0/12 | 1,049,576 | RRSW | ![]() |
5 | 72.176.0.0 - 72.191.255.255 | 72.176.0.0/12 | 1,049,576 | RRSW | ![]() |
6 | 75.112.0.0 - 75.115.255.255 | 75.112.0.0/14 | 262,144 | BLOCK-9 | ![]() |
7 | 97.68.0.0 - 97.71.255.255 | 97.68.0.0/14 | 262,144 | BHN-CPE-1 | ![]() |
8 | 108.188.0.0 - 108.191.255.255 | 108.188.0.0/14 | 262,144 | BHN-12 | ![]() |
9 | 131.148.0.0 - 131.148.255.255 | 131.148.0.0/16 | 66,536 | CC04 | ![]() |
10 | 2603:9000:: - 2603:90ff:ffff:ffff:ffff:ffff:ffff:ffff | 2603:9000::/24 | 2^104 | BHN-CPE | ![]() |
Charter Communications Inc domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
Charter Communications Inc users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 2603:9001:1100:a87:941:a2c0:9947:7cf3 | Last seen: 14.10.2025 | ||
2 | 72.183.160.159 | Last seen: 13.10.2025 | ||
3 | 70.123.5.237 | Last seen: 12.10.2025 | ||
4 | 72.177.138.25 | Last seen: 30.09.2025 | ||
5 | 68.200.82.254 | Last seen: 29.09.2025 | ||
6 | 70.126.44.244 | Last seen: 13.09.2025 | ||
7 | 108.188.216.231 | Last seen: 12.09.2025 | ||
8 | 2603:9000:d300:d0e:b485:9230:fca4:e02d | Last seen: 26.08.2025 | ||
9 | 50.90.40.64 | Last seen: 27.07.2025 | ||
10 | 72.183.244.48 | Last seen: 27.07.2025 | ||
11 | 68.206.160.25 | Last seen: 27.07.2025 | ||
12 | 68.203.144.127 | Last seen: 26.07.2025 | ||
13 | 75.115.139.142 | Last seen: 26.07.2025 | ||
14 | 75.113.114.67 | Last seen: 18.07.2025 | ||
15 | 50.88.67.131 | Last seen: 17.07.2025 | ||
16 | 70.121.173.2 | Last seen: 30.06.2025 | ||
17 | 70.125.191.226 | Last seen: 30.06.2025 | ||
18 | 68.205.202.58 | Last seen: 27.06.2025 | ||
19 | 72.187.185.168 | Last seen: 06.06.2025 | ||
20 | 2603:9001:5e00:97d:48db:b4a0:9654:6256 | Last seen: 01.06.2025 |
Whois AS33363
info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS33363"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
# available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
# https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
# Query terms are ambiguous. The query is assumed to be | |
ASNumber | 33363 |
ASName | BHN-33363 |
ASHandle | AS33363 |
RegDate | 2004-12-03 2018-10-10 |
Updated | 2018-11-20 2021-11-01 |
Ref | https://rdap.arin.net/registry/autnum/33363 https://rdap.arin.net/registry/entity/CC-3518 |
OrgName | Charter Communications, Inc |
OrgId | CC-3518 |
Address | 6175 S. Willow Dr |
City | Greenwood Village |
StateProv | CO |
PostalCode | 80111 |
Country | US |
Comment | Legacy Bright House Networks IP Assets |
OrgAbuseHandle | ABUSE19-ARIN |
OrgAbuseName | Abuse |
OrgAbusePhone | +1-877-777-2263 |
OrgAbuseEmail | [email protected] |
OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE19-ARIN |
OrgTechHandle | IPADD1-ARIN |
OrgTechName | IPAddressing |
OrgTechPhone | +1-866-248-7662 |
OrgTechEmail | [email protected] |
OrgTechRef | https://rdap.arin.net/registry/entity/IPADD1-ARIN |