Whois: DSI DATA, a. s.
| Hosting Company: | DSI DATA, a. s. |
| Hosting ASN: | AS35328 |
| Hosting Address: | DSI DATA, a. s.,Nam. A. Bernolaka 377,Namestovo,02901,Slovak Republic,DSI DATA, a. s.,Nam. A. Bernolaka 377,Namestovo,02901,Slovak Republic, |
| Hosting Country: |
DSI DATA, a. s. ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 46.18.147.0 - 46.18.147.255 | 46.18.144.0/21 | 256 | SK-DSIDATA-BROADBAND-INTERNET-ACCESS | |
| 2 | 77.234.231.0 - 77.234.231.255 | 77.234.224.0/19 | 256 | SK-DSIDATA-BROADBAND-INTERNET-ACCESS | |
| 3 | 145.255.148.0 - 145.255.151.255 | 145.255.144.0/20 | 1,024 | SK-PRVAINTERNETOVA-BROADBAND-INTERNET-ACCESS | |
| 4 | 145.255.159.0 - 145.255.159.255 | 145.255.144.0/20 | 256 | SK-DSIDATA-BROADBAND-INTERNET-ACCESS | |
| 5 | 185.42.7.0 - 185.42.7.255 | 185.42.4.0/22 | 256 | SK-DSIDATA-BROADBAND-INTERNET-ACCESS |
DSI DATA, a. s. domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
DSI DATA, a. s. users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 145.255.159.55 | Last seen: 23.05.2026 | ||
| 2 | 185.42.7.4 | Last seen: 14.05.2026 | ||
| 3 | 145.255.150.11 | Last seen: 09.05.2026 | ||
| 4 | 77.234.231.41 | Last seen: 08.05.2026 | ||
| 5 | 185.42.7.159 | Last seen: 05.05.2026 | ||
| 6 | 46.18.147.136 | Last seen: 25.10.2025 |
