Whois: Cable Aireworld S.A.U.

Hosting Company: Cable Aireworld S.A.U.
Hosting ASN: AS35394
Hosting Address: Pau Casals 2,03660,Novelda,SPAIN,
Hosting Country: Spain, Novelda

Cable Aireworld S.A.U. ip ranges

# Range CDIR Ip count Name Location
1 45.85.136.0 - 45.85.137.255 45.85.136.0/22 512 ES-CABLEWORLD-GPON-LAROMANA Spain
2 45.85.138.0 - 45.85.139.255 45.85.136.0/22 512 ES-CABLEWORLD-NOV-AIRECGN Spain
3 80.67.44.0 - 80.67.45.255 80.67.44.0/22 512 CABLEWORLD-ASPE-GPON Spain
4 80.67.46.0 - 80.67.46.127 80.67.44.0/22 128 CABLEWORLD-AGOST-GPON Spain
5 80.67.47.0 - 80.67.47.255 80.67.44.0/22 256 CABLEWORLD-MONTECID-GPON Spain
6 89.29.160.0 - 89.29.175.255 89.29.160.0/20 4,096 ES-TELENOVELDA-NET Spain
7 89.29.176.0 - 89.29.183.255 89.29.176.0/21 2,048 ES-TELENOVELDA-NET Spain
8 89.29.248.0 - 89.29.249.255 89.29.248.0/23 512 ES-CREVISION-NET Spain
9 130.185.89.0 - 130.185.89.255 130.185.88.0/21 256 CABLEWORLD-NOVELDA-GPON1 Spain
10 130.185.95.0 - 130.185.95.255 130.185.88.0/21 256 CABLEWORLD-NOVELDA-GPON1 Spain
11 185.79.39.0 - 185.79.39.255 185.79.36.0/22 256 CREVILLENTE-GPON-NET Spain
12 185.93.155.0 - 185.93.155.255 185.93.152.0/22 256 CABLEWORLD-NOVELDA-WIFI2 Spain
13 185.143.96.0 - 185.143.99.255 185.143.96.0/22 1,024 ES-TELEVIDEONOVELDA-20160314 Spain
14 185.172.168.0 - 185.172.168.255 185.172.168.0/22 256 CABLEWORLD-ELX-GPON1 Spain
15 185.196.58.0 - 185.196.58.255 185.196.56.0/22 256 CABLEWORLD-ELX1-GPON3 Spain
16 185.217.204.0 - 185.217.205.255 185.217.204.0/22 512 CABLEWORLD-FIBRA-NOVELDA3 Spain
17 185.220.46.0 - 185.220.46.255 185.220.44.0/22 256 CABLEWORLD-FIBRA-ELX1 Spain
18 193.27.246.0 - 193.27.246.255 193.27.246.0/23 256 CABLEWORLD-GPON-ELX8 Spain
19 194.61.16.0 - 194.61.17.255 194.61.16.0/22 512 CABLEWORLD-CREVILLENT-GPON1 Spain
20 194.61.18.0 - 194.61.19.255 194.61.16.0/22 512 CABLEWORLD-CREVILLENT-GPON2 Spain

Cable Aireworld S.A.U. domains (0 total)

# Name IP Rank Updated
No results

Cable Aireworld S.A.U. users

# IP OS Browser Updated
1 89.29.248.8 Mac OS X Firefox 133.0 Last seen: 20.05.2026
2 185.217.205.207 Mac OS X Firefox 136.0 Last seen: 18.05.2026
3 2a09:5000:2:c0d9:f955:aa09:e352:900 Windows 10 Chrome 136.0 Last seen: 18.05.2026
4 80.67.47.159 Mac OS X Firefox 130.0 Last seen: 17.05.2026
5 45.85.137.153 Mac OS X Chrome 132.0 Last seen: 17.05.2026
6 185.196.58.243 Windows 10 Chrome 134.0 Last seen: 17.05.2026
7 89.29.164.228 Mac OS X Firefox 135.0 Last seen: 16.05.2026
8 89.29.168.220 Mac OS X Safari Generic Older Last seen: 16.05.2026
9 213.181.75.32 Windows 2000 DefaultProperties Last seen: 16.05.2026
10 89.29.175.168 Mac OS X Firefox 127.0 Last seen: 16.05.2026
11 45.85.137.130 Mac OS X Chrome 134.0 Last seen: 16.05.2026
12 89.29.248.8 Mac OS X Firefox 132.0 Last seen: 15.05.2026
13 213.181.75.236 Windows 10 Chrome 133.0 Last seen: 15.05.2026
14 89.29.176.5 Mac OS X Chrome 127.0 Last seen: 13.05.2026
15 89.29.172.117 Windows 10 Chrome 125.0 Last seen: 12.05.2026
16 45.85.139.206 Mac OS X Firefox 126.0 Last seen: 11.05.2026
17 89.29.163.125 Windows 10 Chrome 131.0 Last seen: 10.05.2026
18 89.29.163.125 Mac OS X Firefox 133.0 Last seen: 10.05.2026
19 185.172.168.19 Mac OS X Chrome 135.0 Last seen: 10.05.2026
20 213.217.26.139 Mac OS X Firefox 136.0 Last seen: 09.05.2026