Whois: Cablenet Communication Systems plc
| Hosting Company: | Cablenet Communication Systems plc |
| Hosting ASN: | AS35432 |
| Hosting Address: | 41-49 Ay. Nicolaou Street, Nimeli Court, Block A, 2nd Floor 2408 Engomi, Nicosia, Cyprus, |
| Hosting Country: |
Cablenet Communication Systems plc ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 46.251.96.0 - 46.251.103.255 | 46.251.96.0/19 | 2,048 | CABLE-RETAIL-NICOSIA-EAST | |
| 2 | 46.251.112.0 - 46.251.119.255 | 46.251.96.0/19 | 2,048 | CABLE-RETAIL-LIMASSOL | |
| 3 | 64.59.222.0 - 64.59.222.255 | 64.59.208.0/20 | 256 | BUSINESS-STATIC | |
| 4 | 65.18.208.0 - 65.18.223.255 | 65.18.208.0/20 | 4,096 | CY-CABLENET-20020411 | |
| 5 | 66.205.64.0 - 66.205.64.255 | 66.205.64.0/19 | 256 | RETAIL-STATIC-SHARED | |
| 6 | 66.205.89.0 - 66.205.89.255 | 66.205.64.0/19 | 256 | RETAIL-DYNAMIC-SHARED | |
| 7 | 69.6.17.0 - 69.6.17.255 | 69.6.0.0/19 | 256 | RETAIL-DYNAMIC-SHARED | |
| 8 | 69.94.124.0 - 69.94.124.255 | 69.94.112.0/20 | 256 | RETAIL-DYNAMIC-SHARED | |
| 9 | 80.244.19.0 - 80.244.19.255 | 80.244.19.0/24 | 256 | CABLE-RETAIL-NAT-NICOSIA-WEST | |
| 10 | 80.244.22.0 - 80.244.22.255 | 80.244.16.0/20 | 256 | RETAIL-DYNAMIC-SHARED | |
| 11 | 80.244.25.0 - 80.244.25.255 | 80.244.16.0/20 | 256 | RETAIL-DYNAMIC-SHARED | |
| 12 | 80.244.28.0 - 80.244.28.255 | 80.244.16.0/20 | 256 | RETAIL-DYNAMIC-SHARED | |
| 13 | 85.132.224.0 - 85.132.255.255 | 85.132.224.0/19 | 8,192 | CY-CABLENET-20041207 | |
| 14 | 91.184.199.0 - 91.184.199.255 | 91.184.192.0/19 | 256 | CABLE-RETAIL-NICOSIA-WEST | |
| 15 | 91.184.212.0 - 91.184.215.255 | 91.184.192.0/19 | 1,024 | CABLE-RETAIL-NICOSIA-EAST | |
| 16 | 109.110.228.0 - 109.110.231.255 | 109.110.224.0/19 | 1,024 | CABLE-RETAIL-LARNACA | |
| 17 | 109.110.232.0 - 109.110.235.255 | 109.110.224.0/19 | 1,024 | CABLE-RETAIL-NICOSIA-WEST | |
| 18 | 109.110.254.0 - 109.110.255.255 | 109.110.224.0/19 | 512 | CABLE-RETAIL-LARNACA | |
| 19 | 139.138.196.0 - 139.138.196.255 | 139.138.192.0/19 | 256 | CABLE-RETAIL-NICOSIA-EAST | |
| 20 | 139.138.199.0 - 139.138.199.255 | 139.138.192.0/19 | 256 | CABLE-RETAIL-LIMASSOL |
Cablenet Communication Systems plc domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Cablenet Communication Systems plc users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 139.138.199.205 | Last seen: 18.05.2026 | ||
| 2 | 194.233.24.155 | Last seen: 14.05.2026 | ||
| 3 | 213.133.93.242 | Last seen: 13.05.2026 | ||
| 4 | 213.133.86.121 | Last seen: 13.05.2026 | ||
| 5 | 91.184.213.2 | Last seen: 11.05.2026 | ||
| 6 | 109.110.231.196 | Last seen: 09.05.2026 | ||
| 7 | 212.50.102.107 | Last seen: 09.05.2026 | ||
| 8 | 46.251.119.199 | Last seen: 09.05.2026 | ||
| 9 | 194.233.24.155 | Last seen: 09.05.2026 | ||
| 10 | 85.132.227.137 | Last seen: 08.05.2026 | ||
| 11 | 213.140.192.142 | Last seen: 08.05.2026 | ||
| 12 | 109.110.235.60 | Last seen: 06.05.2026 | ||
| 13 | 66.205.89.242 | Last seen: 05.05.2026 | ||
| 14 | 46.251.114.161 | Last seen: 04.05.2026 | ||
| 15 | 80.244.28.137 | Last seen: 04.05.2026 | ||
| 16 | 195.179.111.3 | Last seen: 03.05.2026 | ||
| 17 | 164.215.13.46 | Last seen: 03.05.2026 | ||
| 18 | 85.132.234.47 | Last seen: 02.05.2026 | ||
| 19 | 194.233.24.155 | Last seen: 02.05.2026 | ||
| 20 | 139.138.214.150 | Last seen: 01.05.2026 |
Whois AS35432
| info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS34986 - AS35839'% Information related to 'AS35432'% Abuse contact for 'AS35432' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (WAGYU) |
| % See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
| % Note | this output has been filtered. |
| as-block | AS34986 - AS35839 |
| descr | RIPE NCC ASN block |
| remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. |
| mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT cy-cablenet-1-mnt RIPE-NCC-HM-MNT cy-cablenet-1-mnt WAVESPEED-MNT cy-cablenet-1-mnt |
| created | 2022-01-11T09:20:05Z 2005-08-05T13:45:49Z 2016-08-02T08:04:38Z 2012-10-16T06:27:35Z |
| last-modified | 2022-01-11T09:20:05Z 2020-02-19T11:25:27Z 2021-02-04T12:04:20Z 2022-05-10T15:14:21Z |
| source | RIPE RIPE RIPE # Filtered RIPE |
| aut-num | AS35432 |
| as-name | CABLENET-AS |
| import | from AS15805 action pref=10; accept AS-OTENET-CYPRUS from AS203663 action pref=10; accept AS-WGHQ from AS41095 action pref=10; accept ANY from AS5504 action pref=10; accept AS-LOGOSNET from AS3257 action pref=10; accept AS-TINET from AS24672 action pref=10; accept AS-CALLSAT from AS198336 action pref=10; accept AS-CUT from AS8631 action pref=10; accept AS-MSKROUTESERVER from AS6777 accept ANY AND NOT <^[AS47541]> |
| export | to AS15805 announce AS-WAVESPEED to AS8631 announce AS-WAVESPEED to AS203663 announce ANY to AS41095 announce AS-WAVESPEED to AS5504 announce ANY to AS3257 announce ANY to AS24672 announce ANY to AS198336 announce ANY to AS6777 action community .= { 6777:6777, 6777:47541 }; announce AS-WAVESPEED |
| org | ORG-CCSL13-RIPE |
| admin-c | FS10177-RIPE FS13655-RIPE |
| tech-c | FS10177-RIPE FS13655-RIPE |
| status | ASSIGNED |
| organisation | ORG-CCSL13-RIPE |
| org-name | Cablenet Communication Systems plc |
| country | CY |
| org-type | LIR |
| address | 41-49 Ay. Nicolaou Str., Nimeli Court, Block A, 3rd Floor 2408 Engkomi, Nicosia CYPRUS 41-49 Ay. Nicolaou Street, Nimeli Court, Block A, 2nd Floor 2408 Engomi, Nicosia, Cyprus |
| phone | +35722294430 +357 22 294 430 |
| abuse-c | AR37146-RIPE |
| mnt-ref | cy-cablenet-1-mnt |
| person | Cablenet Communication Systems PLC |
| nic-hdl | FS10177-RIPE |
