Whois: U Mobile Sdn Bhd
| Hosting Company: | U Mobile Sdn Bhd
  | 
    
| Hosting ASN: | AS38466 | 
| Hosting Address: | Kuala Lumpur | 
| Hosting Country: | 
U Mobile Sdn Bhd ip ranges
| # | Range | CDIR | Ip count | Name | Location | 
|---|---|---|---|---|---|
| 1 | 27.125.240.0 - 27.125.240.255 | 27.125.240.0/24 | 256 | SUBS-UMOBILE | |
| 2 | 27.125.241.0 - 27.125.241.255 | 27.125.241.0/24 | 256 | SUBS-UMOBILE | |
| 3 | 27.125.242.0 - 27.125.242.255 | 27.125.242.0/24 | 256 | SUBS-UMOBILE | |
| 4 | 27.125.246.0 - 27.125.246.255 | 27.125.246.0/24 | 256 | SUBS-UMOBILE | |
| 5 | 27.125.248.0 - 27.125.248.255 | 27.125.248.0/24 | 256 | SUBS-UMOBILE | |
| 6 | 27.125.249.0 - 27.125.249.255 | 27.125.249.0/24 | 256 | SUBS-UMOBILE | |
| 7 | 27.125.250.0 - 27.125.250.255 | 27.125.250.0/24 | 256 | SUBS-UMOBILE | 
U Mobile Sdn Bhd domains (0 total)
| # | Name | IP | Rank | Updated | 
|---|---|---|---|---|
| No results | 
U Mobile Sdn Bhd users
| # | IP | OS | Browser | Updated | 
|---|---|---|---|---|
| 1 | 27.125.249.107 | Last seen: 02.11.2025 | ||
| 2 | 27.125.249.142 | Last seen: 02.11.2025 | ||
| 3 | 27.125.249.144 | Last seen: 21.10.2025 | ||
| 4 | 27.125.246.124 | Last seen: 20.10.2025 | ||
| 5 | 27.125.248.238 | Last seen: 18.10.2025 | ||
| 6 | 27.125.241.203 | Last seen: 17.10.2025 | ||
| 7 | 27.125.240.130 | Last seen: 07.09.2025 | ||
| 8 | 27.125.240.176 | Last seen: 26.05.2025 | ||
| 9 | 27.125.248.37 | Last seen: 19.11.2024 | ||
| 10 | 27.125.250.20 | Last seen: 15.07.2024 | ||
| 11 | 27.125.248.208 | Last seen: 31.10.2023 | 
