Whois: Global Network Management Inc
| Hosting Company: | Global Network Management Inc |
| Hosting ASN: | AS39598 |
| Hosting Address: | 11 Old Parham Road, AG02, St.Johns |
| Hosting Website: | http://www.tiera.ru |
| Hosting Country: | |
| Associated ASNums | AS31500, AS39102, AS50952 |
Global Network Management Inc ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 95.161.0.0 - 95.161.63.255 | 95.161.0.0/18 | 16,384 | TiERA-Customers | |
| 2 | 95.161.64.0 - 95.161.127.255 | 95.161.127.0/24 | 16,384 | GBLNET | |
| 3 | 95.161.248.0 - 95.161.255.255 | 95.161.248.0/21 | 2,048 | Tiera_Customers | |
| 4 | 95.161.248.0 - 95.161.248.255 | 95.161.248.0/21 | 256 | TIERA-NET | |
| 5 | 2a00:11d8:: - 2a00:11d8:ffff:ffff:ffff:ffff:ffff:ffff | 2a00:11d8::/32 | 2^96 | AG-GLOBALNET-20090806 |
Global Network Management Inc domains (2 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| 1 | www.tiera.ru | 95.161.0.200 | #523701 | 12.06.2022 |
| 2 | tiera.org | 95.161.0.213 | #959031 | 12.06.2022 |
Global Network Management Inc users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 95.161.51.66 | Last seen: 24.10.2025 | ||
| 2 | 95.161.60.56 | Last seen: 15.10.2025 | ||
| 3 | 95.161.60.51 | Last seen: 11.10.2025 | ||
| 4 | 95.161.60.6 | Last seen: 16.09.2025 | ||
| 5 | 95.161.61.189 | Last seen: 13.09.2025 | ||
| 6 | 95.161.27.39 | Last seen: 10.09.2025 | ||
| 7 | 95.161.61.2 | Last seen: 09.07.2025 | ||
| 8 | 95.161.60.252 | Last seen: 30.05.2025 | ||
| 9 | 95.161.61.183 | Last seen: 29.05.2025 | ||
| 10 | 95.161.4.54 | Last seen: 27.02.2025 | ||
| 11 | 95.161.248.143 | Last seen: 29.02.2024 | ||
| 12 | 95.161.17.13 | Last seen: 15.02.2024 | ||
| 13 | 95.161.248.210 | Last seen: 10.12.2023 | ||
| 14 | 95.161.248.35 | Last seen: 02.02.2023 |
Whois AS39598
| info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS38912 - AS39935'% Information related to 'AS39598'% Abuse contact for 'AS39598' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (HEREFORD) |
| % See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
| % Note | this output has been filtered. |
| as-block | AS38912 - AS39935 |
| descr | RIPE NCC ASN block |
| remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. ============================================ Private Peers ============================================ |
| mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT mnt-ag-globalnet-1 RIPE-NCC-HM-MNT mnt-ag-globalnet-1 mnt-ag-globalnet-1 |
| created | 2018-11-22T15:27:34Z 2006-03-23T10:04:05Z 2020-05-13T08:35:13Z 2020-05-13T08:35:12Z |
| last-modified | 2018-11-22T15:27:34Z 2020-11-06T14:06:31Z 2020-12-16T13:15:20Z 2020-05-13T08:35:12Z |
| source | RIPE RIPE RIPE # Filtered RIPE # Filtered |
| aut-num | AS39598 |
| org | ORG-GNMI1-RIPE |
| as-name | TIERA-AS |
| import | from AS31500 accept ANY from AS31323 accept AS-UNNET |
| export | to AS31500 announce AS-TIERA to AS31323 announce AS-TIERA |
| admin-c | CA9667-RIPE CA9667-RIPE |
| tech-c | CA9667-RIPE CA9667-RIPE |
| status | ASSIGNED |
| organisation | ORG-GNMI1-RIPE |
| org-name | Global Network Management Inc |
| country | AG |
| org-type | LIR |
| address | 11 Old Parham Road AG02 St.Johns ANTIGUA AND BARBUDA 11 Old Parham Road AG02 St.Johns ANTIGUA AND BARBUDA |
| phone | +12687843200 +12687843200 |
| abuse-c | AR60338-RIPE |
| mnt-ref | mnt-ag-globalnet-1 |
| role | CEO |
| nic-hdl | CA9667-RIPE |
