Whois: Latitude.sh

Hosting Company: Latitude.sh
Hosting ASN: AS396356
Hosting Address: New York
Hosting Country: United States, New York

Latitude.sh ip ranges

# Range CDIR Ip count Name Location
1 31.57.90.0 - 31.57.90.255 31.57.90.0/24 256 NET-31-57-90-0-24 Lithuania
2 45.132.115.0 - 45.132.115.255 45.132.115.0/24 256 VCUS-45-132-115-0 United States
3 45.134.9.0 - 45.134.9.255 45.134.9.0/24 256 IPXO United States
4 45.250.252.0 - 45.250.255.255 45.250.252.0/22 1,024 ML-1213 Japan
5 46.202.4.0 - 46.202.7.255 46.202.4.0/22 1,024 NET-46-202-4-0-22 Lithuania
6 46.202.20.0 - 46.202.23.255 46.202.20.0/22 1,024 NET-46-202-20-0-22 Lithuania
7 46.202.108.0 - 46.202.111.255 46.202.108.0/22 1,024 NET-46-202-108-0-22 Lithuania
8 46.203.8.0 - 46.203.11.255 46.203.8.0/22 1,024 NET-46-203-8-0-22 Lithuania
9 46.203.64.0 - 46.203.67.255 46.203.64.0/22 1,024 NET-46-203-64-0-22 Lithuania
10 46.203.226.0 - 46.203.226.255 46.203.226.0/24 256 NET-46-203-226-0-24 Lithuania
11 46.203.228.0 - 46.203.228.255 46.203.228.0/24 256 NET-46-203-228-0-24 Lithuania
12 46.203.230.0 - 46.203.230.255 46.203.230.0/24 256 NET-46-203-230-0-24 Lithuania
13 62.72.160.0 - 62.72.160.255 62.72.160.0/24 256 Hostifox United States
14 64.40.151.0 - 64.40.151.255 64.40.151.0/24 256 NET-64-40-151-0-24 Brazil
15 66.203.112.0 - 66.203.113.255 66.203.112.0/23 512 ML-1213 Australia
16 67.213.112.0 - 67.213.127.255 67.213.112.0/20 4,096 ML-1213 Singapore
17 68.167.76.0 - 68.167.77.255 68.167.76.0/23 512 LT-CODE200-20080305-GTT United States
18 68.167.132.0 - 68.167.133.255 68.167.132.0/23 512 LT-CODE200-20080305-GTT United States
19 68.167.134.0 - 68.167.135.255 68.167.134.0/23 512 LT-CODE200-20080305-GTT United States
20 68.167.150.0 - 68.167.151.255 68.167.150.0/23 512 LT-CODE200-20080305-GTT United States

Latitude.sh domains (0 total)

# Name IP Rank Updated
No results

Latitude.sh users

# IP OS Browser Updated
1 151.242.141.6 Mac OS X Chrome 142.0 Last seen: 19.05.2026
2 181.215.17.43 Mac OS X Chrome 142.0 Last seen: 19.05.2026
3 151.242.141.69 Mac OS X Chrome 142.0 Last seen: 19.05.2026
4 68.167.77.247 Mac OS X Chrome 142.0 Last seen: 19.05.2026
5 181.215.65.10 Mac OS X Firefox 127.0 Last seen: 19.05.2026
6 68.167.150.21 Mac OS X Chrome 142.0 Last seen: 19.05.2026
7 68.167.134.204 Mac OS X Chrome 142.0 Last seen: 19.05.2026
8 181.215.17.79 Mac OS X Chrome 142.0 Last seen: 19.05.2026
9 181.215.50.180 Mac OS X Safari Generic Last seen: 19.05.2026
10 68.167.135.0 Mac OS X Chrome 142.0 Last seen: 19.05.2026
11 108.165.249.99 Mac OS X Chrome 142.0 Last seen: 19.05.2026
12 45.132.115.216 Mac OS X Chrome 126.0 Last seen: 19.05.2026
13 46.202.108.99 Unknown OS Platform DefaultProperties Last seen: 19.05.2026
14 68.167.135.141 Mac OS X Chrome 142.0 Last seen: 19.05.2026
15 68.167.150.227 Mac OS X Chrome 142.0 Last seen: 19.05.2026
16 68.167.77.194 Mac OS X Chrome 142.0 Last seen: 19.05.2026
17 68.167.132.80 Mac OS X Chrome 142.0 Last seen: 19.05.2026
18 151.242.141.145 Mac OS X Chrome 142.0 Last seen: 18.05.2026
19 89.117.114.149 Mac OS X Chrome 142.0 Last seen: 18.05.2026
20 68.167.150.245 Mac OS X Chrome 142.0 Last seen: 18.05.2026
Whois AS396356
info ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS396356"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.#
# available at https://www.arin.net/resources/registry/whois/tou/
https://www.arin.net/resources/registry/whois/tou/
# https //www.arin.net/resources/registry/whois/inaccuracy_reporting/
//www.arin.net/resources/registry/whois/inaccuracy_reporting/
# Query terms are ambiguous. The query is assumed to be
ASNumber 396356
ASName MAXIHOST
ASHandle AS396356
RegDate 2019-04-16
2019-04-11
Updated 2019-04-16
2021-08-17
Ref https://rdap.arin.net/registry/autnum/396356
https://rdap.arin.net/registry/entity/ML-1213
OrgName Maxihost LLC
OrgId ML-1213
Address 616 Corporate Way
Suite 2-3521
City Valley Cottage
StateProv NY
PostalCode 10989
Country US
OrgTechHandle MAXIH-ARIN
OrgTechName Maxihost Support
OrgTechPhone +1-646-760-4353
OrgTechEmail [email protected]
OrgTechRef https://rdap.arin.net/registry/entity/MAXIH-ARIN
OrgAbuseHandle ABUSE7399-ARIN
OrgAbuseName Abuse
OrgAbusePhone +1-646-760-4353
OrgAbuseEmail [email protected]
OrgAbuseRef https://rdap.arin.net/registry/entity/ABUSE7399-ARIN
OrgNOCHandle MAXIH-ARIN
OrgNOCName Maxihost Support
OrgNOCPhone +1-646-760-4353
OrgNOCEmail [email protected]
OrgNOCRef https://rdap.arin.net/registry/entity/MAXIH-ARIN