Whois: Google, LLC

Hosting Company: Google, LLC
Hosting ASN: AS396982
Hosting Address: Missouri
Hosting Website: https://google.com
Hosting Country: United States, Kansas city
Associated ASNumsAS15169, AS36492

Google, LLC ip ranges

# Range CDIR Ip count Name Location
1 8.228.0.0 - 8.237.255.255 8.228.0.0/14 655,360 GOOGL-2 United States
2 34.4.5.0 - 34.63.255.255 34.4.5.0/10 4,931,880 GOOGL-2 Belgium
3 34.64.0.0 - 34.127.255.255 34.64.0.0/10 4,194,304 GOOGL-2 United States
4 35.184.0.0 - 35.191.255.255 35.184.0.0/13 524,288 GOOGLE-CLOUD United States
5 35.192.0.0 - 35.207.255.255 35.192.0.0/12 1,049,576 GOOGLE-CLOUD United States
6 35.252.0.0 - 35.255.255.255 35.252.0.0/14 262,144 GOOGL-2 United States
7 67.199.248.0 - 67.199.248.255 67.199.248.0/24 256 BITLY United States
8 74.112.184.0 - 74.112.187.255 74.112.184.0/22 1,024 BOX-NET-1 United States
9 104.154.0.0 - 104.155.255.255 104.154.0.0/15 131,072 GOOGLE-CLOUD United States
10 107.167.160.0 - 107.167.191.255 107.167.160.0/19 8,192 GOOGLE-CLOUD Taiwan
11 107.178.192.0 - 107.178.255.255 107.178.192.0/18 16,384 GOOGLE-CLOUD United States
12 130.41.0.0 - 130.41.255.255 130.41.0.0/16 66,536 PAN-22 Canada
13 130.211.0.0 - 130.211.255.255 130.211.0.0/16 66,536 GOOGLE-CLOUD Taiwan
14 134.238.0.0 - 134.238.255.255 134.238.0.0/16 66,536 PAN-22 Spain
15 136.107.0.0 - 136.111.255.255 136.107.0.0/16 328,680 GOOGL-2 Singapore
16 136.112.0.0 - 136.127.255.255 136.112.0.0/12 1,049,576 GOOGL-46 United States
17 146.148.0.0 - 146.148.127.255 146.148.0.0/17 33,768 GOOGLE-CLOUD United States, Mountain View
18 147.185.132.0 - 147.185.139.255 147.185.132.0/22 2,048 PAN-22 United States
19 148.64.0.0 - 148.64.31.255 148.64.0.0/19 8,192 SYMAN-4 United Kingdom
20 162.216.148.0 - 162.216.151.255 162.216.148.0/22 1,024 GOOGLE-CLOUD United States

Google, LLC domains (63 total)

# Name IP Rank Updated
1 developer.mozilla.org 35.190.14.201 #96 25.04.2026
2 search.cisco.com 34.120.35.46 #248 08.09.2022
3 ipinfo.io 34.117.59.81 #445 07.07.2026
4 www.firefox.com 35.190.14.201 #528 18.05.2026
5 evernote.com 35.190.29.187 #2043 18.07.2023
6 ru.semrush.com 34.120.45.191 #2194 08.06.2022
7 www.windy.com 35.201.88.123 #2216 23.08.2026
8 www.last.fm 34.96.123.111 #2235 05.04.2026
9 community.grafana.com 34.120.177.193 #2306 17.12.2024
10 www.openssl.org 34.49.79.89 #2724 15.08.2026
11 tenor.com 34.120.13.18 #2832 26.07.2024
12 www.nokia.com 34.107.106.80 #2928 13.09.2025
13 discussions.citrix.com 34.102.181.173 #2970 10.07.2022
14 jira.mariadb.org 34.36.212.184 #3549 14.01.2024
15 www.tradeinn.com 34.111.145.82 #5736 29.06.2025
16 www.cloudflarestatus.com 35.201.124.30 #13178 03.02.2026
17 lineage2m.plaync.com 34.117.245.196 #13700 13.08.2022
18 go.redirectingat.com 35.190.25.30 #22530 05.02.2025
19 configurator.lamborghini.com 34.49.27.151 #24711 11.08.2026
20 shop.firstlight.net 35.185.209.159 #28004 12.07.2023

Google, LLC users

# IP OS Browser Updated
1 35.184.117.11 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
2 136.119.144.165 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
3 34.69.93.122 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
4 34.72.176.129 Windows 10 Edge 12.0 Last seen: 01.09.2026
5 34.30.88.65 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
6 34.9.206.151 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
7 35.254.84.169 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
8 34.63.176.125 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
9 34.10.251.92 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
10 34.58.206.227 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
11 35.255.109.80 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
12 34.122.215.39 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
13 34.68.208.91 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
14 34.77.4.112 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
15 34.67.139.162 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
16 34.29.148.34 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
17 34.60.143.146 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
18 34.26.153.250 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
19 34.86.83.142 Linux Chrome 124.0 Last seen: 01.09.2026
20 34.31.203.120 Unknown OS Platform DefaultProperties Last seen: 01.09.2026
Whois AS396982
info ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS15169"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.#
# available at https://www.arin.net/resources/registry/whois/tou/
https://www.arin.net/resources/registry/whois/tou/
# https //www.arin.net/resources/registry/whois/inaccuracy_reporting/
//www.arin.net/resources/registry/whois/inaccuracy_reporting/
# Query terms are ambiguous. The query is assumed to be
ASNumber 15169
ASName GOOGLE
ASHandle AS15169
RegDate 2000-03-30
2000-03-30
Updated 2012-02-24
2019-10-31
Ref https://rdap.arin.net/registry/autnum/15169
https://rdap.arin.net/registry/entity/GOGL
OrgName Google LLC
OrgId GOGL
Address 1600 Amphitheatre Parkway
City Mountain View
StateProv CA
PostalCode 94043
Country US
Comment Please note that the recommended way to file abuse complaints are located in the following links.

To report abuse and illegal activity: https://www.google.com/contact/

For legal requests: http://support.google.com/legal

Regards,
The Google Team
OrgAbuseHandle ABUSE5250-ARIN
OrgAbuseName Abuse
OrgAbusePhone +1-650-253-0000
OrgAbuseEmail [email protected]
OrgAbuseRef https://rdap.arin.net/registry/entity/ABUSE5250-ARIN
OrgTechHandle ZG39-ARIN
OrgTechName Google LLC
OrgTechPhone +1-650-253-0000
OrgTechEmail [email protected]
OrgTechRef https://rdap.arin.net/registry/entity/ZG39-ARIN
RTechHandle ZG39-ARIN
RTechName Google LLC
RTechPhone +1-650-253-0000
RTechEmail [email protected]
RTechRef https://rdap.arin.net/registry/entity/ZG39-ARIN