Whois: Contabo Inc.
Hosting Company: | Contabo Inc. |
Hosting ASN: | AS40021 |
Hosting Address: | New York |
Hosting Website: | https://contabo.com/en/ |
Hosting Country: | United States, New York |
Contabo Inc. ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 62.146.168.0 - 62.146.175.255 | 62.146.168.0/21 | 2,048 | TT-20230316 | Germany |
2 | 62.146.224.0 - 62.146.231.255 | 62.146.224.0/21 | 2,048 | TT-20230223 | United States |
3 | 62.146.232.0 - 62.146.239.255 | 62.146.232.0/21 | 2,048 | TT-20230316 | United States |
4 | 66.94.96.0 - 66.94.127.255 | 66.94.96.0/19 | 8,192 | CONTA-48 | United States |
5 | 89.117.16.0 - 89.117.23.255 | 89.117.16.0/21 | 2,048 | LRTC_INETNUM_RENT | United States |
6 | 89.117.72.0 - 89.117.79.255 | 89.117.72.0/21 | 2,048 | LRTC_INETNUM_RENT | Lithuania |
7 | 89.117.144.0 - 89.117.151.255 | 89.117.144.0/21 | 2,048 | LRTC_INETNUM_RENT | Lithuania |
8 | 92.118.56.0 - 92.118.57.255 | 92.118.56.0/23 | 512 | TT-20240504 | Germany |
9 | 144.126.128.0 - 144.126.159.255 | 144.126.128.0/19 | 8,192 | CONTA-48 | United States |
10 | 147.93.144.0 - 147.93.147.255 | 147.93.144.0/22 | 1,024 | TT-20241113 | Germany |
11 | 154.12.0.0 - 154.12.255.255 | 154.12.0.0/16 | 66,536 | COGENT-154-12-16 | United States |
12 | 154.38.0.0 - 154.38.255.255 | 154.38.0.0/16 | 66,536 | COGENT-154-38-16 | United States |
13 | 154.53.0.0 - 154.53.255.255 | 154.53.0.0/16 | 66,536 | COGENT-154-53-16 | United States |
14 | 157.173.192.0 - 157.173.207.255 | 157.173.192.0/20 | 4,096 | TT-20240515 | Germany |
15 | 194.238.24.0 - 194.238.31.255 | 194.238.24.0/21 | 2,048 | TT-20240504 | Germany |
16 | 195.26.248.0 - 195.26.255.255 | 195.26.248.0/21 | 2,048 | TT-20240430 | Germany |
17 | 207.244.224.0 - 207.244.255.255 | 207.244.224.0/19 | 8,192 | CONTA-48 | United States |
18 | 209.126.0.0 - 209.126.15.255 | 209.126.0.0/20 | 4,096 | CONTA-48 | United States, St. Louis |
19 | 209.126.80.0 - 209.126.87.255 | 209.126.80.0/21 | 2,048 | CONTA-48 | United States |
20 | 209.145.48.0 - 209.145.63.255 | 209.145.48.0/20 | 4,096 | CONTA-48 | United States |
Contabo Inc. domains (1 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
1 | www.simple-fiber.com | 66.94.98.170 | #1004092 | 27.03.2023 |
Contabo Inc. users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 89.117.21.38 | Unknown OS Platform | DefaultProperties | Last seen: 20.01.2025 |
2 | 157.173.207.154 | Unknown OS Platform | DefaultProperties | Last seen: 18.01.2025 |
3 | 212.28.187.208 | Windows 10 | Chrome 91.0 | Last seen: 15.01.2025 |
4 | 217.77.5.99 | Unknown OS Platform | DefaultProperties | Last seen: 15.01.2025 |
5 | 154.38.171.189 | Unknown OS Platform | DefaultProperties | Last seen: 14.01.2025 |
6 | 194.238.31.254 | Unknown OS Platform | DefaultProperties | Last seen: 12.01.2025 |
7 | 207.244.252.36 | Unknown OS Platform | DefaultProperties | Last seen: 12.01.2025 |
8 | 217.77.13.18 | Unknown OS Platform | DefaultProperties | Last seen: 12.01.2025 |
9 | 207.244.234.157 | Unknown OS Platform | DefaultProperties | Last seen: 12.01.2025 |
10 | 217.77.2.44 | Unknown OS Platform | DefaultProperties | Last seen: 01.01.2025 |
11 | 89.117.22.7 | Unknown OS Platform | DefaultProperties | Last seen: 01.01.2025 |
12 | 217.77.13.56 | Unknown OS Platform | DefaultProperties | Last seen: 29.12.2024 |
13 | 157.173.193.62 | Unknown OS Platform | DefaultProperties | Last seen: 27.12.2024 |
14 | 212.28.188.243 | Unknown OS Platform | DefaultProperties | Last seen: 26.12.2024 |
15 | 195.26.249.12 | Unknown OS Platform | DefaultProperties | Last seen: 15.12.2024 |
16 | 212.56.33.128 | Unknown OS Platform | DefaultProperties | Last seen: 15.12.2024 |
17 | 217.77.8.42 | Android | Chrome 131.0 for Android | Last seen: 14.12.2024 |
18 | 147.93.144.85 | Unknown OS Platform | DefaultProperties | Last seen: 14.12.2024 |
19 | 194.238.25.78 | Unknown OS Platform | DefaultProperties | Last seen: 13.12.2024 |
20 | 207.244.251.231 | Windows 10 | Chrome 58.0 | Last seen: 12.12.2024 |
Whois AS40021
info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS6428"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
# available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
# https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
# Query terms are ambiguous. The query is assumed to be | |
ASNumber | 6428 |
ASName | CDM |
ASHandle | AS6428 |
RegDate | 1996-04-12 1996-04-12 |
Updated | 1996-04-12 2012-10-10 |
Ref | https://rdap.arin.net/registry/autnum/6428 https://rdap.arin.net/registry/entity/CDM-31 |
OrgName | CDM |
OrgId | CDM-31 |
Address | 11756 Borman Drive |
City | St. Louis |
StateProv | MO |
PostalCode | 63146 |
Country | US |
OrgTechHandle | CM553-ARIN |
OrgTechName | Malone, Chris |
OrgTechPhone | +1-314-991-1564 |
OrgTechEmail | [email protected] |
OrgTechRef | https://rdap.arin.net/registry/entity/CM553-ARIN |
OrgAbuseHandle | CM553-ARIN |
OrgAbuseName | Malone, Chris |
OrgAbusePhone | +1-314-991-1564 |
OrgAbuseEmail | [email protected] |
OrgAbuseRef | https://rdap.arin.net/registry/entity/CM553-ARIN |
RTechHandle | CM553-ARIN |
RTechName | Malone, Chris |
RTechPhone | +1-314-991-1564 |
RTechEmail | [email protected] |
RTechRef | https://rdap.arin.net/registry/entity/CM553-ARIN |