Whois: UK Dedicated Servers Limited
Hosting Company: | UK Dedicated Servers Limited |
Hosting ASN: | AS42831 |
Hosting Address: | UK Dedicated Servers Ltd,Continuity House,205 Torrington Avenue,Coventry,CV4 9UT, |
Hosting Country: | ![]() |
UK Dedicated Servers Limited ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 5.101.143.64 - 5.101.143.67 | 5.101.136.0/21 | 4 | BIN001 | ![]() |
2 | 5.101.169.144 - 5.101.169.147 | 5.101.168.0/21 | 4 | BIN001 | ![]() |
3 | 45.86.203.0 - 45.86.203.255 | 45.86.203.0/24 | 256 | PANQ-45-86-203-0 | ![]() |
4 | 46.102.158.0 - 46.102.158.255 | 46.102.158.0/24 | 256 | ELITEWORK-LLC | ![]() |
5 | 77.74.199.0 - 77.74.199.255 | 77.74.192.0/21 | 256 | YAR009 | ![]() |
6 | 94.46.220.0 - 94.46.220.127 | 94.46.220.0/22 | 128 | BLA001 | ![]() |
7 | 94.46.246.0 - 94.46.246.255 | 94.46.244.0/22 | 256 | KUM007 | ![]() |
8 | 94.229.72.32 - 94.229.72.63 | 94.229.64.0/20 | 32 | NGU003 | ![]() |
9 | 109.110.169.0 - 109.110.169.255 | 109.110.169.0/24 | 256 | NET-109-110-169-0-24 | ![]() |
10 | 178.239.198.0 - 178.239.198.255 | 178.239.198.0/24 | 256 | VPN-Consumer-Network | ![]() |
11 | 185.103.99.64 - 185.103.99.127 | 185.103.96.0/22 | 64 | BLA001 | ![]() |
12 | 185.109.168.0 - 185.109.168.63 | 185.109.168.0/22 | 64 | NGU003 | ![]() |
13 | 185.192.70.0 - 185.192.70.255 | 185.192.70.0/24 | 256 | GB-DATACENTER | ![]() |
14 | 194.32.120.0 - 194.32.120.255 | 194.32.120.0/24 | 256 | EXPRES-194-32-120-0 | ![]() |
15 | 2a01:a500:1717:: - 2a01:a500:1717:ffff:ffff:ffff:ffff:ffff | 2a01:a500:1717::/48 | 2^80 | SAB001 | ![]() |
UK Dedicated Servers Limited domains (1 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
1 | www.netweaver.uk | 77.74.199.235 | #138987 | 27.07.2025 |
UK Dedicated Servers Limited users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 109.110.169.22 | Last seen: 31.07.2025 | ||
2 | 178.239.198.16 | Last seen: 30.07.2025 | ||
3 | 178.239.198.14 | Last seen: 30.07.2025 | ||
4 | 178.239.198.13 | Last seen: 30.07.2025 | ||
5 | 178.239.198.15 | Last seen: 30.07.2025 | ||
6 | 178.239.198.23 | Last seen: 30.07.2025 | ||
7 | 185.192.70.161 | Last seen: 29.07.2025 | ||
8 | 185.192.70.158 | Last seen: 29.07.2025 | ||
9 | 185.192.70.145 | Last seen: 29.07.2025 | ||
10 | 185.192.70.151 | Last seen: 29.07.2025 | ||
11 | 185.192.70.141 | Last seen: 29.07.2025 | ||
12 | 94.46.220.10 | Last seen: 13.07.2025 | ||
13 | 94.46.220.10 | Last seen: 12.07.2025 | ||
14 | 46.102.158.220 | Last seen: 10.07.2025 | ||
15 | 94.46.220.5 | Last seen: 25.06.2025 | ||
16 | 94.46.220.5 | Last seen: 24.06.2025 | ||
17 | 94.46.220.5 | Last seen: 22.06.2025 | ||
18 | 45.86.203.126 | Last seen: 05.06.2025 | ||
19 | 178.239.198.128 | Last seen: 17.05.2025 | ||
20 | 178.239.198.111 | Last seen: 17.05.2025 |