Whois: Bharti Airtel Ltd. AS for GPRS Service
| Hosting Company: | Bharti Airtel Ltd. AS for GPRS Service
|
| Hosting ASN: | AS45609 |
| Hosting Address: | Odisha |
| Hosting Country: |
Bharti Airtel Ltd. AS for GPRS Service ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 110.224.0.0 - 110.227.255.255 | 110.224.0.0/14 | 262,144 | BHARTI-MO-IN | |
| 2 | 117.96.0.0 - 117.96.255.255 | 117.96.0.0/16 | 66,536 | BNLD-209392-NewDelhi | |
| 3 | 117.96.0.0 - 117.99.255.255 | 117.96.0.0/14 | 262,144 | BHARTI-IN | |
| 4 | 171.48.0.0 - 171.63.255.255 | 171.48.0.0/12 | 1,049,576 | BHARTI-IN | |
| 5 | 171.48.80.0 - 171.48.87.255 | 171.48.80.0/21 | 2,048 | Mohali | |
| 6 | 171.48.88.0 - 171.48.95.255 | 171.48.88.0/21 | 2,048 | Mohali | |
| 7 | 171.48.96.0 - 171.48.103.255 | 171.48.96.0/21 | 2,048 | Mohali | |
| 8 | 171.76.0.0 - 171.79.255.255 | 171.76.0.0/14 | 262,144 | BHARTI-IN | |
| 9 | 171.76.0.0 - 171.76.255.255 | 171.76.0.0/16 | 66,536 | BCLD-799896 | |
| 10 | 223.225.0.0 - 223.225.255.255 | 223.225.0.0/16 | 66,536 | BHARTI-MO-IN | |
| 11 | 223.225.160.0 - 223.225.175.255 | 223.225.160.0/20 | 4,096 | MOHALI-UN | |
| 12 | 223.228.0.0 - 223.231.255.255 | 223.228.0.0/14 | 262,144 | BHARTI-MO-IN | |
| 13 | 223.232.0.0 - 223.239.255.255 | 223.232.0.0/13 | 524,288 | BHARTI-MO-IN | |
| 14 | 2401:4900:: - 2401:4900:ffff:ffff:ffff:ffff:ffff:ffff | 2401:4900::/32 | 2^96 | BHARTI-MO-IN |
Bharti Airtel Ltd. AS for GPRS Service domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Bharti Airtel Ltd. AS for GPRS Service users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 223.228.65.201 | Last seen: 14.11.2026 | ||
| 2 | 223.225.107.29 | Last seen: 14.11.2026 | ||
| 3 | 2401:4900:2315:cf88:bc87:274a:bc48:df22 | Last seen: 14.11.2026 | ||
| 4 | 223.236.105.126 | Last seen: 13.11.2026 | ||
| 5 | 223.228.136.52 | Last seen: 13.11.2026 | ||
| 6 | 223.228.60.131 | Last seen: 13.11.2026 | ||
| 7 | 223.233.67.215 | Last seen: 13.11.2026 | ||
| 8 | 117.96.43.0 | Last seen: 13.11.2026 | ||
| 9 | 223.233.79.25 | Last seen: 13.11.2026 | ||
| 10 | 223.225.168.62 | Last seen: 13.11.2026 | ||
| 11 | 223.233.21.160 | Last seen: 13.11.2026 | ||
| 12 | 223.228.89.137 | Last seen: 13.11.2026 | ||
| 13 | 223.228.50.5 | Last seen: 13.11.2026 | ||
| 14 | 223.228.27.74 | Last seen: 13.11.2026 | ||
| 15 | 110.224.75.201 | Last seen: 13.11.2026 | ||
| 16 | 110.226.193.32 | Last seen: 13.11.2026 | ||
| 17 | 171.48.108.32 | Last seen: 13.11.2026 | ||
| 18 | 223.233.75.215 | Last seen: 13.11.2026 | ||
| 19 | 223.228.141.222 | Last seen: 13.11.2026 | ||
| 20 | 110.226.225.197 | Last seen: 13.11.2026 |
