Whois: China Telecom (Group)
Hosting Company: | China Telecom (Group) |
Hosting ASN: | AS4837 |
Hosting Address: | Tianjin |
Hosting Website: | https://www.chinatelecomglobal.com/ |
Hosting Country: | China, Wanghailou |
Associated ASNums | AS4134, AS4809, AS4811, AS4812, AS4816, AS58542 |
China Telecom (Group) ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 1.24.0.0 - 1.31.255.255 | 1.24.0.0/13 | 524,288 | UNICOM-NM | China |
2 | 1.56.0.0 - 1.63.255.255 | 1.56.0.0/13 | 524,288 | UNICOM-HL | China |
3 | 1.188.0.0 - 1.191.255.255 | 1.188.0.0/14 | 262,144 | UNICOM-HL | China |
4 | 14.204.0.0 - 14.205.255.255 | 14.204.0.0/15 | 131,072 | UNICOM-YN | China |
5 | 27.8.0.0 - 27.15.255.255 | 27.8.0.0/13 | 524,288 | UNICOM-CQ | China |
6 | 27.98.224.0 - 27.98.255.255 | 27.98.224.0/19 | 8,192 | UNICOM-XZ | China |
7 | 27.98.228.0 - 27.98.231.255 | 27.98.228.0/22 | 1,024 | Chinaunicom-Lasa-PPPOE-POOL | China |
8 | 27.98.239.0 - 27.98.255.255 | 27.98.239.0/20 | 4,352 | Chinaunicom-Lasa-3G | China |
9 | 27.192.0.0 - 27.223.255.255 | 27.192.0.0/11 | 2,097,152 | UNICOM-SD | China |
10 | 36.248.0.0 - 36.251.255.255 | 36.248.0.0/14 | 262,144 | UNICOM-FJ | China |
11 | 36.248.192.0 - 36.248.255.255 | 36.248.192.0/18 | 16,384 | UNICOM-FJ-XIAMEN-MAN | China |
12 | 36.248.192.0 - 36.248.255.255 | 36.248.192.0/18 | 16,384 | UNICOM-FJ-XIAMEN-MAN | China |
13 | 36.251.0.0 - 36.251.63.255 | 36.251.0.0/18 | 16,384 | UNICOM-FJ-FUZHOU-MAN | China |
14 | 36.251.128.0 - 36.251.191.255 | 36.251.128.0/18 | 16,384 | UNICOM-FJ-QUANZHOU-MAN | China |
15 | 39.64.0.0 - 39.95.255.255 | 39.64.0.0/11 | 2,097,152 | UNICOM-SD | China |
16 | 42.4.0.0 - 42.7.255.255 | 42.4.0.0/14 | 262,144 | UNICOM-LN | China |
17 | 42.48.0.0 - 42.49.255.255 | 42.48.0.0/15 | 131,072 | UNICOM-HN | China |
18 | 42.48.0.0 - 42.49.255.255 | 42.48.0.0/15 | 131,072 | UNICOM-HN | China |
19 | 42.52.0.0 - 42.55.255.255 | 42.52.0.0/14 | 262,144 | UNICOM-LN | China |
20 | 42.56.0.0 - 42.59.255.255 | 42.56.0.0/14 | 262,144 | UNICOM-LN | China |
China Telecom (Group) domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
China Telecom (Group) users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 110.249.201.150 | Android | DefaultProperties | Last seen: 21.12.2024 |
2 | 123.6.49.18 | Android | Chrome 87.0 for Android | Last seen: 19.12.2024 |
3 | 123.6.49.12 | Android | Chrome 87.0 for Android | Last seen: 19.12.2024 |
4 | 110.249.201.63 | Android | DefaultProperties | Last seen: 19.12.2024 |
5 | 119.50.42.20 | iPhone | Chrome 131.0 for iOS | Last seen: 19.12.2024 |
6 | 42.236.12.247 | Windows 7 | Chrome 50.0 | Last seen: 18.12.2024 |
7 | 110.249.201.161 | Android | DefaultProperties | Last seen: 18.12.2024 |
8 | 110.249.201.107 | Android | DefaultProperties | Last seen: 16.12.2024 |
9 | 123.6.49.47 | Android | Chrome 87.0 for Android | Last seen: 16.12.2024 |
10 | 110.249.202.86 | Android | DefaultProperties | Last seen: 13.12.2024 |
11 | 175.153.160.166 | Windows 10 | Edge 121.0 | Last seen: 13.12.2024 |
12 | 42.236.17.67 | Windows 7 | Chrome 50.0 | Last seen: 13.12.2024 |
13 | 42.236.17.19 | Windows 7 | Chrome 50.0 | Last seen: 13.12.2024 |
14 | 42.236.17.113 | Windows 7 | Chrome 50.0 | Last seen: 13.12.2024 |
15 | 42.236.17.54 | Windows 7 | Chrome 50.0 | Last seen: 13.12.2024 |
16 | 42.236.12.237 | Windows 7 | Chrome 50.0 | Last seen: 12.12.2024 |
17 | 123.6.49.15 | Android | Chrome 87.0 for Android | Last seen: 11.12.2024 |
18 | 116.179.37.21 | Unknown OS Platform | Baidu | Last seen: 10.12.2024 |
19 | 110.249.201.74 | Android | DefaultProperties | Last seen: 10.12.2024 |
20 | 175.153.160.166 | Windows 10 | Chrome 122.0 | Last seen: 09.12.2024 |
Whois AS4837
info | % [whois.apnic.net]% Information related to 'AS4608 - AS4865'% Information related to 'AS4837'% Abuse contact for 'AS4837' is '[email protected]' action pref=100; accept ANY action pref=100; accept ANY action pref=100; accept AS4808 action pref=100; accept AS4814 action pref=100; accept AS17816 announce AS4837 announce AS4837 announce AS4837 announce AS4837 announce AS4837% This query was served by the APNIC Whois Service version 1.88.16 (WHOIS-UK4) |
% Whois data copyright terms http | //www.apnic.net/db/dbcopyright.html |
as-block | AS4608 - AS4865 |
descr | APNIC ASN block CHINA UNICOM China169 Backbone |
remarks | These AS numbers are further assigned by APNIC to APNIC members and end-users in the APNIC region Administrator for APNIC |
admin-c | HM20-AP AMS11-AP CH444-AP CH1302-AP |
tech-c | HM20-AP AH256-AP CH444-AP CH1302-AP |
mnt-by | APNIC-HM MAINT-APNIC-AP MAINT-CNCGROUP-RR MAINT-CNCGROUP MAINT-CN-CUCGROUP |
mnt-lower | APNIC-HM |
last-modified | 2019-05-20T03:52:26Z 2013-10-23T04:06:51Z 2017-08-28T02:14:10Z 2017-10-23T05:59:13Z 2017-09-05T06:36:14Z |
source | APNIC APNIC APNIC APNIC APNIC |
role | APNIC Hostmaster |
address | 6 Cordelia Street South Brisbane QLD 4101 No.21,Financial Street Beijing,100033 P.R.China No.21,Financial Street Beijing,100033,P.R.China |
country | AU CN CN |
phone | +61 7 3858 3100 +86-10-66259764 |
fax-no | +61 7 3858 3199 +86-10-66259764 |
[email protected] [email protected] [email protected] | |
nic-hdl | HM20-AP CH444-AP |
notify | [email protected] |
aut-num | AS4837 |
as-name | CHINA169-Backbone |
member-of | AS4837:AS-CNCGROUP |
import | from AS701 from AS1239 from AS4808 from AS4814 from AS17816 |
export | to AS701 to AS1239 to AS4808 to AS4814 to AS17816 |
mnt-routes | MAINT-CNCGROUP-RR |
mnt-irt | IRT-CU-CN |
irt | IRT-CU-CN |
abuse-mailbox | [email protected] |
auth | # Filtered |
person | CNCGroup Hostmaster |