Whois: UFINET PANAMA S.A.

Hosting Company: UFINET PANAMA S.A.
Hosting ASN: AS52468
Hosting Address: Los Ríos
Hosting Country: Ecuador, Babahoyo

UFINET PANAMA S.A. ip ranges

# Range CDIR Ip count Name Location
1 31.15.5.0 - 31.15.5.255 31.15.5.0/24 256 Netmax_Costa_Rica_Net001 Costa Rica
2 31.15.7.0 - 31.15.7.255 31.15.7.0/24 256 Juan_Manuel_Abraham_Chuc_Tonoc_Net001 Guatemala
3 45.4.88.0 - 45.4.89.255 45.4.88.0/23 512 45.4.88.0 - 45.4.89.255 Ecuador
4 45.4.90.0 - 45.4.91.255 45.4.90.0/23 512 45.4.90.0 - 45.4.91.255 Ecuador
5 45.5.116.0 - 45.5.119.255 45.5.116.0/22 1,024 45.5.116.0 - 45.5.119.255 Guatemala
6 45.70.196.0 - 45.70.197.255 45.70.196.0/23 512 45.70.196.0 - 45.70.197.255 Ecuador
7 45.70.200.0 - 45.70.200.255 45.70.200.0/24 256 45.70.200.0 - 45.70.200.255 Ecuador
8 45.70.201.0 - 45.70.201.255 45.70.201.0/24 256 45.70.201.0 - 45.70.201.255 Ecuador
9 45.70.202.0 - 45.70.202.255 45.70.202.0/24 256 45.70.202.0 - 45.70.202.255 Ecuador
10 45.70.238.0 - 45.70.239.255 45.70.238.0/23 512 45.70.238.0 - 45.70.239.255 Ecuador
11 45.71.38.0 - 45.71.39.255 45.71.38.0/23 512 45.71.38.0 - 45.71.39.255 Ecuador
12 45.71.112.0 - 45.71.113.255 45.71.112.0/23 512 45.71.112.0 - 45.71.113.255 Ecuador
13 45.71.114.0 - 45.71.115.255 45.71.114.0/23 512 45.71.114.0 - 45.71.115.255 Ecuador
14 45.71.184.0 - 45.71.185.255 45.71.184.0/23 512 45.71.184.0 - 45.71.185.255 Ecuador
15 45.71.184.128 - 45.71.184.143 45.71.184.128/28 16 45.71.184.128 - 45.71.184.143 Ecuador
16 45.71.186.0 - 45.71.187.255 45.71.186.0/23 512 45.71.186.0 - 45.71.187.255 Ecuador
17 45.130.161.0 - 45.130.161.255 45.130.161.0/24 256 UFINET_COSTA_RICA_NET001 Costa Rica
18 45.167.0.0 - 45.167.3.255 45.167.0.0/22 1,024 45.167.0.0 - 45.167.3.255 El Salvador
19 45.177.180.0 - 45.177.183.255 45.177.180.0/22 1,024 45.177.180.0 - 45.177.183.255 Argentina
20 45.185.160.0 - 45.185.161.255 45.185.160.0/23 512 45.185.160.0 - 45.185.161.255 Ecuador

UFINET PANAMA S.A. domains (0 total)

# Name IP Rank Updated
No results

UFINET PANAMA S.A. users

# IP OS Browser Updated
1 45.224.96.129 Windows 10 Chrome 63.0 Last seen: 18.09.2026
2 181.78.97.237 Mac OS X Chrome Generic Last seen: 18.09.2026
3 186.33.46.68 Mac OS X Chrome 131.0 Last seen: 18.09.2026
4 170.244.209.55 Mac OS X Chrome 144.0 Last seen: 18.09.2026
5 45.224.96.129 Windows 10 Edge 145.0 Last seen: 17.09.2026
6 167.250.180.77 Mac OS X Chrome 145.0 Last seen: 17.09.2026
7 177.234.194.210 Windows 10 Chrome 144.0 Last seen: 17.09.2026
8 181.78.199.159 Windows 10 Chrome 145.0 Last seen: 17.09.2026
9 177.234.199.221 Windows Vista Chrome Generic Last seen: 17.09.2026
10 181.78.241.34 Mac OS X Chrome 144.0 Last seen: 16.09.2026
11 45.70.202.11 Mac OS X Chrome Generic Last seen: 16.09.2026
12 181.78.198.199 Windows 10 Chrome 144.0 Last seen: 16.09.2026
13 194.31.107.138 Windows 10 Chrome 143.0 Last seen: 15.09.2026
14 200.24.153.97 Mac OS X Chrome 145.0 Last seen: 15.09.2026
15 45.224.150.188 Mac OS X Chrome 145.0 Last seen: 15.09.2026
16 177.234.234.50 Windows 10 Edge 145.0 Last seen: 15.09.2026
17 200.24.139.241 Mac OS X Chrome 144.0 Last seen: 15.09.2026
18 186.33.46.68 Windows 10 Edge 144.0 Last seen: 14.09.2026
19 181.78.201.113 Windows 10 Edge 144.0 Last seen: 14.09.2026
20 177.234.225.5 Windows 10 Chrome 144.0 Last seen: 14.09.2026