Whois: UNIDATA S.p.A.
| Hosting Company: | UNIDATA S.p.A. |
| Hosting ASN: | AS5394 |
| Hosting Address: | Unidata S.p.A.,Viale Alexandre Gustave Eiffel, 100,I-00148 Rome (RM),Italy,Unidata S.p.a.,Via Portuense, 1555,I-00050 Rome (RM),Italy, |
| Hosting Country: |
UNIDATA S.p.A. ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 77.39.160.0 - 77.39.191.255 | 77.39.176.0/20 | 8,192 | IT-ECITY-20070328 | |
| 2 | 77.39.224.0 - 77.39.255.255 | 77.39.240.0/20 | 8,192 | IT-ECITY-20070328 | |
| 3 | 82.145.102.0 - 82.145.127.255 | 82.145.104.0/21 | 7,656 | IT-ECITY-20030610 | |
| 4 | 82.145.114.0 - 82.145.115.255 | 82.145.112.0/20 | 512 | UNIDATA-NETCUST-A15_114-115 | |
| 5 | 82.145.118.0 - 82.145.119.255 | 82.145.112.0/20 | 512 | UNIDATA-NETCUST-A0_118-119 | |
| 6 | 194.79.192.0 - 194.79.223.255 | 194.79.192.0/20 | 8,192 | IT-ECITY-951130 | |
| 7 | 195.94.145.0 - 195.94.145.255 | 195.94.128.0/18 | 256 | UNIDATA-IP-HOUSING | |
| 8 | 195.250.253.0 - 195.250.253.255 | 195.250.224.0/19 | 256 | UNIDATA-NETCUST-A13-253 | |
| 9 | 195.250.255.208 - 195.250.255.223 | 195.250.224.0/19 | 16 | ISET-NET | |
| 10 | 213.233.0.0 - 213.233.63.255 | 213.233.32.0/19 | 16,384 | IT-ECITY-991123 | |
| 11 | 213.233.10.1 - 213.233.10.254 | 213.233.0.0/19 | 254 | UNIDATA-PPPOE-03 |
UNIDATA S.p.A. domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
UNIDATA S.p.A. users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 82.145.104.229 | Last seen: 16.05.2026 | ||
| 2 | 213.233.52.132 | Last seen: 09.05.2026 | ||
| 3 | 195.94.145.72 | Last seen: 09.05.2026 | ||
| 4 | 82.145.125.199 | Last seen: 08.05.2026 | ||
| 5 | 213.233.52.132 | Last seen: 05.05.2026 | ||
| 6 | 194.79.213.211 | Last seen: 05.05.2026 | ||
| 7 | 194.79.221.74 | Last seen: 05.05.2026 | ||
| 8 | 194.79.199.109 | Last seen: 05.05.2026 | ||
| 9 | 195.250.255.210 | Last seen: 05.05.2026 | ||
| 10 | 77.39.224.249 | Last seen: 04.05.2026 | ||
| 11 | 82.145.119.3 | Last seen: 04.05.2026 | ||
| 12 | 195.250.253.34 | Last seen: 02.05.2026 | ||
| 13 | 82.145.113.123 | Last seen: 02.05.2026 | ||
| 14 | 77.39.241.11 | Last seen: 02.05.2026 | ||
| 15 | 82.145.110.3 | Last seen: 01.05.2026 | ||
| 16 | 213.233.51.226 | Last seen: 30.04.2026 | ||
| 17 | 82.145.104.210 | Last seen: 30.04.2026 | ||
| 18 | 213.233.50.141 | Last seen: 28.04.2026 | ||
| 19 | 194.79.200.181 | Last seen: 26.04.2026 | ||
| 20 | 82.145.119.196 | Last seen: 12.01.2026 |
