Whois: Proximus NV
| Hosting Company: | Proximus NV |
| Hosting ASN: | AS5432 |
| Hosting Address: | Proximus SA de droit public,Network Engineering & Operations,Boulevard du Roi Albert II, 27,B-1030 Bruxelles,Belgium, |
| Hosting Country: | |
| Associated ASNums | AS3304 |
Proximus NV ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 37.62.128.0 - 37.62.159.255 | 37.62.0.0/16 | 8,192 | BE-PROXIMUS-MDE | |
| 2 | 37.62.160.0 - 37.62.191.255 | 37.62.0.0/16 | 8,192 | BE-PROXIMUS-MDE | |
| 3 | 62.235.0.0 - 62.235.127.255 | 62.235.0.0/16 | 33,768 | BE-PROXIMUS-FIA | |
| 4 | 62.235.128.0 - 62.235.255.255 | 62.235.0.0/16 | 33,768 | BE-PROXIMUS-FIA | |
| 5 | 80.200.0.0 - 80.200.15.255 | 80.200.0.0/16 | 4,096 | BE-SKYNET-ADSL1 | |
| 6 | 80.200.32.0 - 80.200.47.255 | 80.200.0.0/16 | 4,096 | BE-SKYNET-ADSL1 | |
| 7 | 80.200.48.0 - 80.200.63.255 | 80.200.0.0/16 | 4,096 | BE-SKYNET-ADSL1 | |
| 8 | 80.200.64.0 - 80.200.79.255 | 80.200.0.0/16 | 4,096 | BE-SKYNET-ADSL1 | |
| 9 | 80.200.80.0 - 80.200.95.255 | 80.200.0.0/16 | 4,096 | BE-SKYNET-ADSL1 | |
| 10 | 80.200.96.0 - 80.200.111.255 | 80.200.0.0/16 | 4,096 | BE-SKYNET-ADSL1 | |
| 11 | 80.200.112.0 - 80.200.127.255 | 80.200.0.0/16 | 4,096 | BE-BELGACOM-ADSL1 | |
| 12 | 80.200.128.0 - 80.200.143.255 | 80.200.0.0/16 | 4,096 | BE-BELGACOM-ADSL1 | |
| 13 | 80.200.144.0 - 80.200.159.255 | 80.200.0.0/16 | 4,096 | BE-BELGACOM-ADSL1 | |
| 14 | 80.200.192.0 - 80.200.207.255 | 80.200.0.0/16 | 4,096 | BE-BELGACOM-ADSL1 | |
| 15 | 80.200.208.0 - 80.200.223.255 | 80.200.0.0/16 | 4,096 | BE-BELGACOM-ADSL1 | |
| 16 | 80.200.224.0 - 80.200.239.255 | 80.200.0.0/16 | 4,096 | BE-BELGACOM-ADSL1 | |
| 17 | 80.200.242.192 - 80.200.242.255 | 80.200.0.0/16 | 64 | BE-SKYNET-20011108 | |
| 18 | 80.201.0.0 - 80.201.15.255 | 80.201.0.0/16 | 4,096 | BE-SKYNET-ADSL1 | |
| 19 | 80.201.16.0 - 80.201.31.255 | 80.201.0.0/16 | 4,096 | BE-SKYNET-ADSL1 | |
| 20 | 80.201.32.0 - 80.201.47.255 | 80.201.0.0/16 | 4,096 | BE-SKYNET-ADSL1 |
Proximus NV domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Proximus NV users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 91.180.60.43 | Last seen: 08.08.2026 | ||
| 2 | 193.121.82.148 | Last seen: 08.08.2026 | ||
| 3 | 2a02:a020:545:f582:7e66:3072:ccae:6f6a | Last seen: 04.08.2026 | ||
| 4 | 2a02:a03f:8472:3c00:34cd:91a7:67b7:3701 | Last seen: 03.08.2026 | ||
| 5 | 109.131.226.198 | Last seen: 03.08.2026 | ||
| 6 | 87.64.70.154 | Last seen: 03.08.2026 | ||
| 7 | 193.121.119.54 | Last seen: 03.08.2026 | ||
| 8 | 193.121.126.233 | Last seen: 03.08.2026 | ||
| 9 | 2a02:a03f:d5ff:ff01:10ab:35b6:ff61:f4b1 | Last seen: 01.08.2026 | ||
| 10 | 81.245.34.238 | Last seen: 01.08.2026 | ||
| 11 | 2a02:a03f:69f3:6900:a5f4:ba9d:2003:1a21 | Last seen: 31.07.2026 | ||
| 12 | 91.176.199.253 | Last seen: 28.07.2026 | ||
| 13 | 217.136.43.206 | Last seen: 23.07.2026 | ||
| 14 | 109.128.145.117 | Last seen: 21.07.2026 | ||
| 15 | 87.65.190.124 | Last seen: 19.07.2026 | ||
| 16 | 213.49.204.36 | Last seen: 16.07.2026 | ||
| 17 | 194.78.119.218 | Last seen: 15.07.2026 | ||
| 18 | 62.235.194.205 | Last seen: 12.07.2026 | ||
| 19 | 109.132.90.221 | Last seen: 09.07.2026 | ||
| 20 | 91.181.159.155 | Last seen: 07.07.2026 |
Whois AS5432
| info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS5377 - AS5535'% Information related to 'AS5432'% Abuse contact for 'AS5432' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (ANGUS) |
| % See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
| % Note | this output has been filtered. |
| as-block | AS5377 - AS5535 |
| descr | RIPE NCC ASN block |
| remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. ------------------------------------------------- For peering @ BNIX , please contact [email protected] -------------------------------------------------- Network problems to: [email protected] Abuse notifications to: [email protected] -------------------------------------------------- ------------------------------------------- Network problems to: [email protected] Peering requests to: [email protected] Abuse notifications to: [email protected] abuse requests sent to another address will be ignored. https://www.proximus.com/investors/regulatory-information/abuse ------------------------------------------- |
| mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT SKYNETBE-MNT RIPE-NCC-HM-MNT SKYNETBE-MNT SKYNETBE-MNT |
| created | 2018-11-22T15:27:22Z 2002-09-10T14:42:40Z 2004-04-17T11:00:05Z 2004-08-06T09:18:56Z |
| last-modified | 2018-11-22T15:27:22Z 2020-03-04T06:25:55Z 2020-12-16T13:36:07Z 2022-01-04T08:25:38Z |
| source | RIPE RIPE RIPE # Filtered RIPE # Filtered |
| aut-num | AS5432 |
| as-name | PROXIMUS-ISP-AS |
| org | ORG-BA4-RIPE |
| admin-c | BIEC1-RIPE SVdS1-RIPE MN1190-RIPE KB905-RIPE PD756-RIPE MN1190-RIPE |
| tech-c | BIEC1-RIPE SVDS1-RIPE PD756-RIPE KB905-RIPE |
| status | ASSIGNED |
| member-of | AS3320:AS-AUTH-PILOT-ROUTEPRIO-FROM-AS3303 |
| abuse-c | BIAC1-RIPE BIAC1-RIPE |
| organisation | ORG-BA4-RIPE |
| org-name | Proximus NV |
| country | BE |
| org-type | LIR |
| address | Koning AlbertII-laan 27 1030 Brussels BELGIUM Proximus SA de droit public Network Engineering & Operations Boulevard du Roi Albert II, 27 B-1030 Bruxelles Belgium |
| phone | +32 2 514 43 66 +32 2 202-4111 |
| mnt-ref | RIPE-NCC-HM-MNT SKYNETBE-MNT |
| role | Belgacom Internet Expertise Center |
| abuse-mailbox | [email protected] |
| nic-hdl | BIEC1-RIPE |
